Specificaties en testresultaten
Hieronder vind je de gedetailleerde specificaties en testresultaten. Bekijk de Zenbook 13 UX325 en Zenbook 14 UX425 om te vergelijken in de Product Vergelijker met andere laptops.
| Algemeen | ||
|---|---|---|
![]() | ![]() | |
| Merk | Asus | Asus |
| Productnaam | Zenbook 13 UX325J | Zenbook 14 UX425J |
| Productcode | 90NB0QY1-S00010 | 90NB0QX1-S00020 |
| Details | Productinfo | Productinfo |
| Kantoor | ||
| Processor / Chipset / Geheugen | ||
| Processor serie | Intel Core i7 | Intel Core i7 |
| Processor type | Intel Core i7 1065G7 | Intel Core i7 1065G7 |
| Processor klokfrequentie | 1.3 GHz | 1.3 GHz |
| Processor klokfrequentie (max. turbo) | 3.9 GHz | 3.9 GHz |
| Aantal processorcores | 4 | 4 |
| Geheugen capaciteit | 16 GB | 16 GB |
| Type geheugen | LPDDR4 | LPDDR4 |
| Geheugen klokfrequentie | 3200 MHz | 3200 MHz |
| SODIMM sloten | 0 | 0 |
| Vrije SODIMM sloten | 0 | 0 |
| Werkgeheugen uitbreidbaar tot | 16 GB | 16 GB |
| Scherm | ||
| Scherm diagonaal | 13 inch | 14 inch |
| Resolutie | 1920x1080 | 1920x1080 |
| Verhouding | 16:9 | 16:9 |
| Pixeldichtheid | 169 ppi | 157 ppi |
| Scherm type (mat/glans) | Mat | Mat |
| Paneeltype | IPS | IPS |
| Touchscreen | ||
| Geschikt voor peninvoer | ||
| Maximale verversingsfrequentie | 60 Hz | 60 Hz |
| Graphics | ||
| GPU type | Intel Iris Plus Graphics G7 (Ice Lake 64 EU) | Intel Iris Plus Graphics G7 (Ice Lake 64 EU) |
| Geïntegreerde / losse GPU | Geïntegreerd | Geïntegreerd |
| Opslag | ||
| Totale opslagcapaciteit | 1024 GB | 1024 GB |
| SSD opslagcapaciteit | 1024 GB | 1024 GB |
| Beschikbaar opslaggeheugen | 909.7 GB | 909.3 GB |
| Aantal harddisks / SSD's | 1 | 1 |
| Harddisk/SSD 1 capaciteit | 1024 GB | 1024 GB |
| Harddisk/SSD 1 soort | SSD/Flash | SSD/Flash |
| Harddisk/SSD 1 merk/product | Micron_2200V_MTFDHBA512TCK | Micron_2200V_MTFDHBA512TCK |
| Harddisk/SSD 1 form factor | M.2 | M.2 |
| Optische drive merk/product | ||
| DVD branden | ||
| Blu-ray lezen | ||
| Blu-ray branden | ||
| Connectiviteit / Netwerk | ||
| Netwerkaansluiting (bedraad) | ||
| WiFi standaard | 802.11ax (Wi-Fi 6) | 802.11ax (Wi-Fi 6) |
| WiFi adapter | Intel(R) Wi-Fi 6 AX201 160Mhz | Intel(R) Wi-Fi 6 AX201 160Mhz |
| Bluetooth | ||
| Bluetooth-versie | Bluetooth 5.1 | Bluetooth 5.1 |
| 4G (LTE) | ||
| Aansluitingen | ||
| Smartcard | ||
| USB 3.2 - 5 Gb/s (Type-A) | 1 | 1 |
| Thunderbolt 3 (Type-C) | 2 | 2 |
| Cardreader - SD | ||
| Cardreader - MicroSD | ||
| DVI-uitgang | ||
| VGA-uitgang | ||
| HDMI-uitgang | ||
| Aantal HDMI-uitgangen | 1 | 1 |
| Micro HDMI-uitgang | ||
| HDMI-versie | 2.0 | 2.0 |
| DisplayPort-uitgang | ||
| Mini DisplayPort-uitgang | ||
| Aansluiting dockingstation | ||
| Kensingtonslot | ||
| Toetsenbord en touchpad | ||
| Toetsenbordindeling | Qwerty | Qwerty |
| Numeriek toetsenbord | ||
| Touchpad MS Precision compatible | ||
| Touchpad afzonderlijke muistoetsen | ||
| Camera | ||
| Webcam | ||
| Webcam resolutie | 0.9 MPixel | 0.9 MPixel |
| Tweede camera | ||
| Flitser | ||
| Camera Windows Hello compatible | ||
| Webcamschuifje | ||
| Sensors | ||
| Accelerometer | ||
| Vingerafdruklezer | ||
| GPS | ||
| Kompas | ||
| NFC | ||
| Overige hardware | ||
| Geïntegreerde microfoon | ||
| Maten en gewichten | ||
| Accu capaciteit (Wh) | 67.6 Wh | 67.1 Wh |
| Verwisselbare accu | ||
| Gewicht totaal | 1.18 kg | 1.27 kg |
| Afmeting - Breedte | 30.5 cm | 31.9 cm |
| Afmeting - Diepte | 20.2 cm | 20.8 cm |
| Afmeting - Hoogte/Dikte | 1.75 cm | 1.7 cm |
| Software | ||
| Besturingssysteem | Microsoft Windows 10 Pro | Microsoft Windows 10 Pro |
| Besturingssysteem (serie) | Windows Pro | Windows Pro |
| Windows 10 versie | 1909 | 1909 |
| Windows 10 OS Build | 18363.1016 | 18363.1016 |
| Aantal bits OS | 64 bit | 64 bit |
| Fabrikantsopgave eigenschappen | ||
| Serie | ASUS ZenBook | ASUS ZenBook |
| Garantie | 2 jaar | 2 jaar |
| Windows benchmarks | ||
| 3DMark - Ice Storm | 68024 | 67121 |
| 3DMark - Cloud Gate | 12890 | 12614 |
| 3DMark - Cloud Gate Graphics | 17739 | 17759 |
| 3DMark - Cloud Gate Physics | 6588 | 6264 |
| 3DMark - Fire Strike | 2627 | 2587 |
| 3DMark - Fire Strike Graphics | 2829 | 2800 |
| 3DMark - Fire Strike Physics | 9995 | 9755 |
| 3DMark - Fire Strike Combined | 996 | 968 |
| 3DMark - Time Spy | 922 | 896 |
| 3DMark - Time Spy Graphics | 817 | 794 |
| 3DMark - Time Spy CPU | 3450 | 3345 |
| 3DMark - Night Raid | 9517 | 9289 |
| 3DMark - Night Raid Graphics | 10625 | 10358 |
| 3DMark - Night Raid CPU | 5984 | 5862 |
| Cinebench R15 - Single | 178 | 177 |
| Cinebench R15 - Multi | 670 | 650 |
| Cinebench R20 - Single | 440 | 376 |
| Cinebench R20 - Multi | 1468 | 1436 |
| Opstarttijd | 10.4 sec. | 12.5 sec. |
| PCMark 8 v2 - Home | 3717 | 3589 |
| PCMark 8 v2 - Creative | 4093 | 4016 |
| PCMark 8 v2 - Work | 3735 | 3611 |
| PCMark 8 - Storage 2.0 - Storage Score | 5004 | |
| PCMark 8 - Storage 2.0 - Storage Bandwidth | 300.72 MB/s | |
| WiFi speedtest 2.4GHz receive | 202.96 Mbit/s | 220.15 Mbit/s |
| WiFi speedtest 2.4GHz send | 173.79 Mbit/s | 180.22 Mbit/s |
| WiFi speedtest 5.0GHz receive | 559.29 Mbit/s | 559.75 Mbit/s |
| WiFi speedtest 5.0GHz send | 389.39 Mbit/s | 479.60 Mbit/s |
| Geekbench4 - Multi | 17769 | 17424 |
| Geekbench4 - Multi crypto | 17945 | 18023 |
| Geekbench4 - Multi integer | 20854 | 20472 |
| Geekbench4 - Multi float | 20528 | 19888 |
| Geekbench4 - Multi memory | 6647 | 6720 |
| Geekbench4 - Single | 5619 | 5656 |
| Geekbench4 - Single crypto | 7544 | 7578 |
| Geekbench4 - Single integer | 5437 | 5479 |
| Geekbench4 - Single float | 5693 | 5703 |
| Geekbench4 - Single memory(33) | 5435 | 5502 |
| Geekbench4 - OpenCL | 17945135 | 18023136 |
| Energieverbruik / Accu | ||
| Energieverbruik uit | 0.5 W | 0.5 W |
| Energieverbruik adapter (zonder laptop) | 0.1 W | 0.1 W |
| Energieverbruik idle | 6.7 W | 8.6 W |
| Browser accutest - 180 cd/m2 | 847 min. | 666 min. |
| PCMark Creative accutest - 180 cd/m2 | 247 min. | 276 min. |
| PCMark Creative (Accu) | 3513 | 3451 |
| Testresultaten beeldscherm | ||
| Gemeten kleurruimte | sRGB | sRGB |
| Kleurtemperatuur | 6883 K | 7859 K |
| Helderheid wit | 390.53 cd/m² | 287.33 cd/m² |
| Helderheid zwart | 0.29 cd/m² | 0.35 cd/m² |
| Contrast | 1346.7 : 1 | 820.9 : 1 |
| Checkerboard wit | 390.748 cd/m² | 286.915 cd/m² |
| Checkerboard zwart | 0.288 cd/m² | 0.355 cd/m² |
| Checkerboard contrast | 1357 : 1 | 808 : 1 |
| Gamma | 2.14 | 2.12 |
| Gamma (afwijking van 2,2) | 0.06 | 0.08 |
| Kleurafwijking rood (Delta E 1994) | 3.78 | 4.64 |
| Kleurafwijking groen (Delta E 1994) | 0.74 | 3.65 |
| Kleurafwijking blauw (Delta E 1994) | 3.38 | 4.64 |
| Kleurafwijking cyaan (Delta E 1994) | 5.9 | 7.09 |
| Kleurafwijking magenta (Delta E 1994) | 2.52 | 6.06 |
| Kleurafwijking geel (Delta E 1994) | 1.06 | 2.06 |
| Gemiddelde kleurafwijking (Delta E 1994) | 2.9 | 4.7 |
| Gemiddelde grijsafwijking (Delta E 1994) | 7.6 | 7 |
| Kleurafwijking 75% wit (Delta E 2000) | 9.52 mΔuv | 7.15 mΔuv |
| Kleurafwijking 75% rood (Delta E 2000) | 4.44 mΔuv | 4.27 mΔuv |
| Kleurafwijking 75% groen (Delta E 2000) | 0.67 mΔuv | 3.07 mΔuv |
| Kleurafwijking 75% blauw (Delta E 2000) | 3.4 mΔuv | 4.44 mΔuv |
| Kleurafwijking 75% cyaan (Delta E 2000) | 5.91 mΔuv | 7.21 mΔuv |
| Kleurafwijking 75% magenta (Delta E 2000) | 2.37 mΔuv | 5.56 mΔuv |
| Kleurafwijking 75% geel (Delta E 2000) | 1.16 mΔuv | 2.3 mΔuv |
| Gemiddelde kleurafwijking (Delta E 2000) incl. wit | 4.8 mΔuv | 5.4 mΔuv |
| Kleurafwijking 100% wit (Delta E 2000) | 10.91 mΔuv | 9.05 mΔuv |
| Gemiddelde kleurafwijking (Delta E 2000) | 3 | 4.5 |
| Gemiddelde grijsafwijking (Delta E 2000) | 7.6 | 6.1 |
| sRGB dekking | 93.8 % | 91.6 % |
| DCI-P3 dekking | 71.8 % | 69 % |
| Rec 2020 dekking | 51.9 % | 49.9 % |
Advertentie
2 besproken producten
| Vergelijk | Product | Prijs | |
|---|---|---|---|
|
Asus Zenbook 13 UX325J
|
Niet verkrijgbaar | |
|
Asus Zenbook 14 UX425J
|
Niet verkrijgbaar |

