Specificaties
Hieronder zie je de specificaties van de twee toestellen.
| Merk | Vivo | Vivo |
|---|---|---|
| Model | X80 Pro | Y76 |
| Processor | Qualcomm SnapDragon 8 gen1 | Mediatek Dimensity 700 |
| Scherm (inch) | 6,78 | 6,58 |
| Schermtechnologie | amoled | ips |
| Refreshrate | 120Hz | 60Hz |
| Pixels | 3200x1440 | 2408x1080 |
| Werkgeheugen | 12GB | 8GB |
| Type werkgeheugen | Lpddr5 | Lpddr4 |
| Opslagcapaciteit | 256GB | 128GB |
| Interface opslag | UFS 3.1 | UFS 2.2 |
| Mobiel netwerk (max) | 5G | 5G |
| Wifi | Wi-Fi 6 | Wi-Fi5 |
| Bluetooth | 5.2 | 5.1 |
| Draadloos laden | 50W | - |
| Omgekeerd draadloos laden | 10W | - |
| Laden via USB-C | 80W | 44W |
| Accu | 4700mAh | 4100mAh |
| Frontcamera | 32 megapixel | 16 megapixel |
| Achtercamera (1) | 50 megapixel | 50 megapixel |
| Achtercamera (2) | 48 megapixel | 2 megapixel |
| Achtercamera (3) | 12 megapixel | 2 megapixel |
| Achtercamera (4) | - | - |
| Dualsim | Ja | Ja |
| Vingerafdruksensor | Ja | Ja |
| Gewicht | 219 gram | 175 gram |
| Lengte | 164,6 | 163,8 |
| Breedte | 75,3 | 75 |
| Dikte | 9,1 | 7,79 |
Advertentie
3 besproken producten
| Vergelijk | Product | Prijs | |
|---|---|---|---|
|
Vivo X80 Pro 256GB Black
|
Niet verkrijgbaar | |
|
Vivo Y76
|
Niet verkrijgbaar | |
|
Vivo Y76 5G 128GB Black
|
Niet verkrijgbaar |