Specificaties en prestaties
Hieronder zie je de specificaties en prestaties van de OnePlus 2T. Klik hier voor de interactieve vergelijkingsmogelijkheden van Hardware Info.
| Algemeen | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Merk | OnePlus | OnePlus | OnePlus |
| Productnaam | Nord 2 5G 256GB Blue | Nord 2T 5G 128GB | Nord CE 2 |
| Productcode | 5011101810 | 5011102074 | |
| Details | Productinfo | Productinfo | Productinfo |
| Besturingssysteem | |||
| Besturingssysteem | Android | Android | Android |
| Besturingssysteem versie | Google Android 11 | Google Android 12 | Google Android 12 |
| Android One | |||
| Geheugen | |||
| Werkgeheugen | 12288 MB | 8192 MB | 8912 MB |
| Opslaggeheugen | 256 GB | 128 GB | 256 GB |
| Beschikbaar opslaggeheugen | 216.93 GB | 219.80 GB | |
| Geheugenkaartlezer | |||
| Beeldscherm | |||
| Schermtype | OLED | OLED | OLED |
| Schermdiagonaal | 6.44 inch | 6.43 inch | 6.43 inch |
| Schermresolutie | 2400x1080 | 2400x1080 | 2400x1080 |
| Pixeldichtheid | 409 ppi | 409 ppi | 409 ppi |
| Relatieve schermgrootte | 85.8 % | 85.1 % | |
| Beeldverhouding | 20:9 | 20:9 | 20:9 |
| Type glas voorzijde | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Touchscreen | |||
| Refresh rate | 90 Hz | 90 Hz | |
| Processor | |||
| Processor / SoC | MediaTek MT6893 Dimensity 1200 | MediaTek Dimensity 1300 | MediaTek Dimensity 900 |
| Aantal cores totaal | 8 | 8 | |
| Multi cluster | |||
| Type cluster 1 | ARM Cortex-A78 | ARM Cortex-A78 | |
| Snelheid cluster 1 | 2994 MHz | 3000 MHz | 2400 MHz |
| Aantal cores cluster 1 | 1 | 2 | |
| Type cluster 2 | ARM Cortex-A78 | ARM Cortex-A55 | |
| Snelheid cluster 2 | 2602 MHz | 2000 MHz | |
| Aantal cores cluster 2 | 3 | 6 | |
| Type cluster 3 | ARM Cortex-A55 | ||
| Snelheid cluster 3 | 2006 MHz | ||
| Aantal cores cluster 3 | 4 | ||
| GPU | ARM Mali-G77 MP11 | ARM Mali-G77 MC9 | |
| Camera | |||
| Aantal camera's achterzijde | 3 | 3 | 3 |
| Cameraopstelling achterzijde | Primaire camera, ultragroothoek, macrocamera | Primaire camera, ultragroothoek, zoomcamera | Primaire camera, ultragroothoek, zoomcamera |
| Primaire camera: resolutie | 50 MPixel | 50 MPixel | 64 MPixel |
| Primaire camera: diafragma | f/1.9 | f/1.8 | f/1.8 |
| Primaire camera: type autofocus | Dual Pixel Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) | |
| Primaire camera: optische beeldstabilisatie | |||
| Ultragroothoek camera: resolutie | 8 MPixel | 8 MPixel | 8 MPixel |
| Ultragroothoek camera: diafragma | f/2.3 | f/2.2 | f/2.2 |
| Ultragroothoek camera: type autofocus | |||
| Ultragroothoek camera: optische beeldstabilisatie | |||
| Zoomcamera: resolutie | 2 MPixel | ||
| Zoomcamera: diafragma | f/2.2 | ||
| Zoomcamera: type autofocus | |||
| Cameraresolutie (achter) | 50 MPixel | ||
| Tweede cameraresolutie (achter) | 8 MPixel | ||
| Aantal camera's voorzijde | 1 | 1 | 1 |
| Camera (voor) | |||
| Primaire frontcamera: resolutie | 32 MPixel | 32 MPixel | 16 MPixel |
| Tweede camera (voor) | |||
| Flitser | |||
| Optische beeldstabilisatie | |||
| Maximale video opnameresolutie | 3840x2160 | 3840x2160 | 3840x2160 |
| Maximale resolutie bij 30 fps | 3840x2160 | 3840x2160 | 3840x2160 |
| Maximale resolutie bij 60 fps | 1920x1080 | 1920x1080 | 1920x1080 |
| Maximale resolutie bij 120 fps | 1920x1080 | 1920x1080 | 1920x1080 |
| Maximale resolutie bij 240 fps | 1920x1080 | 1920x1080 | |
| Maximale resolutie bij 960 fps | 1280x720 | ||
| Beeldstabilisatie video | Elektronische beeldstabilisatie | ||
| Toestel | |||
| SIM type | eSim/Nanosim | eSim/Nanosim | Nanosim |
| Dual SIM | |||
| Stylus | |||
| Voedingsaansluiting | USB Type-C | USB Type-C | USB Type-C |
| Koptelefoon aansluiting (3,5mm jack) | |||
| Accu | |||
| Verwisselbare accu | |||
| Accucapaciteit | 4500 mAh | 4500 mAh | 4500 mAh |
| Accutype | Li-Po | Li-Po | |
| Snellaad-techniek | Type onbekend | SuperVOOC 3.0 | Fast charging 30W |
| Draadloos laden | |||
| Connectiviteit / Netwerk | |||
| 3G | |||
| 4G | |||
| 5G | |||
| WiFi | |||
| WiFi Direct | |||
| WiFi-standaard (hoogste) | WiFi 5 (802.11ac) | WiFi 6 (802.11ax) | WiFi 5 (802.11ac) |
| Dual-band WiFi | |||
| Bluetooth | |||
| Bluetooth-versie | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| Infrarood sensor | |||
| Near Field Communication (NFC) | |||
| Uiterlijk | |||
| Lengte | 159 mm | 159.1 mm | 160.8 mm |
| Breedte | 74 mm | 73.2 mm | 72.5 mm |
| Dikte | 10 mm | 8.2 mm | 8.2 mm |
| Gewicht | 187.8 gram | 190 gram | |
| Kleur | Blauw | Grijs | Zilver |
| Functionaliteit | |||
| Barometer | |||
| GPS | |||
| Elektronisch kompas | |||
| Gyroscoop | |||
| Proximity sensor | |||
| Accelerometer | |||
| Irisscanner | |||
| Vingerafdrukscanner | |||
| Type vingerafdrukscanner | Optisch in scherm | Optisch in scherm | Optisch in scherm |
| Overige | |||
| Garantie | 2 jaar | 2 jaar | 1 jaar |
| Android benchmarks | |||
| Android OS versie | Android 11 | Android 12 | Android 11 |
| PCMark Android - Storage 2.0 | 21637 | 20623 | |
| PCMark Android - Work 3.0 Performance | 9991 | 7857 | |
| PCMark Android - Web Browsing 3.0 | 6586 | 5384 | |
| PCMark Android - Video Editing 3.0 | 5498 | 5816 | |
| PCMark Android - Writing 3.0 | 16621 | 9482 | |
| PCMark Android - Photo Editing 3.0 | 19439 | 12596 | |
| PCMark Android - Data Manipulation 3.0 | 8508 | 8006 | |
| 3DMark Wild life | |||
| 3DMark Wild Life overall score | 4200 | 4566 | |
| Average frame rate (fps) | 25.20 fps | 27.30 fps | |
| 3DMark Wild Life FPS-range laagste | 6 fps | 10 fps | |
| 3DMark Wild Life FPS-range hoogste | 33 fps | 36 fps | |
| 3DMark Wild life Extreme | |||
| 3DMark Wild Life Extreme overall score | 1259 | 1287 | |
| Average frame rate Extreme (fps) | 7.50 fps | 7.70 fps | |
| 3DMark Wild life Extreme FPS-range laagste | 3 fps | 3 fps | |
| 3DMark Wild Life Extreme FPS-range hoogste | 15 fps | 15 fps | |
| 3DMark Wild life stress tests | |||
| Stability | 71.7 % | 73.5 % | |
| Best loop score | 4215 | 4581 | |
| Lowest loop score | 3021 | 3367 | |
| 3DMark Wild life Extreme stress tests | |||
| Stability | 59.3 % | 99.5 % | |
| Best loop score | 1289 | 1325 | |
| Lowest loop score | 764 | 1218 | |
| Platform onafhankelijke tests | |||
| GFXBench Car Chase - onscreen | 39 fps | 40 fps | 19 fps |
| GFXBench Car Chase - offscreen | 47 fps | 50 fps | 24 fps |
| Geekbench 4.1 - Single | 4288 | ||
| Geekbench 4.1 - Multi | 12610 | ||
| Geekbench 5.0 - Single | 818 | 631 | 727 |
| Geekbench 5.0 - Multi | 2543 | 2435 | 2170 |
| Accutests | |||
| Afgeleide: browsetijd na half uur laden | 740 | 656 | 693 |
| Accutest - Web browse test WiFi 250cd/m2 | 779 min. | 691 min. | 745 min. |
| Accutest - Web browse test 4G 250cd/m2 | 673 min. | 669 min. | 729 min. |
| Accutest - Videotest 250cd/m2 | 1293 min. | 1384 min. | 1390 min. |
| Laadtest - volledig vol | 44 min. | 50 min. | 40 min. |
| Laadtest - procent vol na 30 min. | 95 % | 95 % | 93 % |
| Testresultaten beeldscherm 2015 | |||
| Piekhelderheid schermmodus | Levendig | Levendig | Levendig |
| Piekhelderheid wit (15% schermoppervlak) | 749.04 cd/m² | 765.32 cd/m² | 716.23 cd/m² |
| Piekhelderheid wit (33% schermoppervlak) | 700.06 cd/m² | 712.94 cd/m² | 686.67 cd/m² |
| Piekhelderheid wit (50% schermoppervlak) | 661.46 cd/m² | 672.01 cd/m² | 650.12 cd/m² |
| Piekhelderheid wit (100% schermoppervlak) | 576.75 cd/m² | 585.74 cd/m² | 570.39 cd/m² |
| Checkerboard wit | 458.38 cd/m² | 450.43 cd/m² | 439.04 cd/m² |
| Checkerboard zwart | 0 cd/m² | 0 cd/m² | 0.15 cd/m² |
| Checkerboard contrast | 2927 : 1 | ||
| Minimale helderheid wit | 1.95 cd/m² | 1.98 cd/m² | 1.79 cd/m² |
| Maximale gamut coverage modus | Levendig | Levendig | Levendig |
| Maximale gamut coverage modus - percentage sRGB | 133.9 % | 132.7 % | 128.1 % |
| Maximale gamut coverage modus - percentage DCI-P3 | 96.2 % | 96.2 % | 94.1 % |
| Maximale gamut coverage modus - percentage Rec 2020 | 70.8 % | 70.2 % | 67.8 % |
| Gemeten kleurruimte (standaardmodus) | sRGB | sRGB | sRGB |
| Kleurtemperatuur | 7176 K | 6749 K | 7301 K |
| Helderheid wit | 475.25 cd/m² | 481.94 cd/m² | 478.03 cd/m² |
| Helderheid zwart | 0 cd/m² | 0 cd/m² | 0 cd/m² |
| Gemiddelde grijsafwijking (Delta E 2000) | 6.3 | 3.4 | 6.4 |
| Gamma 10% | 2.44 | 2.41 | 2.42 |
| Gamma 20% | 2.45 | 2.42 | 2.42 |
| Gamma 30% | 2.45 | 2.43 | 2.43 |
| Gamma 40% | 2.46 | 2.46 | 2.45 |
| Gamma 50% | 2.48 | 2.47 | 2.47 |
| Gamma 60% | 2.48 | 2.5 | 2.48 |
| Gamma 70% | 2.52 | 2.53 | 2.51 |
| Gamma 80% | 2.61 | 2.57 | 2.52 |
| Gamma 90% | 2.7 | 2.65 | 2.62 |
| Gamma | 2.51 | 2.49 | 2.48 |
| Gamma (afwijking van 2,2) | 0.31 | 0.29 | 0.28 |
| Gemiddelde kleurafwijking (Delta E 2000) | 2.2 | 2.3 | 4 |
Advertentie
2 besproken producten
| Vergelijk | Product | Prijs | |
|---|---|---|---|
|
OnePlus Nord 2T 5G 128GB
|
€ 279,006 winkels |
|
|
OnePlus Nord 2T 256GB Grey
|
€ 334,417 winkels |


