Vergelijkingstabel
Hieronder zie je een vergelijkingstabel met vier andere telefoons die zijn voorzien van een SnapDragon 8 gen 1. Klik hier voor de interactieve variant.
Algemeen | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Merk | OnePlus | OPPO | Realme | ZTE |
Productnaam | 10 Pro 5G | Find X5 Pro | GT 2 Pro | Nubia Red Magic 7 Pro |
Productcode | ||||
Details | Productinfo | Productinfo | Productinfo | Productinfo |
Besturingssysteem | ||||
Besturingssysteem | Android | Android | Android | Android |
Besturingssysteem versie | Google Android 12 | Google Android 12 | Google Android 12 | Google Android 12 |
Android One | ||||
Geheugen | ||||
Werkgeheugen | 12288 MB | 12288 MB | 12288 MB | 18.432 MB |
Opslaggeheugen | 256 GB | 256 GB | 256 GB | 512 GB |
Beschikbaar opslaggeheugen | 223.82 GB | 211.58 GB | 223.83 GB | 461.53 GB |
Geheugenkaartlezer | ||||
Beeldscherm | ||||
Schermtype | OLED | OLED | OLED | OLED |
Schermdiagonaal | 6.7 inch | 6.7 inch | 6.7 inch | 6.8 inch |
Schermresolutie | 3216x1440 | 3216x1440 | 3216x1440 | 2400x1080 |
Pixeldichtheid | 526 ppi | 526 ppi | 526 ppi | 387 ppi |
Relatieve schermgrootte | 90 % | 89.6 % | 74.8 % | 87.1 % |
Beeldverhouding | 20:9 | 20:9 | 20:9 | 20:9 |
Type glas voorzijde | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Touchscreen | ||||
Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
Processor | ||||
Processor / SoC | Qualcomm Snapdragon 8 Gen 1 (SM8450) | Qualcomm Snapdragon 8 Gen 1 (SM8450) | Qualcomm Snapdragon 8 Gen 1 (SM8450) | Qualcomm Snapdragon 8 Gen 1 (SM8450) |
Aantal cores totaal | 8 | 8 | 8 | 8 |
Multi cluster | ||||
Type cluster 1 | ARM Cortex-X2 | ARM Cortex-X2 | ARM Cortex-X2 | ARM Cortex-X2 |
Snelheid cluster 1 | 3000 MHz | 3000 MHz | 3000 MHz | 3000 MHz |
Aantal cores cluster 1 | 1 | 1 | 4 | 1 |
Type cluster 2 | ARM Cortex-A710 | ARM Cortex-A710 | ARM Cortex-A710 | ARM Cortex-A710 |
Snelheid cluster 2 | 2500 MHz | 2500 MHz | 2500 MHz | 2500 MHz |
Aantal cores cluster 2 | 2 | 3 | 4 | 3 |
Type cluster 3 | ARM Cortex-A510 | ARM Cortex-A510 | ARM Cortex-A510 | ARM Cortex-A510 |
Snelheid cluster 3 | 1800 MHz | 1800 MHz | 1800 MHz | 1800 MHz |
Aantal cores cluster 3 | 4 | 4 | 4 | 4 |
GPU | Adreno 730 | Adreno 730 | Adreno 730 | Adreno 730 |
Camera | ||||
Aantal camera's achterzijde | 3 | 3 | 3 | 3 |
Cameraopstelling achterzijde | Primaire camera, ultragroothoek, 3x zoomcamera | Primaire camera, ultragroothoek, 2x zoomcamera | Primaire camera, ultragroothoek, zoomcamera | Primaire camera, ultragroothoek, macrocamera |
Primaire camera: resolutie | 48 MPixel | 50 MPixel | 50 MPixel | 64 MPixel |
Primaire camera: diafragma | f/1.8 | f/1.7 | f/1.8 | f/1.8 |
Primaire camera: type autofocus | Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Primaire camera: optische beeldstabilisatie | ||||
Ultragroothoek camera: resolutie | 50 MPixel | 50 MPixel | 50 MPixel | 8 MPixel |
Ultragroothoek camera: diafragma | f/2.2 | f/2.2 | f/2.2 | f/2.0 |
Ultragroothoek camera: type autofocus | Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | ||
Ultragroothoek camera: optische beeldstabilisatie | ||||
Zoomcamera: resolutie | 8 MPixel | 13 MPixel | 3 MPixel | 2 MPixel |
Zoomcamera: diafragma | f/2.4 | f/2.4 | f/3.3 | |
Zoomcamera: type autofocus | Autofocus | Phase detection autofocus (PDAF) | Autofocus | |
Zoomcamera: optische beeldstabilisatie | ||||
Aantal camera's voorzijde | 1 | 1 | 1 | |
Camera (voor) | ||||
Primaire frontcamera: resolutie | 32 MPixel | 32 MPixel | 32 MPixel | 16 MPixel |
Tweede camera (voor) | ||||
Flitser | ||||
Maximale video opnameresolutie | 7680×4320 | 3840x2160 | 4128x3096 | 7680×4320 |
Maximale resolutie bij 30 fps | 3840x2160 | 3840x2160 | 3840x2160 | 7680×4320 |
Maximale resolutie bij 60 fps | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
Maximale resolutie bij 120 fps | 3840x2160 | 1920x1080 | 1920x1080 | 1920x1080 |
Maximale resolutie bij 240 fps | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Beeldstabilisatie video | Elektronische beeldstabilisatie | Elektronische beeldstabilisatie | ||
Toestel | ||||
SIM type | Nanosim | Nanosim | Nanosim | Nanosim |
Dual SIM | ||||
Stylus | ||||
Voedingsaansluiting | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Koptelefoon aansluiting (3,5mm jack) | ||||
IP-classificatie | IP68 stof (volledig) en waterdicht | IP68 stof (volledig) en waterdicht | IP68 stof (volledig) en waterdicht | |
Accu | ||||
Verwisselbare accu | ||||
Accucapaciteit | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
Accutype | Li-Po | Li-Po | Li-Po | Li-Po |
Snellaad-techniek | Fast charging 80W | Fast charging 80W | Fast charging 65W | Fast charging 80W |
Draadloos laden | ||||
Connectiviteit / Netwerk | ||||
3G | ||||
4G | ||||
5G | ||||
WiFi | ||||
WiFi Direct | ||||
WiFi-standaard (hoogste) | WiFi 6 (802.11ax) | WiFi 5 (802.11ac) | WiFi 6 (802.11ax) | WiFi 6E (802.11ax) |
Dual-band WiFi | ||||
Bluetooth | ||||
Bluetooth-versie | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
Infrarood sensor | ||||
Near Field Communication (NFC) | ||||
Uiterlijk | ||||
Lengte | 163 mm | 163.4 mm | 163.2 mm | 166.3 mm |
Breedte | 73.9 mm | 75.7 mm | 74.7 mm | 77.1 mm |
Dikte | 8.6 mm | 9.2 mm | 8.2 mm | 10 mm |
Gewicht | 200.5 gram | 218 gram | 199 gram | 235 gram |
Kleur | Zwart | Wit | Wit | Zwart/Grijs |
Functionaliteit | ||||
Barometer | ||||
GPS | ||||
Elektronisch kompas | ||||
Gyroscoop | ||||
Proximity sensor | ||||
Accelerometer | ||||
Irisscanner | ||||
Vingerafdrukscanner | ||||
Type vingerafdrukscanner | Optisch in scherm | Optisch in scherm | Optisch in scherm | Optisch in scherm |
Overige | ||||
Garantie | 1 jaar | 1 jaar | 3 jaar | |
Android benchmarks | ||||
Android OS versie | Android 12 | Android 12 | Android 12 | Android 12 |
PCMark Android - Storage 2.0 | 30768 | 23756 | 37353 | 33669 |
PCMark Android - Work 3.0 Performance | 11938 | 11425 | 14008 | 12907 |
PCMark Android - Web Browsing 3.0 | 9593 | 9463 | 10751 | 11334 |
PCMark Android - Video Editing 3.0 | 5814 | 5840 | 59822 | 7201 |
PCMark Android - Writing 3.0 | 15560 | 15573 | 20314 | 18001 |
PCMark Android - Photo Editing 3.0 | 27219 | 24568 | 40581 | 30959 |
PCMark Android - Data Manipulation 3.0 | 10265 | 9206 | 10276 | 7872 |
3DMark Wild life | ||||
3DMark Wild Life overall score | 10087 | 10038 | 10254 | |
Average frame rate (fps) | 60.40 fps | 60.10 fps | 61.40 fps | |
3DMark Wild Life FPS-range laagste | 13 fps | 13 fps | 34 fps | |
3DMark Wild Life FPS-range hoogste | 81 fps | 78 fps | 79 fps | |
3DMark Wild life Extreme | ||||
3DMark Wild Life Extreme overall score | 2528 | 2234 | 2571 | |
Average frame rate Extreme (fps) | 15.10 fps | 13.40 fps | 15.40 fps | |
3DMark Wild life Extreme FPS-range laagste | 7 fps | 7 fps | 11 fps | |
3DMark Wild Life Extreme FPS-range hoogste | 20 fps | 19 fps | 20 fps | |
3DMark Wild life stress tests | ||||
Stability | 62.5 % | 63.3 % | 95.8 % | |
Best loop score | 10110 | 10018 | 10249 | |
Lowest loop score | 6321 | 6343 | 9823 | |
3DMark Wild life Extreme stress tests | ||||
Stability | 63.3 % | 64.2 % | 93.1 % | |
Best loop score | 2554 | 2497 | 2626 | |
Lowest loop score | 1617 | 1604 | 2444 | |
Platform onafhankelijke tests | ||||
GFXBench Car Chase - onscreen | 47 fps | 44 fps | 46 fps | 80 fps |
GFXBench Car Chase - offscreen | 96 fps | 92 fps | 89 fps | 98 fps |
Geekbench 5.0 - Single | 974 | 982 | 1249 | 1245 |
Geekbench 5.0 - Multi | 3474 | 3469 | 3465 | 3811 |
Accutests | ||||
Afgeleide: browsetijd na half uur laden | 593 | 555 | 595 | 596 |
Accutest - Web browse test WiFi 250cd/m2 | 723 min. | 669 min. | 669 min. | 608 min. |
Accutest - Web browse test 4G 250cd/m2 | 693 min. | 629 min. | 641 min. | 585 min. |
Accutest - Videotest 250cd/m2 | 1122 min. | 1264 min. | 1181 min. | 1048 min. |
Laadtest - volledig vol | 57 min. | 54 min. | 41 min. | 33 min. |
Laadtest - procent vol na 30 min. | 82 % | 83 % | 89 % | 98 % |
Testresultaten beeldscherm 2015 | ||||
Piekhelderheid schermmodus | Vivid | Levendig | Levendig | Vivid |
Piekhelderheid wit (15% schermoppervlak) | 854.32 cd/m² | 852.71 cd/m² | 831.32 cd/m² | 808.29 cd/m² |
Piekhelderheid wit (33% schermoppervlak) | 822.09 cd/m² | 837.42 cd/m² | 801.73 cd/m² | 745.51 cd/m² |
Piekhelderheid wit (50% schermoppervlak) | 805.53 cd/m² | 804.41 cd/m² | 784.53 cd/m² | 700.71 cd/m² |
Piekhelderheid wit (100% schermoppervlak) | 762.87 cd/m² | 763.24 cd/m² | 744.32 cd/m² | 609.72 cd/m² |
Checkerboard wit | 486.13 cd/m² | 496.4 cd/m² | 484.92 cd/m² | 451.39 cd/m² |
Checkerboard zwart | 0 cd/m² | 0 cd/m² | 0 cd/m² | 0 cd/m² |
Minimale helderheid wit | 1.88 cd/m² | 1.97 cd/m² | 1.84 cd/m² | 3.72 cd/m² |
Maximale gamut coverage modus | Vivid | Levendig | Levendig | Vivid |
Maximale gamut coverage modus - percentage sRGB | 100 % | 100 % | 100 % | 146.7 % |
Maximale gamut coverage modus - percentage DCI-P3 | 98.2 % | 98 % | 97.7 % | 100 % |
Maximale gamut coverage modus - percentage Rec 2020 | 70.8 % | 70.8 % | 70.6 % | 77.5 % |
Gemeten kleurruimte (standaardmodus) | sRGB | sRGB | sRGB | sRGB |
Kleurtemperatuur | 6455 K | 6588 K | 6879.00 K | 7886.00 K |
Helderheid wit | 482.57 cd/m² | 471.72 cd/m² | 455.30 cd/m² | 454.72 cd/m² |
Helderheid zwart | 0.02 cd/m² | 0 cd/m² | 0.01 cd/m² | 0 cd/m² |
Contrast | 24129 : 1 | 45530 : 1 | ||
Gemiddelde grijsafwijking (Delta E 2000) | 1.2 | 0.8 | 3.7 | 7.1 |
Gamma 10% | 2.24 | 2.23 | 2.24 | 2.18 |
Gamma 20% | 2.24 | 2.22 | 2.22 | 2.15 |
Gamma 30% | 2.23 | 2.2 | 2.20 | 2.11 |
Gamma 40% | 2.23 | 2.2 | 2.21 | 2.12 |
Gamma 50% | 2.24 | 2.19 | 2.20 | 2.15 |
Gamma 60% | 2.25 | 2.15 | 2.17 | 2.16 |
Gamma 70% | 2.25 | 2.15 | 2.15 | 2.21 |
Gamma 80% | 2.27 | 2.1 | 2.13 | 2.17 |
Gamma 90% | 2.34 | 1.9 | 1.99 | 2.25 |
Gamma | 2.25 | 2.15 | 2.17 | 2.17 |
Gamma (afwijking van 2,2) | 0.05 | 0.05 | 0.03 | 0.03 |
Gemiddelde kleurafwijking (Delta E 2000) | 1.2 | 1.4 | 2 | 3.9 |
Advertentie