Benchmarks: PCMark 10 Full System Drive
De NV2 2TB doet het in deze benchmark verrassend goed.
Product | Bandbreedte | Zoektijd | Score |
---|---|---|---|
Corsair MP600 Pro XT 2TB | 420,05 | 64 | 2644 |
Kingston NV2 1TB | 321,33 | 85 | 1990 |
Kingston NV2 2TB | 479,34 | 57 | 2969 |
Kioxia Exceria Pro 2TB | 425,85 | 66 | 2518 |
Lexar NM620 1TB | 298,81 | 95 | 1816 |
Samsung 980 Pro 2TB | 399,26 | 66 | 2518 |
Samsung 990 Pro 2TB | 609,11 | 43 | 3854 |
Seagate Firecuda 530 2TB | 416,75 | 64 | 2613 |
Transcend SSD 250H 1TB | 426,59 | 62 | 2686 |
Transcend SSD 250S 1TB | 424,75 | 63 | 2658 |
Transcend SSD 250S 2TB | 418,95 | 63 | 2640 |
Transcend SSD 250S 2TB | 421,61 | 63 | 2649 |
WD_BLACK SN770 | 494,24 | 54 | 3098 |
WD BLACK SN850X 2TB | 511,4 | 51 | 3242 |
Advertentie
3 besproken producten
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
Kingston NV2 1TB (M.2 2280)
|
€ 49,9017 winkels |
|
![]() |
Kingston NV2 2TB (M.2 2280)
|
€ 94,9018 winkels |
|
![]() |
Kingston NV2 Series 4TB (M.2 2280)
|
€ 212,9516 winkels |