Benchmarks: PCMark 10 Drive Consistency
Het eindresultaat van de Samsung 980 is een tegenvaller. Het is de traagste ssd die we de afgelopen periode hebben getest.

| Score | Bandbreedte | Zoektijd | |
|---|---|---|---|
| Corsair MP600 Pro XT 2TB | 1877 | 440,49 | 131 |
| Kingston Fury Renegade 2TB | 820 | 197,88 | 820 |
| Kingston NV2 1TB | 511 | 128,51 | 516 |
| Kingston NV2 2TB | 780 | 201,15 | 346 |
| Kioxia Exceria Pro 2TB | 925 | 224,88 | 275 |
| Lexar NM620 1TB | 795 | 190,31 | 315 |
| Lexar NM620 2TB | 530 | 125,43 | 498 |
| Patriot Viper 400 1TB | 548 | 137,34 | 479 |
| Samsung 980 1TB | 357 | 90,37 | 742 |
| Samsung 980 Pro 2TB | 1877 | 440,49 | 131 |
| Samsung 990 Pro 2TB | 3527 | 818,58 | 69 |
| Seagate Firecuda 530 2TB | 2337 | 541,91 | 104 |
| Solidigm P44 Pro 1TB | 1713 | 405,94 | 145 |
| Solidigm P44 Pro 2TB | 1608 | 370,24 | 150 |
| Transcend SSD 250H 1TB | 1299 | 307,66 | 191 |
| Transcend SSD 250H 2TB | 1052 | 253,67 | 240 |
| Transcend SSD 250S 1TB | 1343 | 316,93 | 184 |
| Transcend SSD 250S 2TB | 1030 | 250,11 | 247 |
| WD BLACK SN850X 2TB | 1144 | 273,66 | 219 |
| WD_BLACK SN770 1TB | 710 | 179,45 | 373 |
Advertentie
3 besproken producten
| Vergelijk | Product | Prijs | |
|---|---|---|---|
|
Samsung 980 1TB
|
€ 71,1224 winkels |
|
|
Samsung 980 SSD 250GB (M.2 2280)
|
€ 38,9022 winkels |
|
|
Samsung 980 SSD 500GB (M.2 2280)
|
€ 38,5024 winkels |