Benchmarks: PCMark 10 Full System Drive
De prestaties in deze test vallen een beetje tegen. Bij praktijkgebruik is het dus geen al te snel model.
SSD | Bandbreedte (MB/s) | Toegangstijd (ms) | Score |
---|---|---|---|
Lexar NM620 1TB | 298,81 | 95 | 1816 |
Kingston NV2 1TB | 321,33 | 85 | 1990 |
Crucial P3 4TB | 379,72 | 74 | 2319 |
Samsung 980 1TB | 387,77 | 70 | 2410 |
Lexar NM620 2TB | 389,19 | 68 | 2449 |
Patriot Viper 400 1TB | 398,08 | 68 | 2477 |
Kioxia Exceria Pro 2TB | 425,85 | 66 | 2518 |
Samsung 980 Pro 2TB | 399,26 | 66 | 2518 |
Seagate Firecuda 530 2TB | 416,75 | 64 | 2613 |
Transcend SSD 250S 2TB | 418,95 | 63 | 2640 |
Corsair MP600 Pro XT 2TB | 420,05 | 64 | 2644 |
Transcend SSD 250S 2TB | 421,61 | 63 | 2649 |
Transcend SSD 250S 1TB | 424,75 | 63 | 2658 |
Transcend SSD 250H 1TB | 426,59 | 62 | 2686 |
Kingston Fury Renegade 2TB | 479,34 | 57 | 2969 |
Kingston NV2 2TB | 479,34 | 57 | 2969 |
WD_BLACK SN770 | 494,24 | 54 | 3098 |
WD BLACK SN850X 2TB | 511,4 | 51 | 3242 |
Solidigm P44 Pro 2TB | 538,35 | 49 | 3394 |
Solidigm P44 Pro 1TB | 544,59 | 48 | 3449 |
Samsung 990 Pro 2TB | 609,11 | 43 | 3854 |
Advertentie
4 besproken producten
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
Crucial P3 1TB (M.2 2280)
|
€ 58,8514 winkels |
|
![]() |
Crucial P3 2TB (M.2 2280)
|
€ 103,7516 winkels |
|
![]() |
Crucial P3 4TB (M.2 2280)
|
€ 219,0616 winkels |
|
![]() |
Crucial P3 500GB (M.2 2280)
|
€ 36,8513 winkels |