Specificaties
Algemeen | ||||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Merk | Apple | Apple | Apple | Apple | Apple | Apple |
Productnaam | MacBook Air 2023 15" Midnight (MQKW3N/A-Z09590672) | MacBook Air 2023 15" Midnight (MQKW3N/A-Z09590679) | MacBook Air 2023 15" Midnight (MQKW3N/A-Z09591863) | MacBook Air 2023 15" Space Grey (MQKP3N/A-Z09646261) | MacBook Air 2023 15" Space Grey (MQKP3N/A-Z09646268) | MacBook Air 2023 15" Space Grey (MQKP3N/A-Z09646683) |
Productcode | MQKW3N/A-Z09590672 | MQKW3N/A-Z09590679 | MQKW3N/A-Z09591863 | MQKP3N/A-Z09646261 | MQKP3N/A-Z09646268 | MQKP3N/A-Z09646683 |
Details | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo |
Processor / Chipset / Geheugen | ||||||
Processor type | Apple M2 | Apple M2 | Apple M2 | Apple M2 | Apple M2 | Apple M2 |
Aantal processorcores | 8 | 8 | 8 | 8 | 8 | 8 |
Geheugen capaciteit | 24 GB | 8 GB | 16 GB | 8 GB | 24 GB | 16 GB |
Geheugen form factor | On-board | On-board | On-board | On-board | On-board | On-board |
SODIMM sloten | 1 | 1 | 1 | 1 | 1 | 1 |
Scherm | ||||||
Scherm diagonaal | 15.3 inch | 15.3 inch | 15.3 inch | 15.3 inch | 15.3 inch | 15.3 inch |
Resolutie | 2880x1864 | 2880x1864 | 2880x1864 | 2880x1864 | 2880x1864 | 2880x1864 |
Pixeldichtheid | 224 ppi | 224 ppi | 224 ppi | 224 ppi | 224 ppi | 224 ppi |
Scherm type (mat/glans) | Glanzend | Glanzend | Glanzend | Glanzend | Glanzend | Glanzend |
Paneeltype | IPS | IPS | IPS | IPS | IPS | IPS |
LED-achtergrondverlichting | ||||||
Touchscreen | ||||||
Graphics | ||||||
Geïntegreerde / losse GPU | Geïntegreerd | Geïntegreerd | Geïntegreerd | Geïntegreerd | Geïntegreerd | Geïntegreerd |
Opslag | ||||||
Totale opslagcapaciteit | 512 GB | 1000 GB | 256 GB | 1000 GB | 1000 GB | 256 GB |
SSD opslagcapaciteit | 512 GB | 1000 GB | 256 GB | 1000 GB | 1000 GB | 256 GB |
Harddisk/SSD 1 soort | SSD/Flash | SSD/Flash | SSD/Flash | SSD/Flash | SSD/Flash | SSD/Flash |
DVD branden | ||||||
Blu-ray lezen | ||||||
Blu-ray branden | ||||||
Connectiviteit / Netwerk | ||||||
WiFi standaard | 802.11ax (Wi-Fi 6) | 802.11ax (Wi-Fi 6) | 802.11ax (Wi-Fi 6) | 802.11ax (Wi-Fi 6) | 802.11ax (Wi-Fi 6) | 802.11ax (Wi-Fi 6) |
Bluetooth | ||||||
Bluetooth-versie | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
4G (LTE) | ||||||
Aansluitingen | ||||||
Thunderbolt 3 (Type-C) | 2 | 2 | 2 | 2 | 2 | 2 |
Toetsenbord en touchpad | ||||||
Toetsenbordindeling | Qwerty | Qwerty | Qwerty | Qwerty | Qwerty | Qwerty |
Camera | ||||||
Webcam | ||||||
Camera Windows Hello compatible | ||||||
Sensors | ||||||
Vingerafdruklezer | ||||||
Overige hardware | ||||||
Trusted Platform Module (TPM) | ||||||
Geïntegreerde microfoon | ||||||
Maten en gewichten | ||||||
Accu capaciteit (Wh) | 66.5 Wh | 66.5 Wh | 66.5 Wh | 66.5 Wh | 66.5 Wh | 66.5 Wh |
Gewicht totaal | 1.51 kg | 1.51 kg | 1.51 kg | 1.51 kg | 1.51 kg | 1.51 kg |
Afmeting - Breedte | 34.04 cm | 34.04 cm | 34.04 cm | 34.04 cm | 34.04 cm | 34.04 cm |
Afmeting - Diepte | 23.76 cm | 23.76 cm | 23.76 cm | 23.76 cm | 23.76 cm | 23.76 cm |
Afmeting - Hoogte/Dikte | 1.15 cm | 1.15 cm | 1.15 cm | 1.15 cm | 1.15 cm | 1.15 cm |
Software | ||||||
Besturingssysteem | Mac OS Ventura | Mac OS Ventura | Mac OS Ventura | Mac OS Ventura | Mac OS Ventura | Mac OS Ventura |
Besturingssysteem (serie) | Mac OS | Mac OS | Mac OS | Mac OS | Mac OS | Mac OS |
Fabrikantsopgave eigenschappen | ||||||
Garantie | 2 jaar | 2 jaar | 2 jaar | 2 jaar | 2 jaar | 2 jaar |
Advertentie