Specificaties
Hieronder zie je de specs van de Apple Mac Studio.
| Apple Mac Studio M2 Max | Apple Mac Studio M2 Ultra | |
|---|---|---|
| Processor | Apple M2 Max | Apple M2 Ultra |
| Cpu-kernen | 12 (8p/4e) | 24 (16p/8e) |
| Gpu-kernen | 30-38 | 60-76 |
| Neural engine-kernen | 16 | 32 |
| Geheugenbandbreedte | 400GB/s | 800GB/s |
| Hoeveelheid werkgeheugen | tot 96GB | tot 192GB |
| Opslagcapaciteit | tot 8TB | tot 8TB |
| Aansluitingen voor | 2 x USB 10gbit/SDXC | 2 x Thunderbolt 4/SDXC |
| USB-C achter | 4 x Thunderbolt 4/USB 4 | 4 x Thunderbolt 4/USB 4 |
| HDMI | Ja | Ja |
| Ethernet | 10 Gigabit | 10 Gigabit |
| Audio | Minijack | Minijack |
| USB-A achter | 2 x 5Gbit/s | 2 x 5Gbit/s |
| Wifi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Gewicht | 2,7kg | 3,6kg |
| Afmetingen hxbxd (cm) | 9,5x19,7x19,7 | 9,5x19,7x19,7 |
Advertentie