Specificaties
Hieronder vind je de specs van de SimplyNUC Moonstone R9.
Merk/Model | SimplyNUC Moonstone R9 (CBM3R9MS) |
---|---|
Processor | AMD Ryzen 9 7940HS |
Processor P-cores | 8 |
Processor E-Cores | - |
Max klokfrequentie | 5,2GHz |
Ingebouwde gpu | AMD Radeon 780M |
Type werkgeheugen | DDR5-5600 (geleverd met 2 x Team 8GB DDR5-4800) |
Geheugenslots | 2 x SO-DIMM |
Opslag | 1 x PCIe 4.0 M.2 2280 of 1 x SATA 600 M2.2242. Wordt geleverd met 256GB Kingston PCI Express 4.0-ssd |
Wifi-adapter | Intel AX 210 |
Wifi-techniek | Wi-Fi 6E |
Bluetooth | 5.3 |
Vast netwerk | Intel I-225V (2,5 gigabit) |
Usb | 1 x 2.0, 3 x 5Gbit/s |
USB 4.0 | 2 |
HDMI | 2 |
Audio | 1 x 3,5mm |
Afmetingen | 11,7 x 11,2 x 5,4cm |
Advertentie