Benchmarks: PCMark 10
De Summit is ook in deze test aanmerkelijk sneller.
Product | MSI SUMMIT E14 Flip (Core i70-1360P | MSI Prestige EVO A13M (Core i7-1360p | Microsoft Surface Pro 9 | HP Dragonfly G3 |
---|---|---|---|---|
PCMark 10 Extended | 5322 | 5187 | 4678 | 2745 |
PCMark 10 Essentials | 10756 | 10314 | 10004 | 8507 |
PCMark 10 App Start-up | 16081 | 14355 | 13450 | 12393 |
PCMark 10 Video Conferencing | 8617 | 8118 | 8246 | 6137 |
PCMark 10 Web Browsing | 8917 | 9417 | 9028 | 8097 |
PCMark 10 Productivity | 7208 | 6900 | 6618 | 6220 |
PCMark 10 Spreadsheets | 7023 | 7318 | 6479 | 6093 |
PCMark 10 Writing | 7399 | 6507 | 6760 | 6350 |
PCMark 10 Digital Content Creation | 5276 | 6141 | 5815 | 2894 |
PCMark 10 Photo Editing | 8755 | 9653 | 8842 | 3949 |
PCMark 10 Rendering and Visualization | 2943 | 3891 | 3727 | 1710 |
PCMark 10 Video Editing | 5700 | 6168 | 5967 | 3591 |
PCMark 10 Gaming | 4653 | 4477 | 3362 | 1003 |
PCMark 10 Graphics | 5979 | 5764 | 4319 | 1258 |
PCMark 10 Physics | 24676 | 20687 | 18644 | 11812 |
PCMark 10 Combined | 2098 | 2047 | 1509 | 451 |
Advertentie