Specificaties en foto's
Op deze pagina vind je alle foto's, specificaties en testresultaten van de Lenovo Ideapad L340-15API en Ideapad S540-15IWL.
Foto's Lenovo Ideapad L340-15API
Foto's Lenovo Ideapad S540-15IWL
| Algemeen | ||
|---|---|---|
![]() | ![]() | |
| Merk | Lenovo | Lenovo |
| Productnaam | IdeaPad L340-15IRH (81LK0092MH) | IdeaPad S540-15IWL (81SW001SMH) |
| Productcode | 81LK0092MH | 81SW001SMH |
| Details | Productinfo | Productinfo |
| Apparaat type | ||
| Serie | IdeaPad | IdeaPad |
| Apparaat type | Laptop | Laptop |
| Toetsenbordindeling | Qwerty | Qwerty |
| Processor / Chipset / Geheugen | ||
| Processor serie | Intel Core i7 | Intel Core i5 |
| Processor type | Intel Core i7 9750H | Intel Core i5 8265U |
| Processor klokfrequentie | 2.6 GHz | 1.6 GHz |
| Processor klokfrequentie (max. turbo) | 4.5 GHz | 3.9 GHz |
| Aantal processorcores | 6 | 4 |
| Geheugen capaciteit | 8 GB | 8 GB |
| Type geheugen | DDR4 | DDR4 |
| Geheugen klokfrequentie | 2400 MHz | 2400 MHz |
| SODIMM sloten | 1 | 1 |
| Vrije SODIMM sloten | 0 | 0 |
| Werkgeheugen uitbreidbaar tot | 8 GB | 8 GB |
| Scherm | ||
| Scherm diagonaal | 15.6 inch | 15.6 inch |
| Resolutie | 1920x1080 | 1920x1080 |
| Verhouding | 16:9 | 16:9 |
| Pixeldichtheid | 141 ppi | 141 ppi |
| Scherm type (mat/glans) | Mat | Mat |
| Paneeltype | IPS | IPS |
| LED-achtergrondverlichting | ||
| Touchscreen | ||
| Geschikt voor peninvoer | ||
| Maximale verversingsfrequentie | 60 Hz | 60 Hz |
| Graphics | ||
| GPU type | Nvidia GeForce GTX 1650 | Nvidia GeForce GTX 1650 Max-Q Design |
| Geïntegreerde / losse GPU | Losse chip | Losse chip |
| Videogeheugen | 4 GB | 4 GB |
| Opslag | ||
| Totale opslagcapaciteit | 1256 GB | 256 GB |
| SSD opslagcapaciteit | 256 GB | 256 GB |
| Harddisk opslagcapaciteit | 1000 GB | |
| Harddisk toerental | 5400 rpm | |
| Beschikbaar opslaggeheugen | 1137.5 GB | 203.2 GB |
| Aantal harddisks / SSD's | 2 | 1 |
| Harddisk/SSD 1 capaciteit | 256 GB | 256 GB |
| Harddisk/SSD 1 soort | SSD/Flash | SSD/Flash |
| Harddisk/SSD 1 merk/product | HFM256GDHTNG-8310A | Samsung MZVLB256HAHQ-000L2 |
| Harddisk/SSD 1 form factor | M.2 | M.2 |
| Harddisk/SSD 2 capaciteit | 1000 GB | |
| Harddisk/SSD 2 soort | Harddisk | |
| Harddisk/SSD 2 merk/product | WDC WD10SPZX-24Z10 | |
| DVD branden | ||
| Blu-ray lezen | ||
| Blu-ray branden | ||
| Connectiviteit / Netwerk | ||
| LAN Aansluiting (RJ45) | ||
| LAN adapter | Realtek PCIe GBE | |
| LAN snelheid | 1000 Mbit/s | |
| WLAN / WiFi standaard | 802.11ac (Wi-Fi 5) | 802.11ac (Wi-Fi 5) |
| WLAN adapter | Qualcomm Atheros QCA9377 | Intel Wireless-AC 9560 |
| Bluetooth | ||
| Bluetooth-versie | Bluetooth 4.2 | Bluetooth 5.0 |
| 3G (HSPA/UMTS) | ||
| 4G (LTE) | ||
| Aansluitingen | ||
| Smartcard | ||
| USB 3.1 Gen1 (Type-A) | 2 | 2 |
| USB 3.1 Gen1 (Type-C) | 1 | 1 |
| Cardreader - SD | ||
| Cardreader - MicroSD | ||
| DVI-uitgang | ||
| VGA-uitgang | ||
| HDMI-uitgang | ||
| Aantal HDMI-uitgangen | 1 | 1 |
| Micro HDMI-uitgang | ||
| HDMI-versie | 2.0 | 2.0 |
| DisplayPort-uitgang | ||
| Mini DisplayPort-uitgang | ||
| Analoge audio aansluitingen | 1 | 1 |
| Aansluiting dockingstation | ||
| Kensingtonslot | ||
| Camera | ||
| Geïntegreerde camera | ||
| Cameraresolutie | 0.9 MPixel | 0.9 MPixel |
| Tweede camera | ||
| Flitser | ||
| Windows Hello compatible | ||
| Sensors | ||
| Accelerometer | ||
| Vingerafdruklezer | ||
| GPS | ||
| Kompas | ||
| NFC | ||
| Overige hardware | ||
| Trusted Platform Module (TPM) | ||
| Geïntegreerde microfoon | ||
| Maten en gewichten | ||
| Accu capaciteit (Wh) | 46.08 Wh | 70 Wh |
| Verwisselbare accu | ||
| Gewicht totaal | 2165 gram | 1855 gram |
| Afmeting - Breedte | 36.3 cm | 35.8 cm |
| Afmeting - Diepte | 25.5 cm | 24.5 cm |
| Afmeting - Hoogte/Dikte | 2.6 cm | 2.11 cm |
| Software | ||
| Besturingssysteem | Microsoft Windows 10 Home | Microsoft Windows 10 Home |
| Besturingssysteem (serie) | Windows | Windows |
| Aantal bits OS | 64 bit | 64 bit |
| Overige | ||
| Garantie | 1 jaar | 1 jaar |
| Numeriek toetsenbord | ||
| Windows benchmarks | ||
| 3DMark - Ice Storm | 81103 | 84227 |
| 3DMark - Cloud Gate | 25100 | 22859 |
| 3DMark - Cloud Gate Graphics | 58247 | 49494 |
| 3DMark - Cloud Gate Physics | 8390 | 7928 |
| 3DMark - Fire Strike | 8202 | 7252 |
| 3DMark - Fire Strike Graphics | 9257 | 8209 |
| 3DMark - Fire Strike Physics | 14153 | 11597 |
| 3DMark - Fire Strike Combined | 3300 | 2977 |
| 3DMark - Fire Strike Extreme | 4062 | 3574 |
| 3DMark - Time Spy | 3501 | 3127 |
| 3DMark - Time Spy Graphics | 3661 | 3196 |
| 3DMark - Time Spy CPU | 4941 | 3660 |
| Cinebench R15 - Single | 188 | 159 |
| Cinebench R15 - Multi | 992 | 691 |
| PCMark 7 - PCMark Score | 6368 | 6355 |
| PCMark 7 - Lightweight Score | 6234 | 6184 |
| PCMark 7 - Productivity Score | 5599 | 5417 |
| PCMark 7 - Entertainment Score | 4608 | 4580 |
| PCMark 7 - Creativity Score | 9723 | 11807 |
| PCMark 7 - Computation Score | 10253 | 18858 |
| PCMark 7 - System Storage Score | 5718 | 5921 |
| Opstarttijd | 14.41 sec. | 7.16 sec. |
| PCMark 8 v2 - Home | 3499 | 3528 |
| PCMark 8 v2 - Creative | 4561 | 4572 |
| PCMark 8 v2 - Work | 3655 | 3573 |
| PCMark 8 - Storage 2.0 - Storage Score | 5039 | 5078 |
| PCMark 8 - Storage 2.0 - Storage Bandwidth | 383.96 MB/s | 529.71 MB/s |
| WiFi speedtest 2.4GHz receive | 101.67 Mbit/s | 224.27 Mbit/s |
| WiFi speedtest 2.4GHz send | 97.77 Mbit/s | 185.24 Mbit/s |
| WiFi speedtest 5.0GHz receive | 289.93 Mbit/s | 513.94 Mbit/s |
| WiFi speedtest 5.0GHz send | 311.41 Mbit/s | 621.74 Mbit/s |
| Geekbench4 - Multi | 16157 | 15233 |
| Geekbench4 - Multi crypto | 7332 | 11674 |
| Geekbench4 - Multi integer | 20306 | 18594 |
| Geekbench4 - Multi float | 19994 | 17982 |
| Geekbench4 - Multi memory | 3273 | 4434 |
| Geekbench4 - Single | 4808 | 4488 |
| Geekbench4 - Single crypto | 4807 | 4384 |
| Geekbench4 - Single integer | 5182 | 4665 |
| Geekbench4 - Single float | 5161 | 4662 |
| Geekbench4 - Single memory(33) | 3440 | 3851 |
| Geekbench4 - OpenCL | 119569 | 109260 |
| Energieverbruik / Accu | ||
| Energieverbruik uit | 0.3 W | 0.3 W |
| Energieverbruik adapter (zonder laptop) | 0.2 W | 0.1 W |
| Energieverbruik idle | 7.2 W | 6.3 W |
| Browser accutest - 180 cd/m2 | 479 min. | 750 min. |
| PCMark Creative accutest - 180 cd/m2 | 166 min. | 219 min. |
| PCMark Creative (Accu) | 3747 | 4182 |
| Testresultaten beeldscherm | ||
| Gemeten kleurruimte | sRGB | sRGB |
| Kleurtemperatuur | 6542 K | 7325 K |
| Helderheid wit | 291.61 cd/m² | 294.02 cd/m² |
| Helderheid zwart | 0.26 cd/m² | 0.28 cd/m² |
| Contrast | 1121.6 : 1 | 1050.1 : 1 |
| Gamma | 2.15 | 2.17 |
| Gamma (afwijking van 2,2) | 0.05 | 0.03 |
| Kleurafwijking rood (Delta E 1994) | 4.65 | 5.72 |
| Kleurafwijking groen (Delta E 1994) | 10.13 | 7.31 |
| Kleurafwijking blauw (Delta E 1994) | 16.49 | 2.56 |
| Kleurafwijking cyaan (Delta E 1994) | 5.44 | 3.51 |
| Kleurafwijking magenta (Delta E 1994) | 9.71 | 5.59 |
| Kleurafwijking geel (Delta E 1994) | 5.34 | 4.78 |
| Gemiddelde kleurafwijking (Delta E 1994) | 8.6 | 4.9 |
| Gemiddelde grijsafwijking (Delta E 1994) | 1.4 | 3.3 |
| Kleurafwijking 75% rood (Delta E 2000) | 5.4 mΔuv | 5.57 mΔuv |
| Kleurafwijking 75% groen (Delta E 2000) | 9.17 mΔuv | 6.09 mΔuv |
| Kleurafwijking 75% blauw (Delta E 2000) | 18 mΔuv | 2.74 mΔuv |
| Kleurafwijking 75% cyaan (Delta E 2000) | 6.1 mΔuv | 3.57 mΔuv |
| Kleurafwijking 75% magenta (Delta E 2000) | 10.36 mΔuv | 5.13 mΔuv |
| Kleurafwijking 75% geel (Delta E 2000) | 5.47 mΔuv | 4.42 mΔuv |
| Gemiddelde kleurafwijking (Delta E 2000) | 9.1 | 4.6 |
| Gemiddelde grijsafwijking (Delta E 2000) | 1.6 | 3.8 |
| Windows Game Benchmarks 2018 | ||
| Far Cry 5 - 1920x1080 - Medium | 64 fps | 56 fps |
| Far Cry 5 - 1920x1080 - Ultra | 52 fps | 46 fps |
| Far Cry 5 - 3840x2160 - Medium | 23 fps | 19 fps |
| Far Cry 5 - 3840x2160 - Ultra | 17 fps | 15 fps |
| GTA V - 1920x1080 - Medium | 73 fps | 78.9 fps |
| GTA V - 1920x1080 - Ultra | 47.1 fps | 45.3 fps |
| GTA V - 3840x2160 - Medium | 35.4 fps | 31.8 fps |
| GTA V - 3840x2160 - Ultra | 19.5 fps | 16.9 fps |
| Rise of the Tomb Raider - 1920x1080 - Medium | 80.5 fps | 70.81 fps |
| Rise of the Tomb Raider - 1920x1080 - Ultra | 49.7 fps | 45.12 fps |
| Rise of the Tomb Raider - 3840x2160 - Medium | 27.6 fps | 23.58 fps |
| Rise of the Tomb Raider - 3840x2160 - Ultra | 14.6 fps | 14.76 fps |
Advertentie
3 besproken producten
| Vergelijk | Product | Prijs | |
|---|---|---|---|
|
Lenovo IdeaPad L340-15IRH (81LK0092MH)
|
Niet verkrijgbaar | |
|
Lenovo IdeaPad S540-15IWL (81SW001SMH)
|
Niet verkrijgbaar | |
|
Lenovo IdeaPad S540-15IWL (81SW0020MH)
|
Niet verkrijgbaar |























