Mede vanwege de lage extra kosten voor monitorfabrikanten is er inmiddels een behoorlijk aanbod met ondersteuning voor AMD FreeSync. Het is vaak onduidelijk in welk bereik de technologie daadwerkelijk kan functioneren, aangezien dat per model verschilt en nog wel eens ontbreekt van het specificatielijstje.
Om die onduidelijkheid de wereld uit te helpen heeft Robert Hallock, technisch marketeer bij AMD, een lijst gepubliceerd met daarop alle FreeSync-monitoren en de range waarin deze naar behoren kunnen functioneren. Daarnaast wordt het paneeltype nog even vermeld, evenals de resolutie en de compatibele video-ingangen.
De volledige up-to-date lijst is te vinden op deze speciale webpagina van AMD, onder het 'Monitors'-tabblad.
Fabrikant | Model | Diag. | Paneel | Resolutie | FreeSync-bereik (Hz) |
Interface | LFC |
---|---|---|---|---|---|---|---|
Acer | XG270HU | 27" | TN | 2560x1440 | 40 - 144 | DisplayPort | Ja |
Acer | XZ321Q | 32" | VA | 1920x1080 | 48 - 144 48 - 120 via HDMI |
DisplayPort HDMI |
Ja |
Acer | BE270U | 27" | IPS | 2560x1440 | 48 - 75 | DisplayPort | |
Acer | VE240Y | 24" | IPS | 1920x1080 | 48 - 75 | DisplayPort | |
Acer | XF240YU | 24" | TN | 2560x1440 | 40 - 144 via DisplayPort 40 - 70 via HDMI (LFC Disabled) |
DisplayPort HDMI |
Ja |
Acer | XR341CK | 34" | IPS | 3440x1440 | 30 - 75 | DisplayPort | Ja |
Acer | XF270HU | 27" | IPS | 2560x1440 | 40 - 144 | DisplayPort | Ja |
Acer | XF240H | 24" | TN | 1920x1080 | 48 - 144 | DisplayPort HDMI |
Ja |
Acer | XF270H | 27" | TN | 1920x1080 | 48 - 144 | DisplayPort HDMI |
Ja |
Acer | XF290C | 29" | IPS | 2560x1080 | 48 - 75 | DisplayPort HDMI |
|
Acer | BX340CK | 34" | IPS | 3440x1440 | 30 - 75 | DisplayPort | Ja |
Acer | BX340C | 34" | IPS | 2560x1440 | 48 - 75 | DisplayPort HDMI |
|
Acer | BX320HK | 32" | A-HVA | 4K UltraHD | 35 - 60 | DisplayPort | |
Acer | BE240Y | 23,8" | IPS | 1920x1080 | 48 - 75 | DisplayPort | |
Acer | XZ271 | 27" | IPS | 1920x1080 | 48 - 144 | DisplayPort HDMI |
Ja |
Acer | H277HK | 27" | IPS | 4K UltraHD | 40 - 60 | DisplayPort HDMI |
|
Agon | AG322FGX | 32" | TBA | 1920x1080 | 48 - 144 48 - 120 via HDMI |
DisplayPort HDMI |
Ja |
AOC | G2460PF | 23,6" | TN | 1920x1080 | 35 - 120 | DisplayPort | Ja |
AOC | G2460VQ6 | 24" | TN | 1920x1080 | 48 - 75 | DisplayPort | |
AOC | G2778VQ6 | 27" | TN | 1920x1080 | 48 - 75 | DisplayPort | |
AOC | G2770PGF | 27" | TN | 1920x1080 | 48 - 144 | DisplayPort | Ja |
AOC | G2260VWQ6 | 21,5" | TN | 1920x1080 | 48 - 75 | DisplayPort | |
AOC | U2879VF | 28" | TN | 4K UltraHD | 40 - 62 | DisplayPort | |
AOC | G2770PF | 27" | TBA | 1920x1080 | TBA | DisplayPort | |
ASUS | MG279Q | 27" | A-HVA | 2560x1440 | 35 - 90 | DisplayPort | Ja |
ASUS | MG278Q | 27" | TN | 2560x1440 | 40 - 144 | DisplayPort | Ja |
BenQ | XL2730Z | 27" | TN | 2560x1440 | 40 - 144 | DisplayPort | Ja |
EIZO | FS2735 | 27" | IPS | 2560x1440 | 56 - 144 of 35 - 90 |
DisplayPort | Ja |
HP | ENVY 32 | 32" | WVA+ | 2560x1440 | 48 - 70 | DisplayPort | |
HP | Pavilion 32 | 32" | TBA | 2560x1440 | 48 - 75 | DisplayPort HDMI |
|
Iiyama | GE2288HS | 22" | TBA | 1920x1080 | 47 - 75 | HDMI | |
Iiyama | GB2488HSU | 24" | TN | 1920x1080 | 35 - 120 | DisplayPort | Ja |
Iiyama | GB2788HS | 27" | TN | 1920x1080 | 45 - 144 | DisplayPort | Ja |
Iiyama | GB2888UHSU | 28" | TN | 4K UltraHD | TBA | DisplayPort | |
Iiyama | B2783QSU | 27" | TN | 2560x1440 | 48 - 70 | DisplayPort | |
I-OData | LCD-M4K282XB | 28" | TBA | 4K UltraHD | TBA | DisplayPort | |
LG | 34UM57 | 34" | IPS | 2560x1080 | 40 - 75 | DisplayPort | |
LG | 29UM58 | 29" | IPS | 2560x1080 | 45 - 75 | HDMI | |
LG | 34UM58 | 34" | IPS | 2560x1080 | 45 - 75 | HDMI | |
LG | 27MU67 | 27" | IPS | 4K UltraHD | 40 - 60 | DisplayPort | |
LG | 27MU68 | 27" | IPS | 4K UltraHD | 40 - 60 | DisplayPort | |
LG | 29UM67 | 29" | IPS | 2560x1080 | 40 - 75 | DisplayPort | |
LG | 34UM67 | 34" | IPS | 2560x1080 | 40 - 75 | DisplayPort | |
LG | 29UM68 | 29" | IPS | 2560x1080 | 40 - 75 | DisplayPort | |
LG | 34UM68 | 34" | IPS | 2560x1080 | 40 - 75 | DisplayPort | |
LG | 27UD68 | 27" | IPS | 4K UltraHD | 40 - 60 | DisplayPort | |
LG | 27UD88 | 27" | IPS | 4K UltraHD | 40 - 60 | DisplayPort | |
LG | 34UM88 | 34" | IPS | 3440x1440 | 40 - 75 | DisplayPort | |
LG | 34UC98 | 34" | IPS | 3440x1440 | 55 - 75 | DisplayPort | |
LG | 29UC88 | 29" | IPS | 2560x1080 | 40 - 75 | DisplayPort | |
LG | 27MP68HM | 27" | IPS | 1920x1080 | 40 - 75 | HDMI | |
LG | 27MP68VQ | 27 | IPS | 1920x1080 | 40 - 75 | HDMI | |
LG | 24MP68VQ | 24" | IPS | 1920x1080 | 40 - 75 | HDMI | |
LG | 23MP68VQ | 23" | IPS | 1920x1080 | 40 - 75 | HDMI | |
LG | 22MP68VQ | 22" | IPS | 1920x1080 | 40 - 75 | HDMI | |
Lenovo | Y27F | 27" | VA | 1920x1080 | 48 - 144 | DisplayPort HDMI |
Ja |
Lenovo | LI2264d | 22" | IPS | 1920x1080 | 48 - 75 | HDMI | |
Lenovo | LI2364d | 23" | IPS | 1920x1080 | 48 - 75 | HDMI | |
Nixeus | NX-VUE24 | 24" | TN | 1920x1080 | 30 - 144 | DisplayPort | Ja |
Philips | 279X62JSW | 27" | TN | 1920x1080 | 48 - 69 | DisplayPort | |
Samsung | C27F591 | 27" | TBA | 1920x1080 | 48 - 72 | DisplayPort | |
Samsung | C24F390FHC | 23,5" | TBA | 1920x1080 | 48 - 72 | HDMI | |
Samsung | C27F390FHC | 27" | TBA | 1920x1080 | 48 - 72 | HDMI | |
Samsung | S24F350FHW | 23,5" | TBA | 1920x1080 | 48 - 72 | HDMI | |
Samsung | S27F350FHW | 27" | TBA | 1920x1080 | 48 - 72 | HDMI | |
Samsung | U24E590D | 23,6" | PLS | 4K UltraHD | 40 - 60 | DisplayPort | |
Samsung | U28E590D | 28" | TN | 4K UltraHD | 40 - 60 | DisplayPort | |
Samsung | U24E850R | 23,6" | PLS | 4K UltraHD | 40 - 60 | DisplayPort | |
Samsung | U28E850R | 28" | TN | 4K UltraHD | 40 - 60 | DisplayPort | |
Samsung | U32E850R | 32" | PLS | 4K UltraHD | 40 - 60 | DisplayPort | |
Samsung | LS24E370 | 24" | PLS | 1920x1080 | 48 - 75 | DisplayPort | |
Viewsonic | XG2401 | 24" | TN | 1920x1080 | 48 - 144 | DisplayPort | Ja |
Viewsonic | XG2701 | 27" | TN | 1920x1080 | 30 - 144 | DisplayPort | Ja |
Viewsonic | XG2700-4K | 27" | IPS | 4K UltraHD | 40 - 60 | DisplayPort | |
Viewsonic | VX2257-mhd | 22" | TN | 1920x1080 | 48 - 76 | DisplayPort | |
Viewsonic | VX2457-mhd | 24" | TN | 1920x1080 | 48 - 76 | DisplayPort | |
Viewsonic | VX2757-mhd | 27" | TN | 1920x1080 | 48 - 75 | DisplayPort | |
Viewsonic | VX3218-shdw | 32" | AD-PLS | 2560x1440 | 47 - 75 | DisplayPort |
Bron: AMD (Twitter)