MSI heeft zijn nieuwe reeks laptops aangekondigd die is uitgerust met Intel Core i7-processors of hoger en Nvidia GeForce RTX 3070 gpu’s of hoger.
De Stealth GS-serie omvat lichtgewicht laptops voor gaming en professioneel gebruik. De GS77 wordt geleverd met een nieuwe 'core black'-kleur en een duurzamer scharnier. Met minder dan 21 mm voor de Z-hoogte is MSI erin geslaagd om het touchpad en de keycap te vergroten, terwijl tevens wordt voorzien in zes luidsprekers. Zakelijke gamers moeten kunnen profiteren van de webcamvergrendelingsschakelaar en ondersteuning voor maximaal 100 W PD-opladen.
De Raider GE-serie moet de blikvanger vormen, met behoud van de aurora-verlichting die een verleidelijke sci-fi-sfeer moet creëren. Met het thermische ontwerp van MSI moeten de prestaties van de Raider GE-serie kunnen oplopen tot in totaal 220W met een GeForce RTX 3080 Ti via MSI OverBoost. De Phase Change Liquid Metal Pad moet de prestaties met 10% extra verhogen, terwijl daarnaast wordt voorzien in schermen tot 4K wanneer de Nvidia gpu actief is.
De Vector GP-serie moet volgens de maker alle kracht hebben om tegemoet te komen aan de eisen voor gaming, engineering of wetenschappelijk computergebruik. Met de Cooler Boost 5-technologie moeten de prestaties van deze Vector kunnen oplopen tot 210 W via MSI OverBoost.
De Crosshair GL-serie omvat een samenwerking tussen MSI en Ubisoft. De serie is uitgerust met Intel Core i9-processors en Cooler Boost 5-technologie en komt beschikbaar in drie varianten: Crosshair 15, Crosshair 17 en ook de limited edition Crosshair 15 Rainbow Six Extraction Edition die wordt geleverd met een exclusief bundelpakket.
De Pulse GL76/66 moet de ontwerpkenmerken van Maarten Verhoeven behoudensamen met de titanium power-armor geïnspireerd op Pulse-energie voor het Dragon Army. Cooler Boost 5 moet de luchtstroom met 15% verhogen, met een vermindering van 33% van de wanddikte.
De Sword-serie heeft een nieuw ridderbeeld met Dragon Power, die een betoverd overwinningszwaard hanteert. Zowel de Sword- als de Katana-serie zijn volgens MSI bedoeld om gamers te helpen slagen met een toetsindruk van 1,7 mm en Cooler Boost 5.
De Creator Z17 is een 17-inch laptop die penaanraking ondersteunt, met schermverhouding van 16:10 met een dunne rand en True Color-technologie. Extra prestatieverbetering van 20% moet worden verkregen met behulp van de Vapor Chamber Cooler, die 76% meer koeloppervlak genereert, 65% meer luchtstroom en de oppervlaktetemperatuur met 2 °C (3,6 °F) verlaagt.
De Creator M16 is een meer draagbare keuze voor studenten of creators en beschikt over een qhd+ True Pixel-display dat plat ligt op 180°. De laptop is vervat in een licht en slank aluminium chassis.
Stealth GS77 | Stealth GS66 | Raider GE76 | Raider GE66 | Vector GP76 | Vector GP66 | CROSSHAIR 17 | CROSSHAIR 15 | Crosshair 15 Rainbow Six Extraction Edition | Pulse GL76 | Pulse GL66 | SWORD 15 | KATANA GF76 | KATANA GF66 | Creator Z17 | Creator Z16P | Creator Z16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up to latest 12th Gen Intel Core i9-12900H Processor | Up to latest 12th Gen Intel Core i9 Processor | Up to latest 12th Gen Intel Core i9 Processor | Up to latest 12th Gen Intel Core i9 Processor | Up to latest 12th Gen Intel Core i9-12900H Processor | Up to latest 12th Gen Intel Core i9-12900H Processor | Up to latest 12th Gen Intel Core i7-12700H Processor | Up to latest 12th Gen Intel Core i7-12700H Processor | Up to latest 12th Gen Intel Core i9-12900H Processor | Up to latest 12th Gen Intel Core i9-12900H Processor | Up to latest 12th Gen Intel Core i7-12700H Processor | ||||||
Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | ||||||
Windows 11 Pro (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro (MSI recommends Windows 11 Pro for business.) | DDR4-3200, 2 slots, up to 64GB | 17.3" Full HD (1920x1080), 360 Hz Refresh Rate, IPS-Level panel (Optional) | 15.6" QHD (2560x1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) | DDR4-3200, 2 slots, up to 64GB | DDR4-3200, 2 slots, up to 64GB | DDR4-3200, 2 slots, up to 64GB | DDR4-3200, 2 slots, up to 64GB | Windows 11 Pro (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro (MSI recommends Windows 11 Pro for business.) | |||||
DDR5-4800, 2 slots, up to 64GB | DDR5-4800, 2 slots, up to 64GB | DDR5-4800, 2 slots, up to 64GB | 17.3" QHD (2560x1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | - 15.6" QHD (2560x1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | Up to NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6 (B12UGSZ) | 15.6" QHD (2560x1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) | 17.3" Full HD (1920x1080), 360 Hz Refresh Rate, IPS-Level panel (Optional) | 15.6" QHD (2560x1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) | 15.6" Full HD (1920x1080), 240 Hz Refresh Rate, IPS-Level panel | 17.3" Full HD (1920x1080),144 Hz Refresh Rate, IPS-Level panel | - 15.6" Full HD (1920x1080), 144 Hz Refresh Rate, IPS-Level panel | 17" QHD+ (2560x1600), 16:10, Touchscreen, 165Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel, Support MSI Pen (Optional) | 16" QHD+ (2560x1600), 16:10, Touchscreen, 165Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel, Support MSI Pen (Optional) | 16" QHD+ (2560x1600), 16:10, Touchscreen, 120Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional) | ||
- 17.3" UHD (3840x2160), 120 Hz Refresh Rate, 100% Adobe RGB(Typical), IPS-Level panel (Optional) | - 15.6" UHD (3840x2160), 100% Adobe RGB(Typical), IPS-Level panel(Optional) | - 17.3" UHD (3840x2160), 120 Hz Refresh Rate, 100% Adobe RGB(Typical), IPS-Level panel (Optional) | - 15.6" UHD (3840x2160), 100% Adobe RGB(Typical), IPS-Level panel(Optional) | Spectrum Backlight Gaming Keyboard | Up to NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6 | Up to NVIDIA GeForce RTX 3070 Laptop GPU 8GB GDDR6 | Up to latest NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6 | - 15.6" Full HD (1920x1080), 240 Hz Refresh Rate, IPS-Level panel | Up to NVIDIA GeForce RTX 3080 Ti Laptop GPU 16GB GDDR6 | Up to NVIDIA GeForce RTX 3080 Ti Laptop GPU 16GB GDDR6 | Up to NVIDIA GeForce RTX 3060 Laptop GPU 6GB GDDR6 | |||||
- 17.3" QHD (2560x1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | - 15.6" QHD (2560x1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | - 17.3" QHD (2560x1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | - 15.6" Full HD (1920x1080), 240 Hz Refresh Rate, IPS-Level panel | - 2 x 2W Stereo Speakers | Spectrum Backlight Gaming Keyboard | RGB Backlight Gaming Keyboard | Blue Backlit Gaming Keyboard | Up to latest NVIDIA GeForce RTX 3070 Ti Laptop GPU 8GB GDDR6 | DDR5-4800, 2 slots, up to 64GB | DDR5-4800, 2 slots, up to 64GB | DDR5-4800, 2 slots, up to 64GB | |||||
- 17.3" Full HD (1920x1080), 360 Hz Refresh Rate, IPS-Level panel | - 15.6" Full HD (1920x1080), 360 Hz Refresh Rate, IPS-Level panel | - 17.3" Full HD (1920x1080), 360 Hz Refresh Rate, IPS-Level panel | - 15.6 QHD (2560x1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | Up to NVIDIA GeForce RTX 3080 Laptop GPU 8GB GDDR6 | - 1 x Audio combo jack | 2 x 2W Stereo Speakers | - 2 x 2W Stereo Speakers | - 2 x 2W Stereo Speakers | Red Backlit Gaming Keyboard | IR FHD type (30fps@1080p) / Quadruple Microphone | IR FHD type (30fps@1080p) / Quadruple Microphone | IR HD type (30fps@720p) | ||||
Up to NVIDIA GeForce RTX 3080 Ti Laptop GPU 16GB GDDR6 | - 15.6" Full HD (1920x1080), 360 Hz Refresh Rate, IPS-Level panel | Per-Key RGB gaming keyboard by SteelSeries | - Nahimic 3 Audio Enhancer | 1 x Audio combo jack | - 1 x Audio combo jack | - 1 x Audio combo jack | - 2 x 2W Stereo Speakers | Per-Key RGB keyboard by SteelSeries | Per-Key RGB keyboard by SteelSeries | MiniLED Per-Key RGB keyboard by SteelSeries | ||||||
Per-Key RGB gaming keyboard by SteelSeries | Up to NVIDIA GeForce RTX 3080 Ti Laptop GPU | - 2 x 2W Stereo Speakers | - Hi-Res Audio ready | Nahimic 3 Audio Enhancer | - Nahimic 3 Audio Enhancer | - Nahimic 3 Audio Enhancer | - 1 x Audio combo jack | Fingerprint Reader/Ambient Light Sensor | Fingerprint Reader/Ambient Light Sensor | Fingerprint Reader | ||||||
- 2 x 2W Speakers and 4 x 2W Woofers designed by Dynaudio system | - The Duo Wave speaker designed by Dynaudio system(2x 2W speakers) | Per-Key RGB gaming keyboard by SteelSeries | - 1 x Audio combo jack | - 2 x 2W Stereo Speakers | Hi-Res Audio ready | - Hi-Res Audio ready | - Hi-Res Audio ready | - Nahimic 3 Audio Enhancer | Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.2 | Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.2 | Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.2 | |||||
- 1 x Audio combo jack | - 1 x Audio combo jack | - The Duo Wave Woofers + Speakers designed by Dynaudio system | - The Duo Wave speakers design by Dynaudio system (2x 2W speakers) | - Nahimic 3 Audio Enhance | - 1 x Audio combo jack | 1 x USB 3.2 Gen1 Type-C | - 1 x USB 3.2 Gen1 Type-C | - 1 x USB 3.2 Gen1 Type-C | - Hi-Res Audio ready | 4 2W Stereo Speakers by Dynaudio system | 4 2W Stereo Speakers by Dynaudio system | 4 2W Stereo Speakers by Dynaudio system | ||||
- Nahimic 3 Audio Enhancer | - Nahimic 3 Audio Enhancer | - (2 x 1W Speakers + 2 x 2W Woofers) | - 1 x Audio combo jack | - Hi-Res Audio ready | - Nahimic 3 Audio Enhancer | 2 x USB 3.2 Gen1 Type-A | - 2 x USB 3.2 Gen1 Type-A | - 2 x USB 3.2 Gen1 Type-A | - 1 x USB 3.2 Gen1 Type-C | 1 Audio combo jack | 1 Audio combo jack | 1 Audio combo jack | ||||
- Hi-Res Audio ready | - Hi-Res Audio ready | - 1 x Audio combo jack | - Nahimic 3 Audio Enhancer | - 1 x USB 3.2 Gen2 Type-C / DP | - Hi-Res Audio ready | 1 x USB 2.0 Type-A | - 1 x USB 2.0 Type-A | - 1 x USB 2.0 Type-A | - 2 x USB 3.2 Gen1 Type-A | 1 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging) | 1 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging) | 2 x Thunderbolt 4 / DP/ USB Type-C | ||||
- 1 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging), | - 1 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging), | - Nahimic 3 Audio Enhance | - Hi-Res Audio ready | - 3 x USB 3.2 Gen1 Type-A | - 1 x USB 3.2 Gen1 Type-C | 1x HDMI (4K@60Hz) | 1x HDMI (4K@60Hz) | 1x HDMI (4K@60Hz) | - 1 x USB 2.0 Type-A | 1 x Thunderbolt 4 / DP/ USB Type-C | 1 x USB 3.2 Gen 2 Type-C/ DP | 2 x USB 3.2 Gen 2 Type-A | ||||
- 1 x USB 3.2 Gen2 Type-C / DP, 2 x USB 3.2 Gen2 Type-A, | - 2 x USB 3.2 Gen2 Type-C / DP, 2 x USB 3.2 Gen2 Type-A | - Hi-Res Audio ready | - 1 x USB 3.2 Gen2 Type-C / DP, 1 x Mini DisplayPort | - 2 x USB 3.2 Gen1 Type-A | Gigabit Ethernet | - Gigabit Ethernet | Gigabit Ethernet / Intel Wi-Fi 6 AX201 / Bluetooth v5.2 | 1 x HDMI (4K@60Hz) | 1 x USB 3.2 Gen 2 Type-A | 1 x USB 3.2 Gen 2 Type-A | 1 x microSD Card Reader | |||||
- 1 x SD Express Memory Card Reader | - 1 x Thunderbolt 4 / DP/ USB Type-C, | - 1 x HDMI (8K@60Hz / 4K@120Hz) | - 1 x USB 2.0 Type-A | Intel Wi-Fi 6 AX201 | - Intel Wi-Fi 6 AX201 | HD type (30fps@720p) | Gigabit Ethernet / Intel Wi-Fi 6 AX201 / Bluetooth v5.2 | 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | 1 x SD Express Memory Card Reader | 1 DC-in | ||||||
- 1 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging), | - 1 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging), | - 1 x USB 3.2 Gen2 Type-C / DP | Gigabit Ethernet (up to 2.5GbE) | 1x HDMI (4K@60Hz) | Bluetooth v5.2 | - Bluetooth v5.2 | 3-Cell, Li-Polymer, 53.5Whr | HD type (30fps@720p) | 1 x SD Express Memory Card Reader | 1 x DC-in | 4-Cell, Li-Polymer, 90Whr | |||||
- 1 x USB 3.2 Gen2 Type-C / DP, 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | - 2 x USB 3.2 Gen2 Type-C / DP, 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | - 1 x USB 3.2 Gen2 Type-A, 2 x USB 3.2 Gen 1 Type-A | Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.2 | Gigabit Ethernet | HD type (30fps@720p) | - HD type (30fps@720p) | 359 (W) x 259 (D) x 24.9 (H) mm | 3-Cell, Li-Polymer, 53.5Whr | 1 x DC-in | 4-Cell, Li-Polymer, 90Whr | 180W Slim adaptor | |||||
Intel Killer Ethernet E3100G (up to 2.5 GbE) | - 1 x SD Express Memory Card Reader | HD type (30fps@720p) | Intel Wi-Fi 6 AX201 | 4-Cell, Li-Polymer, 90Whr (B12UGZ) | 4-Cell, Li-Polymer, 90Whr (12UGK) | 2.25 Kg | 240W (12UGS / 12UG / 12UE) / 180W (12UD / 12UC) | 4-Cell, Li-Polymer, 90Whr | 240W adaptor | 2.2 kg | ||||||
Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.2 | - 1 x Thunderbolt 4 / DP/ USB Type-C, 1 x Mini DisplayPort | 4-Cell, Li-Polymer, 65Whr | Bluetooth v5.2 | 3-Cell, Li-Polymer, 53.5Whr (B12UEZ) | 3-Cell, Li-Polymer, 53.5Whr (12UEK) | 398 (W) x 273 (D) x 25.2 (H) mm | 359 (W) x 259 (D) x 24.9 (H) mm | 240W adaptor | 2.39 kg | 359(W) 256(D) 15.9(H) mm | ||||||
IR FHD type (30fps@1080p) / Quadruple Microphone | - 1 x USB 3.2 Gen2 Type-C / DP | Up to 280W | HD type (30fps@720p) | 240W | 240W | 240W | 2.6 Kg | 2.25 Kg | 2.49 kg | 359(W) 256(D) 19(H) mm | ||||||
Fingerprint Reader / Ambient Light Sensor | Fingerprint Reader | - 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | 397 (W) x 284 (D) x 25.9 (H) mm | 358 (W) x 267 (D) x 23.4 (H) mm | 4-Cell, Li-Polymer, 90Whr (B12UGSZ / B12UGZ) | 359 (W) x 259 (D) x 26.9 (H) mm | 398 (W) x 273 (D) x 24.2 (H) mm | 359 (W) x 259 (D) x 23.9 (H) mm | 382(W) 260(D) 19(H) mm | |||||||
4-Cell, Li-Polymer, 99.9Whr | Intel Killer Ethernet E3100G (up to 2.5 GbE) | 2.9 Kg | 2.38 Kg | 3-Cell, Li-Polymer, 53.5Whr (B12UEZ) | 2.25 Kg | 2.6 Kg | 2.25 Kg | |||||||||
240W Slim adapter | Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.2 | 240W | ||||||||||||||
397.6 (W) x 283.5 (D) x 20.1-20.8 (H) mm | 358.3 (W) x 248 (D) x 18.3 -19.8 (H) mm | FHD type (30fps@1080p) | 398 (W) x 273 (D) x 27.2 (H) mm | 359 (W) x 259 (D) x 26.9 (H) mm | ||||||||||||
2.8 Kg | 2.1 Kg | 4-Cell, Li-Polymer, 99.9Whr | 2.6 Kg | 2.25 Kg | ||||||||||||
330W(12UHS) / 280W (12UH / 12UGS) | 280W | |||||||||||||||
397 (W) x 284 (D) x 25.9 (H) mm | 358 (W) x 267 (D) x 23.4 (H) mm | |||||||||||||||
2.9 Kg | 2.38 Kg |
Bron: MSI