Samsung Galaxy Z Fold4 5G 256GB Beige
| Besturingssysteem versie | Google Android 12 |
| Opslaggeheugen | 256 GB |
| Schermdiagonaal | 7,6 inch |
| Schermresolutie | 2176x1812 |
| Cameraresolutie (achter) | 12 MPixel |
| 5G | |
| WiFi-standaard (hoogste) | WiFi 6E (802.11ax) |
| Besturingssysteem | Android |
| Besturingssysteem versie | Google Android 12 |
| Android One |
| Werkgeheugen | 12.288 MB |
| Opslaggeheugen | 256 GB |
| Geheugenkaartlezer |
| Schermtype | OLED |
| Schermdiagonaal | 7,6 inch |
| Schermresolutie | 2176x1812 |
| Pixeldichtheid | 373 ppi |
| Relatieve schermgrootte | 90,9 % |
| Type glas voorzijde | Corning Gorilla Glass Victus+ |
| Touchscreen | |
| Tweede scherm | |
| Refresh rate | 120 Hz |
| Processor / SoC | Qualcomm Snapdragon 8+ Gen 1 (SM8475) |
| Aantal cores totaal | 8 |
| Multi cluster | |
| Type cluster 1 | ARM Cortex-X2 |
| Snelheid cluster 1 | 3.190 MHz |
| Aantal cores cluster 1 | 1 |
| Type cluster 2 | ARM Cortex-A710 |
| Snelheid cluster 2 | 2.750 MHz |
| Aantal cores cluster 2 | 3 |
| Type cluster 3 | ARM Cortex-A510 |
| Snelheid cluster 3 | 1.800 MHz |
| Aantal cores cluster 3 | 4 |
| GPU | Adreno 730 |
| Aantal camera's achterzijde | 3 |
| Cameraopstelling achterzijde | Primaire camera, ultragroothoek, 3x zoomcamera |
| Primaire camera: resolutie | 50 MPixel |
| Primaire camera: diafragma | f/2 |
| Ultragroothoek camera: resolutie | 10 MPixel |
| Ultragroothoek camera: diafragma | f/2 |
| Cameraresolutie (achter) | 12 MPixel |
| Type lens tweede camera (achter) | Groothoek |
| Tweede cameraresolutie (achter) | 50 MPixel |
| Type lens derde camera (achter) | Telelens |
| Derde cameraresolutie (achter) | 10 MPixel |
| Aantal camera's voorzijde | 2 |
| Camera (voor) | |
| Primaire frontcamera: resolutie | 10 MPixel |
| Tweede camera (voor) | |
| Secundaire frontcamera: resolutie | 4 MPixel |
| Optische zoom | 3 x |
| Flitser | |
| Optische beeldstabilisatie | |
| Maximale video opnameresolutie | 3840x2160 |
| Maximale resolutie bij 60 fps | 3840x2160 |
| Maximale resolutie bij 120 fps | 1920x1080 |
| Maximale resolutie bij 240 fps | 1920x1080 |
| Maximale resolutie bij 960 fps | 1280x720 |
| Verwisselbare accu | |
| Accucapaciteit | 4.400 mAh |
| Accutype | Li-Po |
| Snellaad-techniek | Fast charging 25W |
| Draadloos laden |
| 3G | |
| 4G | |
| 5G | |
| WiFi | |
| WiFi Direct | |
| WiFi-standaard (hoogste) | WiFi 6E (802.11ax) |
| Dual-band WiFi | |
| Bluetooth | |
| Bluetooth-versie | Bluetooth 5.2 |
| Near Field Communication (NFC) |
| Lengte | 155,1 mm |
| Breedte | 130,1 mm |
| Dikte | 6,3 mm |
| Gewicht | 263 gram |
| Kleur | Beige |
| Barometer | |
| GPS | |
| Elektronisch kompas | |
| Gyroscoop | |
| Proximity sensor | |
| Accelerometer | |
| Vingerafdrukscanner | |
| Type vingerafdrukscanner | Capacitief zijkant |
| Garantie | 2 jaar |
| SKU | SM-F936BZEBEUB | |
| EAN | 8806094504828 | |
| Toegevoegd aan Hardware Info | donderdag 11 augustus 2022 |
De Fold4 is niet goedkoop. Biedt deze vouwbare telefoon voldoende meerwaarde? Wij gingen ermee aan de slag.
3 januari 2023 17:14