Geekbench 5 CPU
Hieronder zie je twee tabellen. De eerste vergelijkt de score in Geekbench 5 met de prestaties van de Apple MacBook Air en twee snelle laptops. Bedenk je dat de iPad passief gekoeld wordt. De prestaties die door de tablet neergezet worden zijn indrukkend.
Daaronder zie je een tabel waarin we de iPad Air vergelijken met een aantal andere Apple-tablets, iPhones en Android-telefoons. De tabel staat op volgorde van multicore snelheid en je ziet dat de producten van Apple snel zijn.
Met dank aan gebruiker Snowfall kunnen we ook de prestaties van de iPad Pro (2021) met M1 laten zien. De prestaties van deze duurdere tablet komen overeen met de nieuwe iPad Air.
Merk | Apple | Apple | Asus | Lenovo | HP | |
---|---|---|---|---|---|---|
Productnaam | iPad Air 2022 | MacBook Air 2020 Silver (MGNA3N/A) | TUF Gaming F15 FX506HM-HN004T | IdeaPad 5 Pro (82L5009DMH) | 15s-eq2110nd (38H17EA) |
|
Productcode | MGNA3N/A | FX506HM-HN004T | 82L5009DMH | 38H17EA | ||
Processor type | Apple M1 | Apple M1 | Intel Core i7 11800H | AMD Ryzen 9 5900HX | AMD Ryzen 5 5500U | |
Geekbench 5 - Multi (453) | 6912 | 7702 | 8275 | 8400 | 4980 | |
Geekbench 5 - Single (453) | 1721 | 1739 | 1571 | 1523 | 1104 |
Merk/ Model | Apple iPad Air (2022) | Ipad Pro (2021) met dank aan Snowfall | Apple iPhone 13 Pro Max | Apple iPhone 13 Pro | Apple iPhone 13 Mini | Apple iPhone 13 | Apple iPad mini (2021) | Apple iPhone SE 5G (2022) | ZTE Nubia | Xiaomi Mi 11i | Apple iPad (2021) | OPPO Find X5 Pro | Poco X3 Pro | Apple iPhone SE (2020) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Apple M1 | Apple M1 | Apple A15 | Apple A15 | Apple A15 | Apple A15 | Apple A15 | Apple A15 | Qualcomm Snapdragon 888+ | Qualcomm Snapdragon 888 | Apple A13 | SnapDragon 8 gen 1 | Qualcomm SnapDragon 860 | Apple A13 | ||||
Single Core Totaal | 1721 | 1722 | 1730 | 1739 | 1733 | 1734 | 1594 | 1685 | 1187 | 985 | 1329 | 641 | 767 | 1153 | ||||
Single Core Crypto Score | 2776 | 2700 | 2830 | 2654 | 2636 | 2575 | 2723 | 1857 | 1534 | 1923 | 1191 | 1058 | 1778 | |||||
Single Core Integer Score | 1564 | 1579 | 1584 | 1588 | 1590 | 1455 | 1562 | 1078 | 887 | 1233 | 821 | 742 | 1078 | |||||
Single Core Floating Point Score | 1886 | 1896 | 1893 | 1892 | 1894 | 1731 | 1777 | 1312 | 1106 | 1439 | 1113 | 772 | 1211 | |||||
Multi Core Totaal | 6912 | 7247 | 4847 | 4808 | 4732 | 4691 | 4456 | 4247 | 3734 | 3655 | 3277 | 3110 | 2605 | 2326 | ||||
Multi Core Crypto Score | 10080 | 5576 | 5601 | 5584 | 5574 | 5551 | 5477 | 6079 | 5391 | 5277 | 4369 | 3867 | 5327 | |||||
Multi core Integer Score | 6276 | 4564 | 4533 | 4479 | 4435 | 4198 | 4109 | 3522 | 3403 | 3153 | 2920 | 2526 | 2236 | |||||
Multi core Floating Point Score | 7762 | 5338 | 5271 | 5139 | 5099 | 4831 | 4340 | 3804 | 3610 | 3212 | 3311 | 2566 | 2021 | |||||
Single Core details | ||||||||||||||||||
AES | 2776 | 2700 | 2830 | 3654 | 2636 | 2575 | 2723 | 1857 | 1534 | 1923 | 1191 | 1058 | 1778 | |||||
GB/sec | 4,73 | 4,6 | 4,82 | 4,52 | 4,49 | 4,39 | 4,64 | 3,16 | 2,62 | 3,28 | 2,03 | 1,8 | 3,03 | |||||
Text Compression | 1523 | 1578 | 1589 | 1593 | 1594 | 1451 | 1593 | 969 | 761 | 1266 | 530 | 619 | 911 | |||||
MB/sec | 7,7 | 7,98 | 8,04 | 8,05 | 8,06 | 7,34 | 8,06 | 4,9 | 3,85 | 6,4 | 3,18 | 3,13 | 4,61 | |||||
Image Compression | 1370 | 1401 | 1403 | 1377 | 1400 | 1269 | 1401 | 990 | 834 | 1059 | 808 | 765 | 908 | |||||
Mpixels/sec | 64,8 | 66,3 | 66,4 | 65,1 | 66,2 | 60 | 66,3 | 46,8 | 39,5 | 50,1 | 38,2 | 36,2 | 43 | |||||
Navigation | 1727 | 1731 | 1723 | 1762 | 1770 | 1698 | 1727 | 974 | 810 | 1390 | 815 | 753 | 1035 | |||||
MTE/sec | 4,87 | 4,88 | 4,86 | 4,97 | 4,99 | 4,79 | 4,87 | 2,75 | 2,28 | 3,92 | 2,3 | 2,12 | 2,92 | |||||
HTML 5 | 1679 | 1666 | 1667 | 1675 | 1669 | 1511 | 1570 | 1015 | 860 | 1317 | 860 | 711 | 1280 | |||||
Melements/sec | 1,97 | 1,96 | 1,96 | 1,97 | 1,96 | 1,77 | 1,84 | 1,19 | 1,01 | 1,55 | 1,01 | 835,1 | 1,5 | |||||
SQLite | 1305 | 1343 | 1335 | 1343 | 1343 | 1217 | 1322 | 1006 | 832 | 1070 | 879 | 726 | 1026 | |||||
Krows/sec | 408,8 | 420,7 | 418,3 | 420,9 | 420,7 | 381,4 | 414,3 | 315,1 | 260,5 | 335,3 | 275,3 | 227,3 | 321,5 | |||||
PDF Rendering | 1529 | 1556 | 1581 | 1564 | 1589 | 1443 | 1548 | 1244 | 989 | 1167 | 992 | 796 | 1044 | |||||
Mpixels/sec | 83 | 84,4 | 85,8 | 84,9 | 86,2 | 78,3 | 84 | 67,5 | 53,7 | 63,3 | 53,8 | 32,2 | 56,7 | |||||
Tekst Rendering | 1735 | 1697 | 1703 | 1713 | 1697 | 1565 | 1720 | 1162 | 986 | 1277 | 936 | 773 | 1248 | |||||
KB/sec | 552,9 | 540,6 | 542,6 | 545,9 | 540,8 | 498,5 | 548,1 | 370,1 | 314,3 | 406,8 | 298,2 | 256,2 | 397,7 | |||||
Clang | 1720 | 1742 | 1736 | 1748 | 1740 | 1580 | 1720 | 1226 | 998 | 1415 | 983 | 837 | 1271 | |||||
Klines/sec | 13,4 | 13,6 | 13,5 | 13,6 | 13,6 | 12,3 | 13,4 | 9,55 | 7,77 | 11 | 7,66 | 6,52 | 9,9 | |||||
Camera | 1552 | 1547 | 1572 | 1578 | 1561 | 1425 | 1511 | 1159 | 951 | 1189 | 595 | 718 | 1056 | |||||
Images/sec | 18 | 17,9 | 18,2 | 18,3 | 18,1 | 16,5 | 17,5 | 13,4 | 11 | 13,8 | 6,9 | 8,32 | 12,2 | |||||
N-Body Physics | 1839 | 1780 | 1765 | 1788 | 1775 | 1669 | 1677 | 1023 | 884 | 1392 | 690 | 438 | 1057 | |||||
Mpairs/sec | 2,3 | 2,23 | 2,21 | 2,24 | 2,22 | 2,09 | 2,1 | 1,28 | 1,11 | 1,74 | 863,2 | 548,1 | 1,32 | |||||
Rigid Body Physics | 1719 | 1758 | 1762 | 1762 | 1762 | 1597 | 1766 | 1335 | 1106 | 1273 | 1082 | 1050 | 1140 | |||||
FPS | 10649,3 | 10892,1 | 10918,5 | 10918,4 | 10913,7 | 989,4 | 1094,1 | 8269,8 | 6852,3 | 7884,9 | 6704,8 | 6508 | 7060,4 | |||||
Gaussian Blur | 1412 | 1330 | 1283 | 1267 | 1299 | 1135 | 1165 | 920 | 839 | 1081 | 995 | 562 | 661 | |||||
Mpixels/sec | 77,6 | 73,1 | 70,5 | 69,6 | 71,4 | 62,4 | 64 | 50,6 | 46,1 | 59,4 | 54,7 | 30,9 | 36,3 | |||||
Face Detection | 2236 | 2259 | 2257 | 2265 | 2262 | 2053 | 2115 | 1388 | 1155 | 1723 | 1099 | 834 | 1654 | |||||
Images/sec | 17,2 | 17,4 | 17,4 | 17,4 | 17,4 | 15,8 | 16,3 | 10,7 | 8,9 | 59,4 | 8,46 | 6,42 | 12,7 | |||||
Horizon Detection | 1875 | 1877 | 1885 | 1889 | 1882 | 1732 | 1815 | 1521 | 1258 | 1451 | 1242 | 845 | 1221 | |||||
Mpixels/sec | 46,2 | 46,3 | 46,5 | 46,6 | 46,4 | 42,7 | 44,7 | 37,5 | 31 | 35,8 | 30,6 | 20,8 | 30,1 | |||||
Image Inpainting | 3232 | 3344 | 3341 | 3367 | 3352 | 3064 | 3280 | 2135 | 1723 | 2433 | 1538 | 1242 | 2373 | |||||
Mpixels/sec | 158,5 | 164 | 163,9 | 165,2 | 164,4 | 150,3 | 160,9 | 104,7 | 64,5 | 119,4 | 75,5 | 60,9 | 116,4 | |||||
HDR | 2514 | 2776 | 2772 | 2765 | 2776 | 2503 | 2521 | 2009 | 1654 | 2020 | 1658 | 1307 | 1579 | |||||
Mpixels/sec | 34,3 | 37,8 | 37,8 | 37,7 | 37,8 | 34,1 | 34,4 | 27,4 | 22,5 | 27,5 | 22,6 | 17,8 | 21,5 | |||||
Ray Tracing | 2589 | 2629 | 2643 | 2637 | 2632 | 2396 | 2394 | 1736 | 1410 | 2145 | 1546 | 1141 | 2045 | |||||
Mpixels/sec | 2,08 | 2,11 | 2,12 | 2,12 | 2,11 | 1,92 | 1,92 | 1,39 | 1,13 | 1,72 | 1,24 | 916,2 | 1,64 | |||||
Structure from Motion | 1396 | 1407 | 1416 | 1394 | 1400 | 1229 | 1226 | 1051 | 859 | 1028 | 873 | 686 | 762 | |||||
Kpixels/sec | 12,5 | 12,6 | 12,7 | 12,5 | 12,5 | 11 | 11 | 9,42 | 7,7 | 9,21 | 7,82 | 6,15 | 6,82 | |||||
Speech Recognition | 1573 | 1490 | 1483 | 1487 | 1492 | 1485 | 1440 | 1156 | 985 | 1246 | 993 | 512 | 1030 | |||||
Words/sec | 50,3 | 47,6 | 47,4 | 47,6 | 47,7 | 47,5 | 46 | 37 | 31,5 | 39,8 | 31,7 | 16,4 | 32,9 | |||||
Machine Learning | 1244 | 1263 | 1282 | 1279 | 1271 | 1161 | 1206 | 825 | 746 | 848 | 933 | 492 | 848 | |||||
Images/sec | 48,1 | 48,8 | 49,5 | 49,4 | 49,1 | 44,9 | 46,6 | 31,9 | 28,8 | 32,8 | 36 | 19 | 32,8 | |||||
Multi Core details | ||||||||||||||||||
Crypto Score | 10080 | 5576 | 5601 | 5584 | 5574 | 5551 | 5466 | 6079 | 5391 | 5277 | 4369 | 3867 | 5327 | |||||
Integer Score | 6276 | 4564 | 4533 | 4479 | 4435 | 4198 | 9,34 | 3522 | 3403 | 3153 | 7,45 | 2526 | 9,08 | |||||
Floating Point Score | 7762 | 5338 | 5271 | 5139 | 5099 | 4831 | 4053 | 3804 | 3610 | 3212 | 2476 | 2566 | 2269 | |||||
AES | 10080 | 5576 | 5601 | 5584 | 5574 | 5551 | 20,5 | 6079 | 5391 | 5277 | 4359 | 3867 | 11,5 | |||||
GB/sec | 17,2 | 9,51 | 9,55 | 9,52 | 9,5 | 9,46 | 4183 | 10,4 | 9,19 | 9 | 7,45 | 6,59 | 1978 | |||||
Text Compression | 5466 | 5036 | 4940 | 5079 | 4995 | 4700 | 4053 | 3420 | 3190 | 3472 | 2476 | 2269 | 93,6 | |||||
MB/sec | 27,6 | 25,5 | 25 | 25,7 | 25,3 | 23,8 | 20,5 | 16,4 | 16,1 | 9 | 12,5 | 11,5 | 2517 | |||||
Image Compression | 6284 | 4766 | 4652 | 4549 | 4644 | 4199 | 4183 | 3778 | 3712 | 3124 | 3192 | 3035 | 7,1 | |||||
Mpixels/sec | 297,3 | 225,5 | 220,1 | 215,2 | 219,7 | 198,6 | 197,9 | 178,7 | 175,6 | 147,8 | 151 | 143,6 | 2872 | |||||
Navigagion | 5481 | 3796 | 3867 | 4089 | 4034 | 3922 | 3869 | 2796 | 2737 | 3173 | 2292 | 2225 | 3,37 | |||||
MTE/sec | 15,5 | 10,7 | 10,9 | 11,5 | 11,4 | 11,1 | 10,9 | 7,88 | 7,72 | 8,95 | 6,46 | 6,28 | 2091 | |||||
HTML 5 | 7133 | 4777 | 4698 | 4545 | 4452 | 4303 | 4144 | 3459 | 3316 | 3126 | 2807 | 2582 | 655,2 | |||||
Melements/sec | 8,38 | 5,61 | 5,52 | 5,34 | 5,23 | 5,05 | 4,87 | 4,06 | 3,89 | 3,67 | 3,3 | 3,03 | 3,37 | |||||
SQLite | 5529 | 4137 | 4101 | 3954 | 3997 | 3800 | 3735 | 3451 | 3446 | 2826 | 2791 | 2466 | 2091 | |||||
Krows/sec | 1,73 | 1300 | 1280 | 1240 | 1250 | 1,19 | 1,17 | 1080 | 1,08 | 885,3 | 874,4 | 772,6 | 655,2 | |||||
PDF Rendering | 6381 | 4347 | 4313 | 4216 | 4066 | 3725 | 3847 | 4444 | 4382 | 2971 | 3665 | 2894 | 1900 | |||||
Mpixels/sec | 346,3 | 235,9 | 234,1 | 228,8 | 220,7 | 202,1 | 208,8 | 241,2 | 237,8 | 161,2 | 198,9 | 157,1 | 103,1 | |||||
Tekst Rendering | 7007 | 4822 | 4848 | 4752 | 4799 | 4512 | 4612 | 3788 | 3712 | 3339 | 2924 | 2757 | 2361 | |||||
KB/sec | 2,18 | 1,5 | 1,51 | 1,48 | 1490 | 1,4 | 1,43 | 1118 | 1,16 | 1,04 | 931,7 | 878,5 | 18,4 | |||||
Clang | 7659 | 5333 | 5371 | 5259 | 5066 | 4967 | 4881 | 3799 | 3842 | 3717 | 3500 | 2732 | 1369 | |||||
Klines/sec | 59,7 | 41,6 | 41,8 | 31 | 39,5 | 38,7 | 38 | 29,6 | 29,9 | 29 | 27,3 | 21,3 | 15,9 | |||||
Camera | 5937 | 4273 | 4911 | 4058 | 4033 | 3836 | 3796 | 3189 | 2645 | 2748 | 2899 | 1970 | 2211 | |||||
Images/sec | 68,8 | 49,5 | 48,7 | 47 | 46,7 | 44,5 | 44 | 37 | 30,7 | 31,9 | 33.6 | 22,8 | 2,77 | |||||
N-Body Physics | 7419 | 5178 | 5106 | 4982 | 4914 | 4716 | 4335 | 2672 | 2304 | 3281 | 2234 | 1675 | 2416 | |||||
Mpairs/sec | 9,28 | 6,48 | 6,39 | 6,23 | 6,15 | 5,9 | 5,42 | 3,34 | 2,88 | 4,1 | 2,8 | 2,1 | 14969,4 | |||||
Rigid Body Physics | 7912 | 5423 | 5239 | 5090 | 5122 | 4742 | 4484 | 4627 | 4537 | 3744 | 3939 | 3972 | 1267 | |||||
FPS | 49018 | 33595,3 | 32455,4 | 31523,5 | 31735,7 | 29379,8 | 27781,7 | 28668 | 28110,3 | 23197,4 | 24402,9 | 24610,5 | 69,6 | |||||
Gaussian Blur | 7453 | 4642 | 4581 | 4471 | 4398 | 4127 | 4009 | 3041 | 2350 | 2875 | 2715 | 2092 | 1990 | |||||
Mpixels/sec | 409,7 | 255,2 | 251,8 | 245,8 | 241,7 | 226,9 | 220,4 | 167,2 | 129,2 | 158 | 149,2 | 115 | 15,3 | |||||
Face Detection | 5385 | 5449 | 5375 | 5154 | 5292 | 4842 | 4819 | 4269 | 4179 | 3803 | 3683 | 3100 | 1963 | |||||
Images/sec | 64,6 | 41,9 | 41,4 | 39,7 | 40,7 | 37,3 | 37,1 | 32,9 | 32,2 | 29,3 | 28,4 | 23,9 | 48,4 | |||||
Horizon Detection | 8406 | 5740 | 5772 | 5491 | 5454 | 5166 | 5009 | 4778 | 4637 | 4025 | 4882 | 3185 | 3319 | |||||
Mpixels/sec | 207,2 | 141,5 | 142,3 | 135,3 | 134,4 | 127,3 | 123,5 | 117,8 | 114,3 | 99,2 | 239,5 | 78,5 | 162,8 | |||||
Image Inpainting | 11488 | 8309 | 8407 | 8163 | 8030 | 7555 | 7156 | 5333 | 5032 | 5794 | 5894 | 3264 | 2414 | |||||
Mpixels/sec | 563,8 | 407,6 | 412,4 | 400,5 | 393,9 | 370,6 | 351 | 261,9 | 246,9 | 284,2 | 80,3 | 160,1 | 32,9 | |||||
HDR | 11489 | 7988 | 7755 | 7496 | 7489 | 7140 | 5654 | 6909 | 6785 | 5401 | 4653 | 4595 | 2932 | |||||
Mpixels/sec | 156,5 | 108,8 | 105,7 | 102,1 | 102,2 | 97,3 | 77 | 94,1 | 92,4 | 73,6 | 3,74 | 62,6 | 2,35 | |||||
Ray Tracing | 13620 | 8421 | 8347 | 8063 | 7931 | 7397 | 6988 | 6029 | 6010 | 5566 | 2718 | 4183 | 1188 | |||||
Mpixels/sec | 10,9 | 6,76 | 6,7 | 6,48 | 6,37 | 5,94 | 5,61 | 4,84 | 4,83 | 4,47 | 24,4 | 3,36 | 10,6 | |||||
Structure from Motion | 5527 | 3958 | 3844 | 3675 | 3693 | 3493 | 2330 | 3304 | 3280 | 1055 | 2206 | 2206 | 1728 | |||||
Kpixels/sec | 49,5 | 35,5 | 34,4 | 32,9 | 33,1 | 31,3 | 20,9 | 29,6 | 29,4 | 9,45 | 70,5 | 19,8 | 55,2 | |||||
Speech Recognition | 4593 | 4205 | 4146 | 4063 | 4093 | 3942 | 3062 | 2403 | 2332 | 2049 | 22/Jun | 1394 | 1728 | |||||
Words/sec | 146,8 | 134,4 | 132,6 | 129,9 | 130,9 | 126 | 97,9 | 76,8 | 74,6 | 65,5 | 70,5 | 44,6 | 55,2 | |||||
Machine Learning | 4378 | 2646 | 2647 | 2791 | 2625 | 2640 | 2709 | 1782 | 1819 | 1842 | 1765 | 1197 | 1797 | |||||
Images/sec | 169,2 | 102,2 | 102,3 | 107,9 | 101,4 | 102 | 104,7 | 68,9 | 70,3 | 71,2 | 68,2 | 46,3 | 69,4 |
20 besproken producten
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
Apple iPad Air 2022 WiFi + Cellular 64GB Blue
|
€ 879,009 winkels |
|
![]() |
Apple iPad Air 2022 WiFi + Cellular 64GB Pink
|
€ 765,0012 winkels |
|
![]() |
Apple iPad Air 2022 WiFi + Cellular 64GB Purple
|
€ 753,0013 winkels |
|
![]() |
Apple iPad Air 2022 WiFi + Cellular 64GB Space Grey
|
€ 859,0013 winkels |
|
![]() |
Apple iPad Air 2022 WiFi + Cellular 64GB White
|
€ 789,0013 winkels |
|
![]() |
Apple iPad Air 2022 WiFi + Cellular 256GB
|
€ 1.059,007 winkels |
|
![]() |
Apple iPad Air 2022 WiFi + Cellular 256GB Pink
|
€ 1.059,0014 winkels |
|
![]() |
Apple iPad Air 2022 WiFi + Cellular 256GB Purple
|
€ 1.059,0011 winkels |
|
![]() |
Apple iPad Air 2022 WiFi + Cellular 256GB Space Grey
|
€ 1.058,0010 winkels |
|
![]() |
Apple iPad Air 2022 WiFi + Cellular 256GB White
|
€ 1.069,0011 winkels |
|
![]() |
Apple iPad Air 2022 WiFi 64GB Blue
|
€ 679,0018 winkels |
|
![]() |
Apple iPad Air 2022 WiFi 64GB Pink
|
€ 679,0015 winkels |
|
![]() |
Apple iPad Air 2022 WiFi 64GB Purple
|
€ 679,0016 winkels |
|
![]() |
Apple iPad Air 2022 WiFi 64GB Space Grey
|
€ 666,9920 winkels |
|
![]() |
Apple iPad Air 2022 WiFi 64GB White
|
€ 679,0011 winkels |
|
![]() |
Apple iPad Air 2022 WiFi 256GB Blue
|
€ 879,0014 winkels |
|
![]() |
Apple iPad Air 2022 WiFi 256GB Pink
|
€ 879,0014 winkels |
|
![]() |
Apple iPad Air 2022 WiFi 256GB Purple
|
€ 879,0015 winkels |
|
![]() |
Apple iPad Air 2022 WiFi 256GB Space Grey
|
€ 859,9918 winkels |
|
![]() |
Apple iPad Air 2022 WiFi 256GB White
|
€ 879,008 winkels |