Specificaties
Dit zijn de specificaties van de Kioxia Exceria Pro met PCI Express 4.0
| Product | Kioxia Exceria Pro 1TB | Kioxia Exceria Pro 2TB |
|---|---|---|
| Capaciteit | 1TB | 2TB |
| Formaat | M.2 2280 | M.2 2280 |
| Dram | 2GB DDR4 | 2GB DDR4 |
| Controller | Vermoedelijk Phison E18 | Vermoedelijk Phison E18 |
| Interface | PCI Express 4.0 | PCI Express 4.0 |
| Aantal banen voor PCI Express | 4 | 4 |
| NVMe-instructieset | 1.4 | 1.4 |
| Max random lezen (iops) | 1.000.000 | 800.000 |
| Max random schrijven (iops) | 1.100.000 | 1.300.000 |
| Max leessnelheid (MB/s) | 7.300 | 7.300 |
| Max schrijfsnelheid (MB/s) | 6.400 | 6.400 |
| Gewicht (gram) | 7,6 | 8,0 |
| Tbw | 400 | 800 |
| Garantie | 5 jaar | 5 jaar |
Advertentie
2 besproken producten
| Vergelijk | Product | Prijs | |
|---|---|---|---|
|
Kioxia Exceria Pro 1TB (M.2 2280)
|
€ 81,995 winkels |
|
|
Kioxia Exceria Pro 2TB (M.2 2280)
|
€ 136,994 winkels |