Vergelijkingstabel
Bekijk hier de vergelijkingstabel. Door hier te klikken kun je de interactieve tabel bekijken.
| Algemeen | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Merk | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple |
| Productnaam | iPhone 14 128GB Blue | iPhone 14 128GB Midnight | iPhone 14 128GB Purple | iPhone 14 128GB Red | iPhone 14 128GB Starlight | iPhone 14 256GB Blue | iPhone 14 256GB Midnight | iPhone 14 256GB Purple | iPhone 14 256GB Red | iPhone 14 256GB Starlight | iPhone 14 512GB Blue | iPhone 14 512GB Midnight | iPhone 14 512GB Starlight | iPhone 14 Plus 128GB Blue | iPhone 14 Plus 128GB Midnight | iPhone 14 Plus 128GB Purple | iPhone 14 Plus 128GB Starlight | iPhone 14 Plus 256GB Blue | iPhone 14 Plus 256GB Midnight | iPhone 14 Plus 256GB Purple | iPhone 14 Plus 256GB Red | iPhone 14 Plus 256GB Starlight | iPhone 14 Plus 512GB Blue | iPhone 14 Plus 512GB Purple | iPhone 14 Plus 512GB Red | iPhone 14 Pro 128GB Deep Purple | iPhone 14 Pro 128GB Gold | iPhone 14 Pro 128GB Silver | iPhone 14 Pro 128GB Space Black | iPhone 14 Pro 1TB Deep Purple | iPhone 14 Pro 1TB Silver | iPhone 14 Pro 1TB Space Black | iPhone 14 Pro 256GB Deep Purple | iPhone 14 Pro 256GB Gold | iPhone 14 Pro 256GB Silver | iPhone 14 Pro 256GB Space Black | iPhone 14 Pro 512GB Gold | iPhone 14 Pro 512GB Silver | iPhone 14 Pro 512GB Space Black | iPhone 14 Pro Max 128GB Deep Purple | iPhone 14 Pro Max 128GB Gold | iPhone 14 Pro Max 128GB Silver | iPhone 14 Pro Max 128GB Space Black | iPhone 14 Pro Max 1TB Deep Purple | iPhone 14 Pro Max 256GB Deep Purple | iPhone 14 Pro Max 256GB Gold | iPhone 14 Pro Max 256GB Space Black | iPhone 14 Pro Max 512GB Deep Purple | iPhone 14 Pro Max 512GB Gold | iPhone 14 Pro Max 512GB Space Black |
| Productcode | MPVN3QL/A | MPUF3ZD/A | MPV03ZD/A | MPVA3ZD/A | MPUR3ZD/A | MPWP3ZD/A | MPVX3ZD/A | MPWA3ZD/A | MPWH3ZD/A | MPW43ZD/A | MPXN3ZD/A | MPWW3ZD/A | MPX33ZD/A | MQ523ZD/A | MQ4X3ZD/A | MQ503ZD/A | MQ4Y3ZD/A | MQ583QL/A | MQ533ZD/A | MQ563ZD/A | MQ573ZD/A | MQ553ZD/A | MQ5G3ZD/A | MQ5E3ZD/A | MQ5F3ZD/A | MQ0G3ZD/A | MQ083ZD/A | MQ023ZD/A | MPXV3ZD/A | MQ323ZD/A | MQ2N3ZD/A | MQ2G3ZD/A | MQ1F3ZD/A | MQ183ZD/A | MQ103ZD/A | MQ0T3QL/A | MQ233ZD/A | MQ1W3ZD/A | MQ1M3ZD/A | MQ9T3ZD/A | MQ9R3ZD/A | MQ9Q3ZD/A | MQ9P3QL/A | MQC53ZD/A | MQ9X3ZD/A | MQ9W3ZD/A | MQ9U3ZD/A | MQAM3ZD/A | MQAJ3ZD/A | MQAF3ZD/A |
| Details | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo | Productinfo |
| Besturingssysteem | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Besturingssysteem | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS |
| Besturingssysteem versie | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 | Apple iOS 16 |
| Android One | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Geheugen | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Werkgeheugen | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 4096 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | 6144 MB | |
| Opslaggeheugen | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 512 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 512 GB | 128 GB | 128 GB | 128 GB | 128 GB | 1000 GB | 1000 GB | 1000 GB | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 512 GB | 128 GB | 128 GB | 128 GB | 128 GB | 1000 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 512 GB |
| Geheugenkaartlezer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beeldscherm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Schermtype | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED | OLED |
| Schermdiagonaal | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.1 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch | 6.7 inch |
| Schermresolutie | 1170x2532 | 2532x1170 | 1170x2532 | 1170x2532 | 2532x1170 | 1170x2532 | 1170x2532 | 1170x2532 | 1170x2532 | 1170x2532 | 1170x2532 | 1170x2532 | 1170x2532 | 1284x2778 | 1284x2778 | 1284x2778 | 1284x2778 | 1284x2778 | 1284x2778 | 1284x2778 | 1284x2778 | 1284x2778 | 1284x2778 | 1284x2778 | 1284x2778 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1179x2556 | 1290x2796 | 1290x2796 | 1290x2796 | 1290x2796 | 1290x2796 | 1290x2796 | 1290x2796 | 1290x2796 | 1290x2796 | 1290x2796 | 1290x2796 |
| Pixeldichtheid | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 457 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 461 ppi | 460 ppi | 460 ppi | 460 ppi | 460 ppi | 460 ppi | 460 ppi | 460 ppi | 460 ppi | 460 ppi | 460 ppi | 460 ppi |
| Beeldverhouding | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | 19,5:9 | |||||||||||||||||
| Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor / SoC | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | Apple A16 Bionic | |
| Aantal cores totaal | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
| Multi cluster | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type cluster 1 | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | Apple Avalanche | ||||||||||||||||||||||||||||
| Snelheid cluster 1 | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 3230 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | |
| Aantal cores cluster 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| Type cluster 2 | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | Apple Blizzard | ||||||||||||||||||||||||||||
| Snelheid cluster 2 | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | 1820 MHz | ||||||||||||||||||||||||||||
| Aantal cores cluster 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | |||
| Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aantal camera's achterzijde | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Cameraopstelling achterzijde | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | Primaire camera, ultragroothoek, zoomcamera, dieptecamera | |||
| Primaire camera: resolutie | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | |||
| Primaire camera: diafragma | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.5 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | f/1.8 | |||
| Primaire camera: type autofocus | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | |||||||||||||||||||||||||
| Ultragroothoek camera: resolutie | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | |||
| Ultragroothoek camera: diafragma | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.4 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | f/2.2 | |||
| Ultragroothoek camera: type autofocus | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | Dual Pixel Phase detection autofocus (PDAF) | ||||||||||||||||||||||||||||||||||||
| Zoomcamera: resolutie | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | ||||||||||||||||||||||||||||||||||||
| Zoomcamera: diafragma | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | |||||||||||||||||||||||||
| Cameraresolutie (achter) | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel | 48 MPixel |
| Tweede camera (achter) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tweede cameraresolutie (achter) | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel | 12 MPixel |
| Aantal camera's voorzijde | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
| Camera (voor) | ||||||||||||||||||||||||||||||||||||||||||||||||||
