Benchmarks: Cinebench R23
De MSI is een tikje langzamer dan de HP Pavilion met een Core i7-12700H, maar een heel stuk sneller dan de Asus met zijn wat oudere Ryzen 7.
Asus RoG Strix G15 G513im-hn073w (AMD Ryzen 7 4800H + Nvidia GeForce RTX 3060) | Samsung Galaxy Book2 Pro 13" 16GB (Intel Core i7 1260P+Intel Iris Xe Graphics G7) | HP Envy x360 13-bf0390nd ( Intel Core i7 1250U + Intel Iris Xe Graphics G7) | MSI Cyborg 15 A12VF-003NL (Intel Core i7-12650H + GeForce RTX 4060 | HP Pavilion Plus 14-eh0155nd (Intel Core i7-12700H + Intel Iris Xe Graphics G7) |
---|---|---|---|---|
705 | 796 | 1636 | 1694 | 1744 |
HP Envy x360 13-bf0390nd ( Intel Core i7 1250U + Intel Iris Xe Graphics G7) | Samsung Galaxy Book2 Pro 13" 16GB (Intel Core i7 1260P+Intel Iris Xe Graphics G7) | HP Pavilion Plus 14-eh0155nd (Intel Core i7-12700H + Intel Iris Xe Graphics G7) | Asus RoG Strix G15 G513im-hn073w (AMD Ryzen 7 4800H + Nvidia GeForce RTX 3060) | MSI Cyborg 15 A12VF-003NL (Intel Core i7-12650H + GeForce RTX 4060 |
---|---|---|---|---|
14478 | 15386 | 16073 | 38016 | 46317 |
Samsung Galaxy Book2 Pro 13" 16GB (Intel Core i7 1260P+Intel Iris Xe Graphics G7) | HP Envy x360 13-bf0390nd ( Intel Core i7 1250U + Intel Iris Xe Graphics G7) | Asus RoG Strix G15 G513im-hn073w (AMD Ryzen 7 4800H + Nvidia GeForce RTX 3060) | MSI Cyborg 15 A12VF-003NL (Intel Core i7-12650H + GeForce RTX 4060 | HP Pavilion Plus 14-eh0155nd (Intel Core i7-12700H + Intel Iris Xe Graphics G7) |
---|---|---|---|---|
7295 | 7650 | 11736 | 12556 | 13558 |
Advertentie
1 besproken product
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
MSI Cyborg 15 A12VF-003NL
|
€ 1.099,009 winkels |