Benchmarks: 3DMark
Hieronder zie je het resultaat van de MSI in vergelijking met een aantal andere laptops in dezelfde prijsklasse. Duidelijk zichtbaar is dat de RTX 4060 een stuk sneller is dan de RTX 3060 die in de Asus zit.
HP Envy x360 13-bf0390nd ( Intel Core i7 1250U + Intel Iris Xe Graphics G7) | HP Pavilion Plus 14-eh0155nd (Intel Core i7-12700H + Intel Iris Xe Graphics G7) | SamsungGalaxy Book2 Pro 13" 16GB (Intel Core i7-1260P + Intel Iris Xe) | Asus RoG Strix G15 G513im-hn073w (AMD Ryzen 7 4800H + Nvidia GeForce RTX 3060) | MSI Cyborg 15 A12VF-003NL (Intel Core i7-12650H + GeForce RTX 4060 |
---|---|---|---|---|
1477 | 1631 | 1747 | 5755 | 7714 |
HP Envy x360 13-bf0390nd ( Intel Core i7 1250U + Intel Iris Xe Graphics G7) | HP Pavilion Plus 14-eh0155nd (Intel Core i7-12700H + Intel Iris Xe Graphics G7) | Samsung Galaxy Book2 Pro 13" 16GB (Intel Core i7 1260P+Intel Iris Xe Graphics G7) | Asus RoG Strix G15 G513im-hn073w (AMD Ryzen 7 4800H + Nvidia GeForce RTX 3060) | MSI Cyborg 15 A12VF-003NL (Intel Core i7-12650H + GeForce RTX 4060 |
---|---|---|---|---|
3901 | 3969 | 4792 | 13878 | 17310 |
HP Envy x360 13-bf0390nd ( Intel Core i7 1250U + Intel Iris Xe Graphics G7) | Samsung Galaxy Book2 Pro 13" 16GB (Intel Core i7 1260P+Intel Iris Xe Graphics G7) | HP Pavilion Plus 14-eh0155nd (Intel Core i7-12700H + Intel Iris Xe Graphics G7) | Asus RoG Strix G15 G513im-hn073w (AMD Ryzen 7 4800H + Nvidia GeForce RTX 3060) | MSI Cyborg 15 A12VF-003NL (Intel Core i7-12650H + GeForce RTX 4060 |
---|---|---|---|---|
14478 | 15386 | 16073 | 38016 | 46317 |
Advertentie
1 besproken product
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
MSI Cyborg 15 A12VF-003NL
|
€ 1.099,009 winkels |