PCMark 10 Drive Consistency
Dit is een zeer langdurige en zware test. De WD weet een meer dan uitstekend resultaat neer te zetten, waarmee hij zelfs de luxere SN770 weet te overtreffen.
Score | Bandbreedte | Zoektijd | |
---|---|---|---|
Samsung 980 1TB | 357 | 90,37 | 742 |
Kingston NV2 1TB | 511 | 128,51 | 516 |
Lexar NM620 2TB | 530 | 125,43 | 498 |
Patriot Viper 400 1TB | 548 | 137,34 | 479 |
WD_BLACK SN770 1TB | 710 | 179,45 | 373 |
Kingston NV2 2TB | 780 | 201,15 | 346 |
Lexar NM620 1TB | 795 | 190,31 | 315 |
Kingston Fury Renegade 2TB | 820 | 197,88 | 820 |
Kioxia Exceria Pro 2TB | 925 | 224,88 | 275 |
WD Blue SN580 1TB | 971 | 233,96 | 260 |
Transcend SSD 250S 2TB | 1030 | 250,11 | 247 |
Transcend SSD 250H 2TB | 1052 | 253,67 | 240 |
WD BLACK SN850X 2TB | 1144 | 273,66 | 219 |
Transcend SSD 250H 1TB | 1299 | 307,66 | 191 |
Transcend SSD 250S 1TB | 1343 | 316,93 | 184 |
Solidigm P44 Pro 2TB | 1608 | 370,24 | 150 |
Solidigm P44 Pro 1TB | 1713 | 405,94 | 145 |
Corsair MP600 Pro XT 2TB | 1877 | 440,49 | 131 |
Samsung 980 Pro 2TB | 1877 | 440,49 | 131 |
Seagate Firecuda 530 2TB | 2337 | 541,91 | 104 |
Samsung 990 Pro 2TB | 3527 | 818,58 | 69 |
Advertentie
4 besproken producten
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
Western Digital Blue SN580 2TB (M.2 2280)
|
€ 113,3114 winkels |
|
![]() |
Western Digital Blue SN580 250GB (M.2 2280) |
€ 47,759 winkels |
|
![]() |
Western Digital Blue SN580 500GB (M.2 2280)
|
€ 45,2013 winkels |
|
![]() |
Western Digital Blue SN580 NVMe 1TB (M.2 2280) |
€ 63,8513 winkels |