Specificaties
Hieronder vind je alle specificaties van de aankomende Kaby Lake G-processors.
Core i7-8809G | Core i7-8709G | Core i7-8706G | Core i7-8705G | Core i5-8305G | |
---|---|---|---|---|---|
Maximum Processor Frequency (GHz) | 4,2 | 4,1 | 4,1 | 4,1 | 3,8 |
Base Clock Frequency (GHz) | 3,1 | 3,1 | 3,1 | 3,1 | 2,8 |
Number of Processor Cores/Threads | 4/8 | 4/8 | 4/8 | 4/8 | 4/8 |
Cache Size (MB) | 8 | 8 | 8 | 8 | 6 |
Number of Memory Channels | 2 | 2 | 2 | 2 | 2 |
Memory Type | DDR4-2400 | DDR4-2400 | DDR4-2400 | DDR4-2400 | DDR4-2400 |
Discrete Graphics | Radeon RX Vega M GH | Radeon RX Vega M GH | Radeon RX Vega M GL | Radeon RX Vega M GL | Radeon RX Vega M GL |
Intel HD Graphics | 630 | 630 | 630 | 630 | 630 |
Graphics Dynamic Frequency (MHz) | Up to 1100 | Up to 1100 | Up to 1100 | Up to 1100 | Up to 1100 |
Intel Quick Sync Video | Yes | Yes | Yes | Yes | Yes |
Intel Turbo Boost Technology 2.0 | Yes | Yes | Yes | Yes | Yes |
Intel Hyper-Threading Technology | Yes | Yes | Yes | Yes | Yes |
Intel vPro Technology | No | No | Yes | No | No |
Processor Core/Graphics & System Memory Overclocking | Yes | Yes | Yes | Yes | No |
Discrete Graphics Version | Radeon RX Vega M GH Graphics | Radeon RX Vega M GH Graphics | Radeon RX Vega M GL Graphics | Radeon RX Vega M GL Graphics | Radeon RX Vega M GL Graphics |
Compute Units | 24 | 24 | 20 | 20 | 20 |
Stream Processors | 1536 | 1536 | 1280 | 1280 | 1280 |
Base GPU Clock | 1063 MHz | 1063 MHz | 931 MHz | 931 MHz | 931 MHz |
Boost GPU Clock | 1190 MHz | 1190 MHz | 1011 MHz | 1011 MHz | 1011 MHz |
Memory Bandwidth | 204.8 GB/s | 204.8 GB/s | 179.2 GB/s | 179.2 GB/s | 179.2 GB/s |
Peak SP Performance | Up to 3.7 TFLOPS | Up to 3.7 TFLOPS | Up to 2.6 TFLOPS | Up to 2.6 TFLOPS | Up to 2.6 TFLOPS |
Texture Units | 96 | 96 | 80 | 80 | 80 |
ROPs | 64 pix/clk | 64 pix/clk | 32 pix/clk | 32 pix/clk | 32 pix/clk |
High Bandwidth Cache | 4GB HBM2 | 4GB HBM2 | 4GB HBM2 | 4GB HBM2 | 4GB HBM2 |
Memory Interface Width | 1024 bit HBM2 | 1024 bit HBM2 | 1024 bit HBM2 | 1024 bit HBM2 | 1024 bit HBM2 |
Memory Interface Data Rate | 1.6 Gbps | 1.6 Gbps | 1.4 Gbps | 1.4 Gbps | 1.4 Gbps |
Advertentie