Totaalscore
Uiteindelijk is de totale score van nVidia 93 punten, terwijl ATI 118 punten scoort. Dat zijn extreem hoge scores, gezien het feit dat de beste DVD-speler die we hebben getest (de Marantz DV6600) slechts 63 punten scoort. Menig standalone DVD-speler weet binnen onze tests zelfs de 40 punten nog niet te behalen.
Voor Europese lezers maken de verschillende Cadence tests minder uit en zijn puur de eerste acht HQV-tests van belang. Als we de scores dan optellen komen we op 53 punten voor ATI en 58 punten voor nVidia. Nek aan nek, met een kleine voorsprong voor PureVideo als gevolg van het betere resultaat in de detail-test.
ATI AVIVO | nVidia PureVideo | Denon DVD-1920 | Denon DVD-3910 | Marantz DV6600 | Marantz DV9600 | Panasonic DVD-S97 | Philips DVP 5900 | Philips DVP 9000S | Pioneer DV-989AVi | Samsung DVD-HD850 | Samsung DVD-HD950 | Sony DVP-NS92V | Yamaha DVD-S2500 | |
Color Bar / Vertical Detail | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 0 | 0 | 10 | 5 |
Jaggies Pattern 1 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 5 |
Jaggies Pattern 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Flag | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 10 |
Picture Detail | 5 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
Noise Reduction | 10 | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Motion Adaptive Noise Reduction | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
3:2 Detection | 10 | 10 | 5 | 5 | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Film Cadance 2:2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
Film Cadence 2:2:2:4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | 0 |
Film Cadence 2:3:3:2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Film Cadence 3:2:3:2:2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Film Cadence 5:5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Film Cadence 6:4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
Film Cadence 8:7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Film Cadence 3:2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 5 |
Mixed 3:2 with Horizontal Video Titles | 5 | 5 | 10 | 10 | 10 | 0 | 5 | 5 | 10 | 0 | 5 | 5 | 5 | 10 |
Mixed 3:2 with Vertical Video Titles | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total Score | 118 | 93 | 58 | 58 | 63 | 61 | 68 | 35 | 53 | 59 | 30 | 30 | 35 | 53 |
HQV scores van ATI en nVidia in vergelijking met twaalf DVD-spelers in de prijsklasse 200 tot 2000 euro.
2 besproken producten
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
ATI Radeon X1900 XTX
|
Niet verkrijgbaar | |
![]() |
Nvidia GeForce 7900 GTX
|
Niet verkrijgbaar |