Update (5 september 2006)
nVidia liet ons na de publicatie van dit artikel weten dat met de nieuwste drivers een nóg hogere HQV-score mogelijk is, wanneer de PureVideo decoder op Automatic in plaats van Smart deïnterlacing wordt ingesteld. Daarnaast wist men ons te vertellen dat het tegenwoordig niet meer noodzakelijk is om van de eigen PureVideo decoder gebruik te maken om de allerhoogste beeldkwaliteit te krijgen. We hebben de HQV-test opnieuw gedraaid op ons testsysteem met GeForce 7900 GTX videokaart en het blijkt inderdaad dat nVidia inmiddels alle Cadence tests zonder enige probleem kan doorlopen. De totaalscore wordt hiermee 30 punten hoger en komt neer op 123 punten, vijf punten meer dan ATI. Het enige verschil tussen beide bedrijven is nog de detail test, waarbij we moesten concluderen dat nVidia een duidelijk scherper plaatje neer zet. Hier onder een update van de scoretabel en screenshots van de instellingen van de drivers (versie 91.47) en PureVideo.
ATI AVIVO | nVidia PureVideo | Denon DVD-1920 | Denon DVD-3910 | Marantz DV6600 | Marantz DV9600 | Panasonic DVD-S97 | Philips DVP 5900 | Philips DVP 9000S | Pioneer DV-989AVi | Samsung DVD-HD850 | Samsung DVD-HD950 | Sony DVP-NS92V | Yamaha DVD-S2500 | |
Color Bar / Vertical Detail | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 0 | 0 | 10 | 5 |
Jaggies Pattern 1 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 5 |
Jaggies Pattern 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Flag | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 10 |
Picture Detail | 5 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
Noise Reduction | 10 | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Motion Adaptive Noise Reduction | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
3:2 Detection | 10 | 10 | 5 | 5 | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Film Cadance 2:2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
Film Cadence 2:2:2:4 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | 0 |
Film Cadence 2:3:3:2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Film Cadence 3:2:3:2:2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Film Cadence 5:5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Film Cadence 6:4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
Film Cadence 8:7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Film Cadence 3:2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 5 |
Mixed 3:2 with Horizontal Video Titles | 5 | 5 | 10 | 10 | 10 | 0 | 5 | 5 | 10 | 0 | 5 | 5 | 5 | 10 |
Mixed 3:2 with Vertical Video Titles | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total Score | 118 | 123 | 58 | 58 | 63 | 61 | 68 | 35 | 53 | 59 | 30 | 30 | 35 | 53 |
2 besproken producten
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
ATI Radeon X1900 XTX
|
Niet verkrijgbaar | |
![]() |
Nvidia GeForce 7900 GTX
|
Niet verkrijgbaar |