Geekbench 5 CPU
De A15-processor van de SE is behoorlijk krachtig en doet nauwelijks onder voor de veel duurdere iPhone 13-modellen. Ook staat hij zijn mannetje tegen opzicht van high-end Android-modellen.
Merk/ Model | Apple iPhone SE 5G (2022) | Apple iPhone SE (2020) | OPPO Find X5 Pro | Apple iPhone 13 Pro Max | Apple iPhone 13 Pro | Apple iPhone 13 | Apple iPhone 13 Mini | ZTE Nubia | Poco X3 Pro | Xiaomi Mi 11i |
---|---|---|---|---|---|---|---|---|---|---|
Processor | Apple A15 | Apple A13 | SnapDragon 8 gen 1 | Apple A15 | Apple A15 | Apple A15 | Apple A15 | Qualcomm Snapdragon 888+ | Qualcomm SnapDragon 860 | Qualcomm Snapdragon 888 |
Single Core Totaal | 1685 | 1153 | 641 | 1730 | 1739 | 1734 | 1733 | 1187 | 767 | 985 |
Single Core Crypto Score | 2723 | 1778 | 1191 | 2700 | 2830 | 2636 | 2654 | 1857 | 1058 | 1534 |
Single Core Integer Score | 1562 | 1078 | 821 | 1579 | 1584 | 1590 | 1588 | 1078 | 742 | 887 |
Single Core Floating Point Score | 1777 | 1211 | 1113 | 1896 | 1893 | 1894 | 1892 | 1312 | 772 | 1106 |
Multi Core Totaal | 4247 | 2326 | 3110 | 4847 | 4808 | 4691 | 4732 | 3734 | 2605 | 3655 |
Multi Core Crypto Score | 5477 | 5327 | 4369 | 5576 | 5601 | 5574 | 5584 | 6079 | 3867 | 5391 |
Multi core Integer Score | 4109 | 2236 | 2920 | 4564 | 4533 | 4435 | 4479 | 3522 | 2526 | 3403 |
Multi core Floating Point Score | 4340 | 2021 | 3311 | 5338 | 5271 | 5099 | 5139 | 3804 | 2566 | 3610 |
Single Core details | ||||||||||
AES | 2723 | 1778 | 1191 | 2700 | 2830 | 2636 | 3654 | 1857 | 1058 | 1534 |
GB/sec | 4,64 | 3,03 | 2,03 | 4,6 | 4,82 | 4,49 | 4,52 | 3,16 | 1,8 | 2,62 |
Text Compression | 1593 | 911 | 530 | 1578 | 1589 | 1594 | 1593 | 969 | 619 | 761 |
MB/sec | 8,06 | 4,61 | 3,18 | 7,98 | 8,04 | 8,06 | 8,05 | 4,9 | 3,13 | 3,85 |
Image Compression | 1401 | 908 | 808 | 1401 | 1403 | 1400 | 1377 | 990 | 765 | 834 |
Mpixels/sec | 66,3 | 43 | 38,2 | 66,3 | 66,4 | 66,2 | 65,1 | 46,8 | 36,2 | 39,5 |
Navigation | 1727 | 1035 | 815 | 1731 | 1723 | 1770 | 1762 | 974 | 753 | 810 |
MTE/sec | 4,87 | 2,92 | 2,3 | 4,88 | 4,86 | 4,99 | 4,97 | 2,75 | 2,12 | 2,28 |
HTML 5 | 1570 | 1280 | 860 | 1666 | 1667 | 1669 | 1675 | 1015 | 711 | 860 |
Melements/sec | 1,84 | 1,5 | 1,01 | 1,96 | 1,96 | 1,96 | 1,97 | 1,19 | 835,1 | 1,01 |
SQLite | 1322 | 1026 | 879 | 1343 | 1335 | 1343 | 1343 | 1006 | 726 | 832 |
Krows/sec | 414,3 | 321,5 | 275,3 | 420,7 | 418,3 | 420,7 | 420,9 | 315,1 | 227,3 | 260,5 |
PDF Rendering | 1548 | 1044 | 992 | 1556 | 1581 | 1589 | 1564 | 1244 | 796 | 989 |
Mpixels/sec | 84 | 56,7 | 53,8 | 84,4 | 85,8 | 86,2 | 84,9 | 67,5 | 32,2 | 53,7 |
Tekst Rendering | 1720 | 1248 | 936 | 1697 | 1703 | 1697 | 1713 | 1162 | 773 | 986 |
KB/sec | 548,1 | 397,7 | 298,2 | 540,6 | 542,6 | 540,8 | 545,9 | 370,1 | 256,2 | 314,3 |
Clang | 1720 | 1271 | 983 | 1742 | 1736 | 1740 | 1748 | 1226 | 837 | 998 |
Klines/sec | 13,4 | 9,9 | 7,66 | 13,6 | 13,5 | 13,6 | 13,6 | 9,55 | 6,52 | 7,77 |
Camera | 1511 | 1056 | 595 | 1547 | 1572 | 1561 | 1578 | 1159 | 718 | 951 |
Images/sec | 17,5 | 12,2 | 6,9 | 17,9 | 18,2 | 18,1 | 18,3 | 13,4 | 8,32 | 11 |
N-Body Physics | 1677 | 1057 | 690 | 1780 | 1765 | 1775 | 1788 | 1023 | 438 | 884 |
Mpairs/sec | 2,1 | 1,32 | 863,2 | 2,23 | 2,21 | 2,22 | 2,24 | 1,28 | 548,1 | 1,11 |
Rigid Body Physics | 1766 | 1140 | 1082 | 1758 | 1762 | 1762 | 1762 | 1335 | 1050 | 1106 |
FPS | 1094,1 | 7060,4 | 6704,8 | 10892,1 | 10918,5 | 10913,7 | 10918,4 | 8269,8 | 6508 | 6852,3 |
Gaussian Blur | 1165 | 661 | 995 | 1330 | 1283 | 1299 | 1267 | 920 | 562 | 839 |
Mpixels/sec | 64 | 36,3 | 54,7 | 73,1 | 70,5 | 71,4 | 69,6 | 50,6 | 30,9 | 46,1 |
Face Detection | 2115 | 1654 | 1099 | 2259 | 2257 | 2262 | 2265 | 1388 | 834 | 1155 |
Images/sec | 16,3 | 12,7 | 8,46 | 17,4 | 17,4 | 17,4 | 17,4 | 10,7 | 6,42 | 8,9 |
Horizon Detection | 1815 | 1221 | 1242 | 1877 | 1885 | 1882 | 1889 | 1521 | 845 | 1258 |
Mpixels/sec | 44,7 | 30,1 | 30,6 | 46,3 | 46,5 | 46,4 | 46,6 | 37,5 | 20,8 | 31 |
Image Inpainting | 3280 | 2373 | 1538 | 3344 | 3341 | 3352 | 3367 | 2135 | 1242 | 1723 |
Mpixels/sec | 160,9 | 116,4 | 75,5 | 164 | 163,9 | 164,4 | 165,2 | 104,7 | 60,9 | 64,5 |
HDR | 2521 | 1579 | 1658 | 2776 | 2772 | 2776 | 2765 | 2009 | 1307 | 1654 |
Mpixels/sec | 34,4 | 21,5 | 22,6 | 37,8 | 37,8 | 37,8 | 37,7 | 27,4 | 17,8 | 22,5 |
Ray Tracing | 2394 | 2045 | 1546 | 2629 | 2643 | 2632 | 2637 | 1736 | 1141 | 1410 |
Mpixels/sec | 1,92 | 1,64 | 1,24 | 2,11 | 2,12 | 2,11 | 2,12 | 1,39 | 916,2 | 1,13 |
Structure from Motion | 1226 | 762 | 873 | 1407 | 1416 | 1400 | 1394 | 1051 | 686 | 859 |
Kpixels/sec | 11 | 6,82 | 7,82 | 12,6 | 12,7 | 12,5 | 12,5 | 9,42 | 6,15 | 7,7 |
Speech Recognition | 1440 | 1030 | 993 | 1490 | 1483 | 1492 | 1487 | 1156 | 512 | 985 |
Words/sec | 46 | 32,9 | 31,7 | 47,6 | 47,4 | 47,7 | 47,6 | 37 | 16,4 | 31,5 |
Machine Learning | 1206 | 848 | 933 | 1263 | 1282 | 1271 | 1279 | 825 | 492 | 746 |
Images/sec | 46,6 | 32,8 | 36 | 48,8 | 49,5 | 49,1 | 49,4 | 31,9 | 19 | 28,8 |
Multi Core details | ||||||||||
Crypto Score | 5466 | 5327 | 4369 | 5576 | 5601 | 5574 | 5584 | 6079 | 3867 | 5391 |
Integer Score | 9,34 | 9,08 | 7,45 | 4564 | 4533 | 4435 | 4479 | 3522 | 2526 | 3403 |
Floating Point Score | 4053 | 2269 | 2476 | 5338 | 5271 | 5099 | 5139 | 3804 | 2566 | 3610 |
AES | 20,5 | 11,5 | 4359 | 5576 | 5601 | 5574 | 5584 | 6079 | 3867 | 5391 |
GB/sec | 4183 | 1978 | 7,45 | 9,51 | 9,55 | 9,5 | 9,52 | 10,4 | 6,59 | 9,19 |
Text Compression | 4053 | 93,6 | 2476 | 5036 | 4940 | 4995 | 5079 | 3420 | 2269 | 3190 |
MB/sec | 20,5 | 2517 | 12,5 | 25,5 | 25 | 25,3 | 25,7 | 16,4 | 11,5 | 16,1 |
Image Compression | 4183 | 7,1 | 3192 | 4766 | 4652 | 4644 | 4549 | 3778 | 3035 | 3712 |
Mpixels/sec | 197,9 | 2872 | 151 | 225,5 | 220,1 | 219,7 | 215,2 | 178,7 | 143,6 | 175,6 |
Navigagion | 3869 | 3,37 | 2292 | 3796 | 3867 | 4034 | 4089 | 2796 | 2225 | 2737 |
MTE/sec | 10,9 | 2091 | 6,46 | 10,7 | 10,9 | 11,4 | 11,5 | 7,88 | 6,28 | 7,72 |
HTML 5 | 4144 | 655,2 | 2807 | 4777 | 4698 | 4452 | 4545 | 3459 | 2582 | 3316 |
Melements/sec | 4,87 | 3,37 | 3,3 | 5,61 | 5,52 | 5,23 | 5,34 | 4,06 | 3,03 | 3,89 |
SQLite | 3735 | 2091 | 2791 | 4137 | 4101 | 3997 | 3954 | 3451 | 2466 | 3446 |
Krows/sec | 1,17 | 655,2 | 874,4 | 1300 | 1280 | 1250 | 1240 | 1080 | 772,6 | 1,08 |
PDF Rendering | 3847 | 1900 | 3665 | 4347 | 4313 | 4066 | 4216 | 4444 | 2894 | 4382 |
Mpixels/sec | 208,8 | 103,1 | 198,9 | 235,9 | 234,1 | 220,7 | 228,8 | 241,2 | 157,1 | 237,8 |
Tekst Rendering | 4612 | 2361 | 2924 | 4822 | 4848 | 4799 | 4752 | 3788 | 2757 | 3712 |
KB/sec | 1,43 | 18,4 | 931,7 | 1,5 | 1,51 | 1490 | 1,48 | 1118 | 878,5 | 1,16 |
Clang | 4881 | 1369 | 3500 | 5333 | 5371 | 5066 | 5259 | 3799 | 2732 | 3842 |
Klines/sec | 38 | 15,9 | 27,3 | 41,6 | 41,8 | 39,5 | 31 | 29,6 | 21,3 | 29,9 |
Camera | 3796 | 2211 | 2899 | 4273 | 4911 | 4033 | 4058 | 3189 | 1970 | 2645 |
Images/sec | 44 | 2,77 | 33.6 | 49,5 | 48,7 | 46,7 | 47 | 37 | 22,8 | 30,7 |
N-Body Physics | 4335 | 2416 | 2234 | 5178 | 5106 | 4914 | 4982 | 2672 | 1675 | 2304 |
Mpairs/sec | 5,42 | 14969,4 | 2,8 | 6,48 | 6,39 | 6,15 | 6,23 | 3,34 | 2,1 | 2,88 |
Rigid Body Physics | 4484 | 1267 | 3939 | 5423 | 5239 | 5122 | 5090 | 4627 | 3972 | 4537 |
FPS | 27781,7 | 69,6 | 24402,9 | 33595,3 | 32455,4 | 31735,7 | 31523,5 | 28668 | 24610,5 | 28110,3 |
Gaussian Blur | 4009 | 1990 | 2715 | 4642 | 4581 | 4398 | 4471 | 3041 | 2092 | 2350 |
Mpixels/sec | 220,4 | 15,3 | 149,2 | 255,2 | 251,8 | 241,7 | 245,8 | 167,2 | 115 | 129,2 |
Face Detection | 4819 | 1963 | 3683 | 5449 | 5375 | 5292 | 5154 | 4269 | 3100 | 4179 |
Images/sec | 37,1 | 48,4 | 28,4 | 41,9 | 41,4 | 40,7 | 39,7 | 32,9 | 23,9 | 32,2 |
Horizon Detection | 5009 | 3319 | 4882 | 5740 | 5772 | 5454 | 5491 | 4778 | 3185 | 4637 |
Mpixels/sec | 123,5 | 162,8 | 239,5 | 141,5 | 142,3 | 134,4 | 135,3 | 117,8 | 78,5 | 114,3 |
Image Inpainting | 7156 | 2414 | 5894 | 8309 | 8407 | 8030 | 8163 | 5333 | 3264 | 5032 |
Mpixels/sec | 351 | 32,9 | 80,3 | 407,6 | 412,4 | 393,9 | 400,5 | 261,9 | 160,1 | 246,9 |
HDR | 5654 | 2932 | 4653 | 7988 | 7755 | 7489 | 7496 | 6909 | 4595 | 6785 |
Mpixels/sec | 77 | 2,35 | 3,74 | 108,8 | 105,7 | 102,2 | 102,1 | 94,1 | 62,6 | 92,4 |
Ray Tracing | 6988 | 1188 | 2718 | 8421 | 8347 | 7931 | 8063 | 6029 | 4183 | 6010 |
Mpixels/sec | 5,61 | 10,6 | 24,4 | 6,76 | 6,7 | 6,37 | 6,48 | 4,84 | 3,36 | 4,83 |
Structure from Motion | 2330 | 1728 | 2206 | 3958 | 3844 | 3693 | 3675 | 3304 | 2206 | 3280 |
Kpixels/sec | 20,9 | 55,2 | 70,5 | 35,5 | 34,4 | 33,1 | 32,9 | 29,6 | 19,8 | 29,4 |
Speech Recognition | 3062 | 1728 | 22/Jun | 4205 | 4146 | 4093 | 4063 | 2403 | 1394 | 2332 |
Words/sec | 97,9 | 55,2 | 70,5 | 134,4 | 132,6 | 130,9 | 129,9 | 76,8 | 44,6 | 74,6 |
Machine Learning | 2709 | 1797 | 1765 | 2646 | 2647 | 2625 | 2791 | 1782 | 1197 | 1819 |
Images/sec | 104,7 | 69,4 | 68,2 | 102,2 | 102,3 | 101,4 | 107,9 | 68,9 | 46,3 | 70,3 |
Advertentie
11 besproken producten
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
Apple iPhone 12 Pro Max 256GB Silver
|
€ 1.050,002 winkels |
|
![]() |
Apple iPhone SE
|
Niet verkrijgbaar | |
![]() |
Apple iPhone SE 2022 64GB Black
|
€ 439,0018 winkels |
|
![]() |
Apple iPhone SE 2022 64GB Red
|
€ 463,0016 winkels |
|
![]() |
Apple iPhone SE 2022 64GB White
|
€ 433,0016 winkels |
|
![]() |
Apple iPhone SE 2022 128GB Black
|
€ 489,0015 winkels |
|
![]() |
Apple iPhone SE 2022 128GB Red
|
€ 528,3214 winkels |
|
![]() |
Apple iPhone SE 2022 128GB White
|
€ 503,5215 winkels |
|
![]() |
Apple iPhone SE 2022 256GB Black
|
€ 605,6711 winkels |
|
![]() |
Apple iPhone SE 2022 256GB Red
|
€ 572,0012 winkels |
|
![]() |
Apple iPhone SE 2022 256GB White
|
€ 605,0013 winkels |