Geekbench 5 GPU
Hoewel dit model de 4-core GPU-variant van de A15 aan boord heeft, is het op grafisch vlak zeker geen trage telefoon. De Pro-modellen zijn sneller, want die hebben vijf cores. De prestaties zijn dusdanig goed, dat je best goed zware toepassingen die gebruikmaken van de gpu kunt gebruiken op de SE.
Merk/ Model | Apple iPhone SE | Apple iPhone SE (2020) | OPPO Find X5 Pro | Apple iPhone 13 Pro Max | Apple iPhone 13 Pro | Apple iPhone 13 | Apple iPhone 13 Mini | ZTE Nubia | Poco X3 Pro | Xiaomi Mi 11i |
---|---|---|---|---|---|---|---|---|---|---|
Processor | Apple A15 | Apple A13 | SnapDragon 8 gen 1 | Apple A15 | Apple A15 | Apple A15 | Apple A15 | Qualcomm Snapdragon 888+ | Qualcomm SnapDragon 860 | Qualcomm Snapdragon 888 |
GPU | 4 cores | 2 cores | Adreno 730 | 5 cores | 5 cores | 4 cores | 4 cores | Adreno 660 | Adreno 640 | Adreno 660 |
Geekbench 5 Compute | 11412 | 7615 | 5970 | 14193 | 14464 | 10633 | 10858 | 4652 | 2811 | 4602 |
Sobel | 8220 | 5836 | 8474 | 10749 | 10308 | 6587 | 6391 | 6513 | 3466 | 6227 |
Gpixels/sec | 2,13 | 1,51 | 2,19 | 2,78 | 2,67 | 1,7 | 1,65 | 1,69 | 896,7 | 1,61 |
Canny | 9392 | 5764 | 5485 | 10461 | 10512 | 8421 | 9237 | 3380 | 1943 | 3326 |
Mpixels/sec | 587,9 | 360,8 | 343,3 | 654,8 | 658 | 527,1 | 578,2 | 211,6 | 121,6 | 208,2 |
Stereo Matching | 26252 | 20138 | 12427 | 33666 | 33559 | 27236 | 27268 | 9170 | 7292 | 9398 |
Gpixels/sec | 37,1 | 28,5 | 17,6 | 47,6 | 47,5 | 38,5 | 38,6 | 13 | 10,3 | 13,3 |
Histogram equalization | 7215 | 3723 | 4972 | 10225 | 10185 | 7265 | 7329 | 4411 | 2474 | 4223 |
Mpixels/sec | 1,27 | 656,7 | 877,1 | 1800 | 1800 | 1280 | 1290 | 778,1 | 436,4 | 745 |
Gaussian Blur | 15227 | 11649 | 2506 | 15971 | 15984 | 15303 | 15156 | 2824 | 2057 | 2830 |
Mpixels/sec | 837 | 640,3 | 137,7 | 877,9 | 878,6 | 841,2 | 833,1 | 155,2 | 113,1 | 155,6 |
Depth of Field | 12939 | 8485 | 24629 | 21535 | 21894 | 10837 | 12122 | 17519 | 13548 | 18369 |
Mpixels/sec | 150 | 98,4 | 285,5 | 249,7 | 253,8 | 125,6 | 140,5 | 203,1 | 157,1 | 213 |
Face Detection | 7322 | 4898 | 3325 | 7836 | 7781 | 7297 | 7294 | 2600 | 1220 | 2555 |
images/sec | 56,4 | 37,7 | 25,6 | 60,3 | 59,9 | 56,2 | 56,2 | 20 | 9,39 | 19,7 |
Horizon Detection | 12799 | 7457 | 3624 | 16053 | 15970 | 10313 | 10273 | 2410 | 1679 | 2344 |
Mpixels/sec | 315,5 | 183,8 | 89,3 | 395,7 | 393,6 | 254,2 | 253,2 | 59,4 | 41,4 | 57,8 |
Feature Matching | 6440 | 4277 | 1516 | 6640 | 7614 | 6383 | 6459 | 1241 | 658 | 1193 |
Mpixels/sec | 133,2 | 88,5 | 31,4 | 137,3 | 1934,2 | 132 | 133,6 | 25,7 | 13,6 | 24,7 |
Particle Physics | 57498 | 47421 | 39835 | 64605 | 71617 | 58952 | 58965 | 31658 | 19078 | 31586 |
fps | 1531,1 | 1263,1 | 1061 | 1720,8 | 1934,2 | 1570,2 | 1570,6 | 843,2 | 508,2 | 841,3 |
SFFT | 4276 | 2704 | 2660 | 6553 | 6508 | 3812 | 4000 | 2035 | 995 | 2032 |
Gflops | 589,9 | 37,2 | 36,6 | 90,3 | 89,6 | 52,5 | 55,1 | 28 | 13,7 | 28 |
Advertentie
11 besproken producten
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
Apple iPhone 12 Pro Max 256GB Silver
|
€ 1.050,002 winkels |
|
![]() |
Apple iPhone SE
|
Niet verkrijgbaar | |
![]() |
Apple iPhone SE 2022 64GB Black
|
€ 439,0018 winkels |
|
![]() |
Apple iPhone SE 2022 64GB Red
|
€ 463,0016 winkels |
|
![]() |
Apple iPhone SE 2022 64GB White
|
€ 433,0016 winkels |
|
![]() |
Apple iPhone SE 2022 128GB Black
|
€ 489,0015 winkels |
|
![]() |
Apple iPhone SE 2022 128GB Red
|
€ 528,3214 winkels |
|
![]() |
Apple iPhone SE 2022 128GB White
|
€ 503,5215 winkels |
|
![]() |
Apple iPhone SE 2022 256GB Black
|
€ 605,6711 winkels |
|
![]() |
Apple iPhone SE 2022 256GB Red
|
€ 572,0012 winkels |
|
![]() |
Apple iPhone SE 2022 256GB White
|
€ 605,0013 winkels |