PCMark Android Detailscores
De details van de scores van PCMark Android
| ZTE Nubia Red Magic 7 Pro | realme GT 2 Pro | OnePlus 10 Pro | OPPO Find X5 Pro | OnePlus Nord 2 | OnePlus Nord CE 2 | Samsung Galaxy S22+ | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Qualcomm SnapDragon 8 gen 1 | Qualcomm SnapDragon 8 gen 1 | Qualcomm SnapDragon 8 gen 1 | Qualcomm SnapDragon 8 gen 1 | Mediatek Dimensity 1200 | Mediatek Dimensity 900 | Samsung Exynos 2200 | |||||||||||||
| PCMark Work 3.0 | 12813 | 12470 | 12331 | 11363 | 8406 | 8102 | 12402 | |||||||||||||
| Web browsing 3.0 | 10098 | 6736 | 9796 | 8536 | 6248 | 5411 | 11507 | |||||||||||||
| Video Editing 3.0 | 7160 | 5856 | 6020 | 5969 | 5345 | 5778 | 7159 | |||||||||||||
| Writing 3.0 | 18890 | 20400 | 16965 | 15247 | 9835 | 9896 | 14497 | |||||||||||||
| Photo Editing 3.0 | 32381 | 40086 | 26530 | 27828 | 13162 | 13093 | 24579 | |||||||||||||
| Data Manipulatrion 3.0 | 7808 | 9347 | 10313 | 8762 | 9706 | 8618 | 9995 | |||||||||||||
| PCMark Storage 2.0 | 34015 | 36017 | 27575 | 25613 | 25014 | 20928 | 31243 | |||||||||||||
| internal sequential read (MB/s) | 1665,83 | 1399,84 | 1358,46 | 1284,82 | 1500,11 | 870,52 | 1377,5 | |||||||||||||
| internal random read (MB/s) | 31,4 | 39,28 | 28,72 | 27,93 | 30,97 | 33,89 | 41,52 | |||||||||||||
| internal sequential write (MB/s) | 1241,73 | 1098,76 | 1161,7 | 509,82 | 1129,91 | 570,13 | 947,71 | |||||||||||||
| internal random write (MB/s) | 59,29 | 69,9 | 13,6 | 46.11 | 50,57 | 33,72 | 71,08 | |||||||||||||
| external sequential read (MB/s) | 1689,47 | 1441,75 | 938,35 | 865,49 | 1366,11 | 781,18 | 1174,15 | |||||||||||||
| external random read (MB/s) | 17,9 | 44,39 | 24,08 | 19,16 | 27,95 | 32,2 | 35 | |||||||||||||
| external random write (MB/s) | 1141,26 | 1097 | 1080,11 | 878,16 | 710,52 | 404,79 | 255,57 | |||||||||||||
| external sequential wirte (MB/s) | 60,59 | 64,91 | 54,75 | 17,95 | 45,7 | 42,71 | 68,6 | |||||||||||||
| SQLite read (IOPS) | 22813 | 20618 | 13274 | 14354 | 9287 | 7083 | 23346 | |||||||||||||
| SQLite write (IOPS) | 1888 | 2120 | 20934 | 1998 | 1411 | 1474 | 1857 | |||||||||||||
| SQLite insert (IOPS) | 2000 | 2000 | 2000 | 2000 | 1000 | 1000 | 2000 | |||||||||||||
| SQLite delete (IOPS) | 1752 | 1808 | 1801 | 1833 | 1269 | 1302 | 1439 | |||||||||||||
Advertentie
6 besproken producten
| Vergelijk | Product | Prijs | |
|---|---|---|---|
|
OnePlus Nord 2 5G 128GB Blue
|
€ 401,012 winkels |
|
|
OnePlus Nord 2 5G 128GB Grey
|
€ 389,172 winkels |
|
|
OnePlus Nord 2 5G 256GB Blue
|
€ 455,992 winkels |
|
|
OnePlus Nord 2 5G 256GB Grey
|
€ 396,002 winkels |
|
|
OnePlus Nord CE 2
|
Niet verkrijgbaar | |
|
OnePlus Nord CE 2 5G 128GB Black
|
Niet verkrijgbaar |