PCMark 10 Drive Consistency
Ook hier is de 4TB-versie een tikje sneller dan de 4TB-variant.

| Score | Score | Bandbreedte | Zoektijd |
|---|---|---|---|
| Samsung 980 1TB | 357 | 90,37 | 742 |
| Lexar NM620 2TB | 530 | 125,43 | 498 |
| Kingston NV2 1TB | 511 | 128,51 | 516 |
| Patriot Viper 400 1TB | 548 | 137,34 | 479 |
| Corsair MP600 Mini 1TB | 576 | 142,68 | 453 |
| Kingston NV2 4TB | 701 | 178,18 | 380 |
| WD_BLACK SN770 1TB | 710 | 179,45 | 373 |
| Lexar NM620 1TB | 795 | 190,31 | 315 |
| Lexar NM710 2TB | 794 | 196,11 | 326 |
| Kingston NV2 2TB | 780 | 201,15 | 346 |
| Corsair Force XT 4TB | 865 | 207,09 | 290 |
| Kioxia Exceria Pro 2TB | 925 | 224,88 | 275 |
| WD Blue SN580 1TB | 971 | 233,96 | 260 |
| Transcend SSD 250S 2TB | 1030 | 250,11 | 247 |
| Transcend SSD 250H 2TB | 1052 | 253,67 | 240 |
| Lexar NM790 4TB | 1099 | 261,92 | 227 |
| WD BLACK SN850X 2TB | 1144 | 273,66 | 219 |
| Transcend SSD 250H 1TB | 1299 | 307,66 | 191 |
| Transcend SSD 250S 1TB | 1343 | 316,93 | 184 |
| Solidigm P44 Pro 2TB | 1608 | 370,24 | 150 |
| Solidigm P44 Pro 1TB | 1713 | 405,94 | 145 |
| Corsair MP600 Pro XT 2TB | 1877 | 440,49 | 131 |
| Samsung 980 Pro 2TB | 1877 | 440,49 | 131 |
| WD BLACK SN850X 4TB | 2132 | 503,34 | 117 |
| Seagate Firecuda 530 2TB | 2337 | 541,91 | 104 |
| Kingston Fury Renegade 2TB | 2342 | 546,43 | 106 |
| Kingston KC3000 4TB | 2738 | 643,67 | 90 |
| Samsung 990 Pro 2TB | 3527 | 818,58 | 69 |
| Samsung 990 Pro 4TB | 3612 | 833,96 | 67 |
Advertentie
7 besproken producten
| Vergelijk | Product | Prijs | |
|---|---|---|---|
|
Samsung 990 Pro 1TB
|
€ 109,4024 winkels |
|
|
Samsung 990 Pro 1TB Heatsink
|
€ 121,0916 winkels |
|
|
Samsung 990 Pro 2TB
|
€ 179,0023 winkels |
|
|
Samsung 990 Pro 2TB Heatsink
|
€ 184,0011 winkels |
|
|
Samsung 990 Pro 4TB
|
€ 312,9512 winkels |
|
|
Samsung 990 Pro 4TB Heatsink
|
€ 299,0013 winkels |
|
|
Samsung 990 Pro Heatsink 2TB M.2 SSD
|
€ 184,007 winkels |