Benchmarks: PCMark 10 Full System Drive
De Lexar haalt gemiddeld een snelheid van iets minder dan 400MB/s. Daarvan vallen we niet van onze stoel, maar het valt ook niet echt tegen.
Drive | Bandbreedte (MB/s) | Toegangstijd (ms) | Score |
---|---|---|---|
Corsair MP600 Pro XT 2TB | 420,05 | 64 | 2644 |
Kingston Fury Renegade 2TB | 479,34 | 57 | 2969 |
Kingston NV2 1TB | 321,33 | 85 | 1990 |
Kingston NV2 2TB | 479,34 | 57 | 2969 |
Kioxia Exceria Pro 2TB | 425,85 | 66 | 2518 |
Lexar NM620 1TB | 298,81 | 95 | 1816 |
Samsung 980 Pro 2TB | 399,26 | 66 | 2518 |
Samsung 990 Pro 2TB | 609,11 | 43 | 3854 |
Seagate Firecuda 530 2TB | 416,75 | 64 | 2613 |
Transcend SSD 250H 1TB | 426,59 | 62 | 2686 |
Transcend SSD 250S 1TB | 424,75 | 63 | 2658 |
Transcend SSD 250S 2TB | 418,95 | 63 | 2640 |
Transcend SSD 250S 2TB | 421,61 | 63 | 2649 |
WD BLACK SN850X 2TB | 511,4 | 51 | 3242 |
WD_BLACK SN770 | 494,24 | 54 | 3098 |
Solidigm P44 Pro 1TB | 544,59 | 48 | 3449 |
Solidigm P44 Pro 2TB | 538,35 | 49 | 3394 |
Patriot Viper 400 1TB | 398,08 | 68 | 2477 |
Lexar NM620 2TB | 389,19 | 68 | 2449 |
Advertentie
1 besproken product
Vergelijk | Product | Prijs | |
---|---|---|---|
![]() |
Lexar NM620 2TB
|
€ 97,107 winkels |