Specificaties en foto's
Op deze pagina vind je alle foto's, specificaties en testresultaten van de MSI GF63, de HP Pavilion Gaming 15 en de Acer Aspire 7 A715.
Foto's MSI GF63
Foto's HP Pavilion 15
Foto's Acer Aspire 7 A715
| Algemeen | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Merk | Acer | HP | MSI |
| Productnaam | Aspire 7 A715-74G-75QA | Pavilion Gaming 15-dk0976nd (6WJ71EA) | GF63 9SC-203NL |
| Productcode | NH.Q5TEH.009 | 6WJ71EA#ABH | 9S7-16R312-203 |
| Details | Productinfo | Productinfo | Productinfo |
| Apparaat type | |||
| Serie | Aspire 7 | Pavilion | |
| Apparaat type | Laptop | Laptop | Laptop |
| Toetsenbordindeling | Qwerty | Qwerty | Qwerty |
| Processor / Chipset / Geheugen | |||
| Processor serie | Intel Core i7 | Intel Core i7 | Intel Core i7 |
| Processor type | Intel Core i7 9750H | Intel Core i7 9750H | Intel Core i7 9750H |
| Processor klokfrequentie | 2.6 GHz | 2.6 GHz | 2.6 GHz |
| Processor klokfrequentie (max. turbo) | 4.5 GHz | 4.5 GHz | 4.5 GHz |
| Aantal processorcores | 6 | 6 | 6 |
| Geheugen capaciteit | 16 GB | 16 GB | 16 GB |
| Type geheugen | DDR4 | DDR4 | DDR4 |
| Geheugen klokfrequentie | 2667 MHz | 2667 MHz | 2667 MHz |
| SODIMM sloten | 2 | 2 | 2 |
| Vrije SODIMM sloten | 0 | 0 | 0 |
| Werkgeheugen uitbreidbaar tot | 16 GB | 16 GB | 16 GB |
| Scherm | |||
| Scherm diagonaal | 15.6 inch | 15.6 inch | 15.6 inch |
| Resolutie | 1920x1080 | 1920x1080 | 1920x1080 |
| Verhouding | 16:9 | 16:9 | 16:9 |
| Pixeldichtheid | 141 ppi | 141 ppi | 141 ppi |
| Scherm type (mat/glans) | Mat | Mat | Mat |
| Paneeltype | IPS | IPS | IPS |
| LED-achtergrondverlichting | |||
| Touchscreen | |||
| Geschikt voor peninvoer | |||
| Maximale verversingsfrequentie | 60 Hz | 60 Hz | 60 Hz |
| Graphics | |||
| GPU type | Nvidia GeForce GTX 1650 | Nvidia GeForce GTX 1650 | Nvidia GeForce GTX 1650 |
| Geïntegreerde / losse GPU | Losse chip | Losse chip | Losse chip |
| Videogeheugen | 4 GB | 4 GB | 4 GB |
| Opslag | |||
| Totale opslagcapaciteit | 1256 GB | 512 GB | 1256 GB |
| SSD opslagcapaciteit | 256 GB | 512 GB | 256 GB |
| Harddisk opslagcapaciteit | 1000 GB | ||
| Harddisk toerental | 5400 rpm | ||
| Beschikbaar opslaggeheugen | 1131.7 GB | 442.3 GB | 1125.2 GB |
| Aantal harddisks / SSD's | 2 | 1 | 2 |
| Harddisk/SSD 1 capaciteit | 256 GB | 512 GB | 256 GB |
| Harddisk/SSD 1 soort | SSD/Flash | SSD/Flash | SSD/Flash |
| Harddisk/SSD 1 merk/product | Kingston RBUSNS8154P3256GJ | KBG30ZMV512G TOSHIBA | Kingston RBU-SNS8152S3256GG2 |
| Harddisk/SSD 1 form factor | M.2 | M.2 | M.2 |
| Harddisk/SSD 2 capaciteit | 1000 GB | 1000 GB | |
| Harddisk/SSD 2 soort | Harddisk | Harddisk | |
| Harddisk/SSD 2 merk/product | WDC WD10SPZX-21Z10T0 | WDC WD10SPZX-17Z10T1 | |
| DVD branden | |||
| Blu-ray lezen | |||
| Blu-ray branden | |||
| Connectiviteit / Netwerk | |||
| LAN Aansluiting (RJ45) | |||
| LAN adapter | Realtek Gaming GBE Family Controller | Realtek Gaming GBE Family Controller | Realtek PCIe GBE |
| LAN snelheid | 1000 Mbit/s | 1000 Mbit/s | 1000 Mbit/s |
| WLAN / WiFi standaard | 802.11ac (Wi-Fi 5) | 802.11ac (Wi-Fi 5) | 802.11ac (Wi-Fi 5) |
| WLAN adapter | Intel Wireless-AC 9560 | Intel Wireless-AC 9560 | Intel Wireless-AC 9560 |
| Bluetooth | |||
| Bluetooth-versie | Bluetooth 4.2 | Bluetooth 5.0 | Bluetooth 5.0 |
| Infrarood | |||
| 3G (HSPA/UMTS) | |||
| 4G (LTE) | |||
| Aansluitingen | |||
| Smartcard | |||
| USB 2.0 (Type-A) | 1 | ||
| USB 3.1 Gen1 (Type-A) | 2 | 3 | 3 |
| USB 3.1 Gen1 (Type-C) | 1 | 1 | 1 |
| Cardreader - SD | |||
| Cardreader - MicroSD | |||
| DVI-uitgang | |||
| VGA-uitgang | |||
| HDMI-uitgang | |||
| Aantal HDMI-uitgangen | 1 | 1 | 1 |
| Micro HDMI-uitgang | |||
| HDMI-versie | 2.0 | 1.4 | 2.0 |
| DisplayPort-uitgang | |||
| Mini DisplayPort-uitgang | |||
| Analoge audio aansluitingen | 1 | 1 | 2 |
| Aansluiting dockingstation | |||
| Kensingtonslot | |||
| Camera | |||
| Geïntegreerde camera | |||
| Cameraresolutie | 0.9 MPixel | 0.9 MPixel | 0.9 MPixel |
| Tweede camera | |||
| Flitser | |||
| Windows Hello compatible | |||
| Sensors | |||
| Accelerometer | |||
| Vingerafdruklezer | |||
| GPS | |||
| Kompas | |||
| NFC | |||
| Overige hardware | |||
| Trusted Platform Module (TPM) | |||
| Geïntegreerde microfoon | |||
| Maten en gewichten | |||
| Accu capaciteit (Wh) | 60.3 Wh | 48.4 Wh | 49.3 Wh |
| Verwisselbare accu | |||
| Gewicht totaal | 2210 gram | 2325 gram | 1920 gram |
| Afmeting - Breedte | 36.2 cm | 36 cm | 35.8 cm |
| Afmeting - Diepte | 25.5 cm | 25.7 cm | 25.5 cm |
| Afmeting - Hoogte/Dikte | 2.45 cm | 2.96 cm | 2.19 cm |
| Software | |||
| Besturingssysteem | Microsoft Windows 10 Home | Microsoft Windows 10 Home | Microsoft Windows 10 Home |
| Besturingssysteem (serie) | Windows | Windows | Windows |
| Aantal bits OS | 64 bit | 64 bit | |
| Overige | |||
| Garantie | 1 jaar | 1 jaar | 1 jaar |
| Numeriek toetsenbord | |||
| Windows benchmarks | |||
| 3DMark - Ice Storm | 96011 | 112703 | 102477 |
| 3DMark - Cloud Gate | 26835 | 29777 | 28928 |
| 3DMark - Cloud Gate Graphics | 58765 | 58230 | 52223 |
| 3DMark - Cloud Gate Physics | 9248 | 10987 | 11295 |
| 3DMark - Fire Strike | 8147 | 8442 | 7373 |
| 3DMark - Fire Strike Graphics | 9372 | 9378 | 8125 |
| 3DMark - Fire Strike Physics | 12283 | 17718 | 17430 |
| 3DMark - Fire Strike Combined | 3278 | 3333 | 2882 |
| 3DMark - Fire Strike Extreme | 4014 | 4117 | 3550 |
| 3DMark - Time Spy | 3405 | 3529 | 3082 |
| 3DMark - Time Spy Graphics | 3648 | 3796 | 3355 |
| 3DMark - Time Spy CPU | 6127 | 6658 | 6755 |
| Cinebench R15 - Single | 184 | 184 | 191 |
| Cinebench R15 - Multi | 1034 | 1124 | 1105 |
| PCMark 7 - PCMark Score | 6994 | 6737 | 6966 |
| PCMark 7 - Lightweight Score | 6367 | 6412 | 6632 |
| PCMark 7 - Productivity Score | 5746 | 5737 | 5943 |
| PCMark 7 - Entertainment Score | 5014 | 4974 | 5073 |
| PCMark 7 - Creativity Score | 9877 | 9677 | 10415 |
| PCMark 7 - Computation Score | 10168 | 10488 | 13572 |
| PCMark 7 - System Storage Score | 5653 | 5675 | 5656 |
| Opstarttijd | 11.29 sec. | 13.33 sec. | 11.23 sec. |
| PCMark 8 v2 - Home | 3856 | 3941 | 3945 |
| PCMark 8 v2 - Creative | 4626 | 4780 | 4889 |
| PCMark 8 v2 - Work | 3882 | 3892 | 3817 |
| PCMark 8 - Storage 2.0 - Storage Score | 5057 | 5002 | 5000 |
| PCMark 8 - Storage 2.0 - Storage Bandwidth | 445.01 MB/s | 302.23 MB/s | 302.31 MB/s |
| WiFi speedtest 2.4GHz receive | 206.80 Mbit/s | 194.90 Mbit/s | 107.18 Mbit/s |
| WiFi speedtest 2.4GHz send | 187.13 Mbit/s | 177.14 Mbit/s | 92.98 Mbit/s |
| WiFi speedtest 5.0GHz receive | 497.37 Mbit/s | 552.54 Mbit/s | 557.52 Mbit/s |
| WiFi speedtest 5.0GHz send | 516.46 Mbit/s | 629.97 Mbit/s | 639.91 Mbit/s |
| Geekbench4 - Multi | 20488 | 23356 | 22752 |
| Geekbench4 - Multi crypto | 15142 | 14981 | 15341 |
| Geekbench4 - Multi integer | 25473 | 29367 | 28368 |
| Geekbench4 - Multi float | 23749 | 27703 | 26894 |
| Geekbench4 - Multi memory | 5717 | 5404 | 5754 |
| Geekbench4 - Single | 4984 | 5245 | 5302 |
| Geekbench4 - Single crypto | 4709 | 4928 | 4858 |
| Geekbench4 - Single integer | 5117 | 5492 | 5483 |
| Geekbench4 - Single float | 5015 | 5276 | 5403 |
| Geekbench4 - Single memory(33) | 4709 | 4721 | 4852 |
| Geekbench4 - OpenCL | 39487 | 40939 | 39709 |
| Energieverbruik / Accu | |||
| Energieverbruik uit | 0.3 W | 0.3 W | 0.3 W |
| Energieverbruik adapter (zonder laptop) | 0.1 W | 0.1 W | 0.1 W |
| Energieverbruik idle | 6.3 W | 8.2 W | 7.2 W |
| Browser accutest - 180 cd/m2 | 272 min. | 249 min. | 298 min. |
| PCMark Creative accutest - 180 cd/m2 | 218 min. | 164 min. | 139 min. |
| PCMark Creative (Accu) | 3235 | 3720 | 3815 |
| Testresultaten beeldscherm | |||
| Gemeten kleurruimte | sRGB | sRGB | sRGB |
| Kleurtemperatuur | 7310 K | 6671 K | 7796 K |
| Helderheid wit | 256.27 cd/m² | 260.58 cd/m² | 266.13 cd/m² |
| Helderheid zwart | 0.23 cd/m² | 0.18 cd/m² | 0.28 cd/m² |
| Contrast | 1114.2 : 1 | 1447.7 : 1 | 950.5 : 1 |
| Checkerboard wit | 256.228 cd/m² | 260.61 cd/m² | |
| Checkerboard zwart | 0.234 cd/m² | 0.185 cd/m² | |
| Checkerboard contrast | 1095 : 1 | 1409 : 1 | |
| Gamma | 2.39 | 2.47 | 2.29 |
| Gamma (afwijking van 2,2) | 0.19 | 0.27 | 0.09 |
| Kleurafwijking rood (Delta E 1994) | 5.01 | 5.84 | 4.38 |
| Kleurafwijking groen (Delta E 1994) | 9.19 | 9.85 | 7.55 |
| Kleurafwijking blauw (Delta E 1994) | 14.83 | 13.67 | 14.15 |
| Kleurafwijking cyaan (Delta E 1994) | 5.96 | 5.38 | 8.11 |
| Kleurafwijking magenta (Delta E 1994) | 8.97 | 8.04 | 8.85 |
| Kleurafwijking geel (Delta E 1994) | 5.46 | 5.53 | 5.39 |
| Gemiddelde kleurafwijking (Delta E 1994) | 8.2 | 8.1 | 8.1 |
| Gemiddelde grijsafwijking (Delta E 1994) | 5 | 4.5 | 6.8 |
| Kleurafwijking 75% wit (Delta E 2000) | 3.81 mΔuv | 3.66 mΔuv | |
| Kleurafwijking 75% rood (Delta E 2000) | 5.59 mΔuv | 6.78 mΔuv | 4.84 mΔuv |
| Kleurafwijking 75% groen (Delta E 2000) | 8.34 mΔuv | 8.9 mΔuv | 7.16 mΔuv |
| Kleurafwijking 75% blauw (Delta E 2000) | 16.48 mΔuv | 14.48 mΔuv | 15.53 mΔuv |
| Kleurafwijking 75% cyaan (Delta E 2000) | 6.28 mΔuv | 5.97 mΔuv | 8.26 mΔuv |
| Kleurafwijking 75% magenta (Delta E 2000) | 9.34 mΔuv | 8.33 mΔuv | 9.13 mΔuv |
| Kleurafwijking 75% geel (Delta E 2000) | 5.17 mΔuv | 5.62 mΔuv | 5.33 mΔuv |
| Gemiddelde kleurafwijking (Delta E 2000) incl. wit | 7.7 mΔuv | 7.5 mΔuv | |
| Kleurafwijking 100% wit (Delta E 2000) | 6.87 mΔuv | 6.22 mΔuv | |
| Gemiddelde kleurafwijking (Delta E 2000) | 8.5 | 8.3 | 8.4 |
| Gemiddelde grijsafwijking (Delta E 2000) | 4.4 | 4.5 | 6 |
| sRGB dekking | 65.5 % | 63.8 % | |
| DCI-P3 dekking | 48.5 % | 47.4 % | |
| Rec 2020 dekking | 34.8 % | 34 % | |
| Windows Game Benchmarks 2018 | |||
| Far Cry 5 - 1920x1080 - Medium | 66 fps | 69 fps | 61 fps |
| Far Cry 5 - 1920x1080 - Ultra | 54 fps | 55 fps | 50 fps |
| Far Cry 5 - 3840x2160 - Medium | 22 fps | 22 fps | 19 fps |
| Far Cry 5 - 3840x2160 - Ultra | 17 fps | 15 fps | 16 fps |
| GTA V - 1920x1080 - Medium | 101.4 fps | 90.3 fps | 81.6 fps |
| GTA V - 1920x1080 - Ultra | 54.1 fps | 52.7 fps | 48.6 fps |
| GTA V - 3840x2160 - Medium | 34.5 fps | 35.2 fps | 30.9 fps |
| GTA V - 3840x2160 - Ultra | 19.2 fps | 19.1 fps | 17 fps |
| Rise of the Tomb Raider - 1920x1080 - Medium | 81.30 fps | 76.32 fps | 65.06 fps |
| Rise of the Tomb Raider - 1920x1080 - Ultra | 53.24 fps | 51.73 fps | 46.85 fps |
| Rise of the Tomb Raider - 3840x2160 - Medium | 26.24 fps | 26.72 fps | 23.08 fps |
| Rise of the Tomb Raider - 3840x2160 - Ultra | 19.45 fps | 19.16 fps | 16.41 fps |
Advertentie
3 besproken producten
| Vergelijk | Product | Prijs | |
|---|---|---|---|
|
Acer Aspire 7 A715-74G-75QA
|
Niet verkrijgbaar | |
|
HP Pavilion Gaming 15-dk0976nd (6WJ71EA)
|
Niet verkrijgbaar | |
|
MSI GF63 9SC-203NL
|
Niet verkrijgbaar |

































