Vergelijkingstabel
Om de specificaties van de verschillende moederborden eenvoudig te kunnen vergelijken, hebben we de belangrijkste zaken overzichtelijk naast elkaar gezet in onderstaande tabel.
Merk | ABIT | AOpen | ASUS | Chaintech | ECS | Epox | MSI | QDI | Soltek | SOYO | Transcend |
Type | KR7A-RAID | AK77 Pro | A7V266-E | CT-7VJDA | K7VTA3 | EP-8KHA+ | K7T266 Pro 2 RU | KuDoz 7 | SL-75DRV4 | SY-K7V Dragon Plus | TS-AKR4 |
Chipset | VIA KT266A | VIA KT266A | VIA KT266A | VIA KT266A | VIA KT266A | VIA KT266A | VIA KT266A | VIA KT266A | VIA KT266A | VIA KT266A | VIA KT266A |
North bridge | VIA VT8366A | VIA VT8366A | VIA VT8366A | VIA VT8366A | VIA VT8366A | VIA VT8366A | VIA VT8366A | VIA VT8366A | VIA VT8366A | VIA VT8366A | VIA VT8366A |
South bridge | VIA VT8233 | VIA VT8233 | VIA VT8233 | VIA VT8233 | VIA VT8233 | VIA VT8233 | VIA VT8233 | VIA VT8233A | VIA VT8233A | VIA VT8233 | VIA VT8233 |
AGP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PCI | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
ISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMR / CNR | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
ACR | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AGP Pro | Nee | Nee | Ja | Nee | Nee | Nee | Nee | Nee | Ja | Ja | Nee |
AGP Klip | Nee | Ja | n.v.t. | Nee | Ja | Ja | Ja | Nee | Nee | n.v.t. | Nee |
AGP FastWrites | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | N.v.t. | Nee | Ja |
SDR DIMM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DDR DIMM | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
DDR Type Geheugen | PC266 | PC266 | PC266 | PC266 | PC266 | PC266 | PC266 | PC266 | PC266 | PC266 | PC266 |
USB Back | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
USB 2.0 | Nee | Nee | Nee | Nee | Nee | Nee | Ja, NEC | Nee | Nee | Nee | Nee |
USB Totaal | 6 | 6 | 6 | 4 | 6 | 6 | 8 | 6 | 4 | 6 | 6 |
Onboard Audio | Nee | Ja, 2-kanaals | Ja, 6-kanaals | Ja, 6-kanaals | Ja, 2-kanaals | Ja, 2-kanaals | Ja, 2-kanaals | Ja, 2-kanaals | Ja, 2-kanaals | Ja, 6-kanaals | Ja, 2-kanaals |
indien hardware-matig | - | - | - | CMI 8738 | - | - | - | - | - | CMI 8738 | - |
S/P-Dif Input | - | - | - | - | - | - | - | - | - | Optisch / Coaxiaal | - |
S/P-Dif Output | - | - | - | - | - | - | - | - | - | Optisch / Coaxiaal | - |
FAN aansluitingen | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 |
IDE | Ultra ATA/100 | Ultra ATA/100 | Ultra ATA/100 | Ultra ATA/100 | Ultra ATA/100 | Ultra ATA/100 | Ultra ATA/100 | Ultra ATA/100 | Ultra ATA/133 | Ultra ATA/100 | Ultra ATA/100 |
Extra IDE/RAID controller | Ja, HighPoint Ultra ATA/133 RAID | Ja, Promise Ultra ATA/100 RAID | Nee, Promise Ultra ATA/100 RAID optioneel | Nee | Nee | Nee | Ja, Promise Ultra ATA/100 RAID | Nee | Nee | Ja, Promise Ultra ATA/100 RAID | Nee |
Extra SCSI contoller | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee |
Onboard LAN | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Ja | Nee |
Koelergaten rond CPU-socket | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
CPU Instellingen | BIOS | BIOS | BIOS | BIOS | BIOS | BIOS | BIOS | BIOS / Jumpers | BIOS | BIOS | Jumpers |
Multiplier Unlocking | Ja | Ja | Ja | Ja | Nee | Ja | Ja | Nee | Ja | Ja | Nee |
FSB's | 100-200 | 133-248 | 100-227 | 133-166 | 100, 120, 133, 140, 150 | 133-199 | 133-164 | 100, 105, 108, 110, 115 | 100-200 | 133-233 | 100, 133 |
Vcpu Tweaking | Ja | Ja | Ja | Ja | Nee | Ja | Ja | Ja | Ja | Ja | Nee |
Vmem Tweaking | Ja | Nee | Nee | Nee | Nee | Ja | Ja | Nee | Ja | Nee | Nee |
Vio Tweaking | Ja | Nee | Ja | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee |
Vagp Tweaking | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Ja | Nee | Nee |
Software Overklokken | Nee | Nee | Nee | Nee | Nee | Nee | Ja | Ja | Ja, RedStorm | Nee | Nee |
5V SB LED | Ja | Ja | Ja | Nee | Ja | Ja | Nee | Ja | Ja | Ja | Ja |
BIOS | Award 6.0 | Award 6.0 | Award 6.0 | Award 6.0 | Award 6.0 | Award 6.0 | AMI | Award 6.0 | Award 6.0 | Award 6.0 | Award 6.0 |
Auto Update | Nee | Nee | Ja | Nee | Nee | Nee | Ja | Nee | Nee | Nee | Nee |
Opstarten alle HD | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
ACPI Modi (S1/S3) | S1/S3 | S1/S3 | S1/S3 | S1/S3 | S1/S3 | S1/S3 | S1/S3 | S1/S3 | S1/S3 | S1/S3 | S1/S3 |
Power Recovery | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Dual BIOS | Nee | Optioneel | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee |
Probleem Diagnose | Nee | Optioneel, Dr. LED | Ja, Voice en optioneel I-Panel | Nee | Nee | Ja, HEX-Display | Ja, D-LED | Nee | Nee | Nee | Nee |
Chipset Koeler / Actief | Ja / Ja | Ja / Ja | Ja / Ja | Ja / Nee | Ja / Nee | Ja / Ja | Ja / Nee | Ja / Nee | Ja / Nee | Ja / Ja | Ja / Nee |
Onboard Speaker | Nee | Ja | Ja | Ja | Nee | Nee | Ja | Ja | Nee | Nee | Nee |
Keyboard Poweron | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nee | Ja | Ja | Nee |
Alarm / Shutdown bij Hitte | Ja / Nee | Ja / Nee | Nee / Nee | Nee / Ja | Nee / Ja | Ja / Ja | Nee / Nee | Nee / Ja | Ja / Ja | Nee / Nee | Ja / Ja |
Alarm / Shutdown bij FAN-fail | Nee / Ja | Nee / Nee | Nee / Nee | Nee / Nee | Nee / Nee | Nee / Nee | Ja / Nee | Nee / Nee | Ja / Ja | Nee / Ja | Nee / Nee |
WOL | Ja | Ja | Nee | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
WOR | Ja | Ja | Nee | Nee | Ja | Ja | Ja | Ja | Nee | Nee | Ja |
iRDA | Ja | Ja | Ja | Ja | Ja | Nee | Ja | Ja | Ja | Ja | Ja |
SMBus | Ja | Nee | Ja | Nee | Nee | Nee | Nee | Nee | Nee | Nee | Nee |
Software | Winbond Hardware Monitor, Norton Anti-Virus 2002, 3Deep, Intervideo WinDVD | Winbond Hardware Monitor, Norton Anti-Virus 2001, Norton Crashguard | ASUS PC Probe, ASUS Update, 3Deep, PC-Cillin' Anti-Virus | Norton Anti-Virus 2001, Vcom AutoSave, Adobe ActiveShare, Imagemore, X-Stop, Ewalla | CD Ghost, PC Cillin' Anti-Virus | Norton Ghost, PC Cillin' Anti-Virus | MSI Live Update, 3Deep, Xteq X-Setup, MSI PC Alert III, MSI Goodmem, MSI DMI Browser | Norton AntiVirus, QDI ManageEasy | PC-cillin 2000, Norton Virtual Drive, Partition Magic 6, Drive Image 4 | GSM Reader, SOYO Hardware Monitor, Norton Anti-Virus 2001, Norton Ghost, Adobe ActiveShare, Vcom AutoSave, Intervideo WinDVD, eWalla, Imagemore | Hardware Monitor |
Lay-out | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
Hanleiding | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 2 |
Meegeleverde IDE-kabels | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | |
Meegeleverde USB connect. | Ja | - | Nee | - | Ja | Ja, 2 | Nee | Nee | Ja | Nee | |
Extra's | On-board LED's | I-Panel optioneel | SmartKey | Smart Card Reader aansluiting, Extra Temp. Sensor | SIM-card Reader | - | |||||
Prijs | € 240 | € 177 | € 248 | € 152 | € 115 | € 149 | € 199 | € 135 | € 169 | € 205 | € 136 |
Distributeur | ACAL | McDos | McDos | McDos | Aashima | Quote | ACAL | SMG | - | Temco | Regenboog |
Advertentie