Benchmarks: WQHD (DX12)
In WQHD Medium, een van de interessantere combinaties van resolutie en kwaliteitsinstellingen voor deze kaarten, presteert de RX 480 net iets beter.
Game | Radeon RX 480 8GB | GeForce GTX 1060 6GB | Verschil |
---|---|---|---|
Rise of the Tomb Raider (DX12) - 2560x1440 - Medium | 67,8 | 68,8 | 1,5% |
Ashes of the Singularity (DX12) - 2560x1440 - Medium | 50,5 | 50,8 | 0,6% |
Total War: Warhammer (DX12) - 2560x1440 - Medium | 76,7 | 80,6 | 5,1% |
Deus Ex: Mankind Divided (DX12) - 2560x1440 - Medium | 48,6 | 39 | -19,8% |
Battlefield 1 (DX12) - 2560x1440 - Medium | 90 | 87,9 | -2,3% |
Forza Horizon 3 (DX12) - 2560x1440 - Medium | 81,7 | 78,2 | -4,3% |
Gemiddeld | 69,2 | 67,6 | -2,4% |
De GTX 1060 is echter een stuk sneller in Rise of the Tomb Raider wanneer de kwaliteitsinstellingen op Ultra staan, waardoor hij hier gemiddeld een voorsprong neemt.
Game | Radeon RX 480 8GB | GeForce GTX 1060 6GB | Verschil |
---|---|---|---|
Rise of the Tomb Raider (DX12) - 2560x1440 - Ultra | 38,9 | 46,6 | 19,8% |
Ashes of the Singularity (DX12) - 2560x1440 - Ultra | 29,6 | 30,2 | 2,0% |
Total War: Warhammer (DX12) - 2560x1440 - Ultra | 24,1 | 30,6 | 27,0% |
Deus Ex: Mankind Divided (DX12) - 2560x1440 - Ultra | 21 | 18,4 | -12,4% |
Battlefield 1 (DX12) - 2560x1440 - Ultra | 64,7 | 60,9 | -5,9% |
Forza Horizon 3 (DX12) - 2560x1440 - Ultra | 50,4 | 47,9 | -5,0% |
Gemiddeld | 38,1 | 39,1 | 2,6% |
Advertentie