Benchmarks: Ultra HD (DX11)
Ultra HD is eigenlijk te zwaar voor deze videokaarten, alhoewel ze op Medium settings toch heel erg respectabele framerates halen. Ultra settings zijn duidelijk veel te zwaar: de twee videokaarten halen in geen enkel spel 60 fps.
Game | Radeon RX 480 8GB | GeForce GTX 1060 6GB | Verschil |
---|---|---|---|
Battlefield 4 - 3840x2160 - Medium | 62,6 | 77,9 | 24,4% |
Far Cry 4 - 3840x2160 - Medium | 37,2 | 40,9 | 9,9% |
Metro Last Light - 3840x2160 - Medium | 47 | 58 | 23,4% |
Watch Dogs - 3840x2160 - Normal | 49,3 | 62,7 | 27,2% |
GTA V - 3840x2160 - Normal | 75,3 | 96,5 | 28,2% |
Project Cars - 3840x2160 - Medium | 73 | 89,1 | 22,1% |
Dirt Rally - 3840x2160 - Medium | 76,3 | 92,4 | 21,1% |
F1 2015 - 3840x2160 - Medium | 48,4 | 48,1 | -0,6% |
Anno 2205 - 3840x2160 - Medium | 46,2 | 62,3 | 34,8% |
Rainbow Six Siege - 3840x2160 - Medium | 58,4 | 56,6 | -3,1% |
Far Cry Primal - 3840x2160 - Medium | 30 | 30 | 0,0% |
The Division - 3840x2160 - Medium | 32,6 | 32,3 | -0,9% |
Homefront: The Revolution - 3840x2160 - Medium | 24,1 | 25,7 | 6,6% |
The Talos Principle (DX11) - 3840x2160 - Medium | 84,1 | 86,5 | 2,9% |
Civilization VI - 3840x2160 - Medium | 83 | 116,8 | 40,7% |
Gemiddeld | 55,2 | 65,1 | 17,9% |
Game | Radeon RX 480 8GB | GeForce GTX 1060 6GB | Verschil |
---|---|---|---|
Battlefield 4 - 3840x2160 - Ultra | 24,5 | 30,3 | 23,7% |
Far Cry 4 - 3840x2160 - Ultra | 28,6 | 28,5 | -0,3% |
Metro Last Light - 3840x2160 - Very high | 25 | 31 | 24,0% |
Watch Dogs - 3840x2160 - Ultra - T.Q. Ultra - 4x AA | 15,7 | 20,8 | 32,5% |
GTA V - 3840x2160 - Very High | 12,9 | 16 | 24,0% |
Project Cars - 3840x2160 - Ultra - MSAA | 34,9 | 52,1 | 49,3% |
Dirt Rally - 3840x2160 - Ultra | 36,1 | 38,4 | 6,4% |
F1 2015 - 3840x2160 - Ultra | 31,1 | 31,6 | 1,6% |
Anno 2205 - 3840x2160 - Ultra | 10,2 | 18 | 76,5% |
Rainbow Six Siege - 3840x2160 - Ultra | 16,9 | 18,6 | 10,1% |
Far Cry Primal - 3840x2160 - Ultra | 23 | 24 | 4,3% |
The Division - 3840x2160 - Ultra | 23,2 | 23,1 | -0,4% |
Homefront: The Revolution - 3840x2160 - Ultra | 16,7 | 18,3 | 9,6% |
The Talos Principle (DX11) - 3840x2160 - Ultra | 37,3 | 37,7 | 1,1% |
Civilization VI - 3840x2160 - Ultra | 42 | 51,2 | 21,9% |
Gemiddeld | 25,2 | 29,3 | 16,3% |
Advertentie