Benchmarks: Full HD (DX11)
Op Full HD is vrijwel elk spel sneller met de GTX 1060 dan met de RX 480, hoewel het verschil bij sommige spellen minimaal en onmerkbaar is. Sommige andere spellen hebben een CPU-bottleneck, waardoor het verschil enigszins beperkt wordt: zo komt de Frostbite-engine van Battlefield 4 niet hoger dan 200 fps.
| Game | Radeon RX 480 8GB | GeForce GTX 1060 6GB | Verschil |
|---|---|---|---|
| Battlefield 4 - 1920x1080 - Medium | 184,3 | 199,1 | 8,0% |
| Far Cry 4 - 1920x1080 - Medium | 102,6 | 113,7 | 10,8% |
| Metro Last Light - 1920x1080 - Medium | 134 | 149 | 11,2% |
| Watch Dogs - 1920x1080 - Normal | 133,6 | 156 | 16,8% |
| GTA V - 1920x1080 - Normal | 100,8 | 126,9 | 25,9% |
| Project Cars - 1920x1080 - Medium | 193,6 | 238,8 | 23,3% |
| Dirt Rally - 1920x1080 - Medium | 176,5 | 202,3 | 14,6% |
| F1 2015 - 1920x1080 - Medium | 145,6 | 150,2 | 3,2% |
| Anno 2205 - 1920x1080 - Medium | 103,6 | 138,8 | 34,0% |
| Rainbow Six Siege - 1920x1080 - Medium | 178,1 | 177,4 | -0,4% |
| Far Cry Primal - 1920x1080 - Medium | 97 | 99 | 2,1% |
| The Division - 1920x1080 - Medium | 97,3 | 98,1 | 0,8% |
| Homefront: The Revolution - 1920x1080 - Medium | 74,7 | 84,1 | 12,6% |
| The Talos Principle - 1920x1080 - Medium | 240 | 245,9 | 2,5% |
| Civilization VI - 1920x1080 - Medium | 83,3 | 128,4 | 54,1% |
| Gemiddeld | 136,3 | 153,8 | 14,6% |
In Ultra is het verschil nog een stapje groter.
| Game | Radeon RX 480 8GB | GeForce GTX 1060 6GB | Verschil |
|---|---|---|---|
| Battlefield 4 - 1920x1080 - Ultra | 75,9 | 96,2 | 26,7% |
| Far Cry 4 - 1920x1080 - Ultra | 73,9 | 76,7 | 3,8% |
| Metro Last Light - 1920x1080 - Very High | 79 | 89 | 12,7% |
| Watch Dogs - 1920x1080 - Ultra - T.Q. Ultra - 4x AA | 48,4 | 64,6 | 33,5% |
| GTA V - 1920x1080 - Very High | 32,9 | 41 | 24,6% |
| Project Cars - 1920x1080 - Ultra - MSAA | 85,9 | 123 | 43,2% |
| Dirt Rally - 1920x1080 - Ultra | 110,2 | 104,7 | -5,0% |
| F1 2015 - 1920x1080 - Ultra | 93,5 | 99,3 | 6,2% |
| Anno 2205 - 1920x1080 - Ultra | 25 | 44,5 | 78,0% |
| Rainbow Six Siege - 1920x1080 - Ultra | 61,3 | 63,6 | 3,8% |
| Far Cry Primal - 1920x1080 - Ultra | 59 | 66 | 11,9% |
| The Division - 1920x1080 - Ultra | 58,4 | 59 | 1,0% |
| Homefront: The Revolution - 1920x1080 - Ultra | 51 | 51,3 | 0,6% |
| The Talos Principle (DX11) - 1920x1080 - Ultra | 91,8 | 98,1 | 6,9% |
| Civilization VI - 1920x1080 - Ultra | 59,1 | 73,3 | 24,0% |
| Gemiddeld | 67,0 | 76,7 | 18,1% |
Advertentie