Benchmarks: Full HD (DX12)
In Full HD Medium, doorgaans niet het sterke punt van AMD-kaarten in DirectX 11 modus, blijkt de RX 480 net iets sneller te zijn dan de GTX 1060 - hoewel het verschil nog ruim binnen de meetmarge valt.
Game | Radeon RX 480 8GB | GeForce GTX 1060 6GB | Verschil |
---|---|---|---|
Rise of the Tomb Raider (DX12) - 1920x1080 - Medium | 103,3 | 105,1 | 1,7% |
Ashes of the Singularity (DX12) - 1920x1080 - Medium | 56,2 | 65,9 | 17,3% |
Total War: Warhammer (DX12) - 1920x1080 - Medium | 115,1 | 116,7 | 1,4% |
Deus Ex: Mankind Divided (DX12) - 1920x1080 - Medium | 75,3 | 60,6 | -19,5% |
Battlefield 1 (DX12) - 1920x1080 - Medium | 119,8 | 124,7 | 4,1% |
Forza Horizon 3 (DX12) - 1920x1080 - Medium | 104,3 | 93,9 | -10,0% |
Gemiddeld | 95,7 | 94,5 | -1,2% |
Met Ultra settings is de situatie omgedraaid en is de GTX 1060 net iets sneller.
Game | Radeon RX 480 8GB | GeForce GTX 1060 6GB | Verschil |
---|---|---|---|
Rise of the Tomb Raider (DX12) - 1920x1080 - Ultra | 56,3 | 73,3 | 30,2% |
Ashes of the Singularity (DX12) - 1920x1080 - Ultra | 35,7 | 36,2 | 1,4% |
Total War: Warhammer (DX12) - 1920x1080 - Ultra | 38,1 | 46,8 | 22,8% |
Deus Ex: Mankind Divided (DX12) - 1920x1080 - Ultra | 32,4 | 28,7 | -11,4% |
Battlefield 1 (DX12) - 1920x1080 - Ultra | 90,5 | 85 | -6,1% |
Forza Horizon 3 (DX12) - 1920x1080 - Ultra | 62,5 | 59,2 | -5,3% |
Gemiddeld | 52,6 | 54,9 | 4,3% |
Advertentie